| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 17-Oct-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 27,000 | Tier | 730 | 299 | 27,000 | 730 | 0 | 0 |
| Garri (White) | 50Kg | 15,000 | Tier | 360 | 217 | 16,000 | – | -1000 | – | |
| Groundnut (Edible) | 120Kg | 18,000 | Tier | 660 | 284 | 18,000 | 650 | 0 | 10 | |
| Maize (White) | 95Kg | 6,800 | Tier | 180 | 70 | 6,500 | 160 | 300 | 20 | |
| Onion (Violet) | 100Kg | 13,000 | – | – | 13,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 380 | 507 | 11,000 | 320 | 1000 | 60 | |
| Rice (Imported) | 50Kg | 14,500 | – | – | 14,500 | – | 0 | – | ||
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 16,000 | Tier | 460 | 183 | 16,000 | 460 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 5,000 | – | – | 4,000 | – | 1000 | – | ||
| Bodija Market,
Oyo State.
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 10,000 | Congo | 100 | 83 | 10,000 | 100 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Congo | 350 | 236 | 30,000 | 375 | -2000 | -25 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 45,000 | – | – | 38,000 | – | 7000 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 11,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,567 | Congo | 580 | 483 | 16,700 | 580 | -133 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 21,000 | Congo | 350 | 292 | 21,000 | 350 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Ejigbo Market,
Osun State.
|
Beans (White) | 100Kg | 36,000 | Congo | 500 | 370 | 36,000 | 500 | 0 | 0 |
| Garri (White) | 80Kg | 6,000 | Congo | 150 | 125 | 6,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 12,000 | Congo | 450 | 310 | 12,000 | 450 | 0 | 0 | |
| Maize (White) | 100Kg | 10,000 | Congo | 150 | 107 | 10,000 | 150 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 10,000 | Bottle | 600 | 800 | 10,000 | 600 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | Congo | 600 | 380 | 14,000 | 500 | 2000 | 100 | |
| Sorghum (Red) | 100Kg | 12,000 | Congo | 250 | 179 | 12,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 13,000 | Congo | 400 | 274 | 12,500 | 250 | 500 | 150 | |
| Tomatoes (Cooking) | 40Kg | 7,000 | – | – | 7,000 | – | 0 | – | ||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 27,000 | Mudu | 380 | 211 | 27,000 | 380 | 0 | 0 |
| Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,500 | 200 | 0 | 0 | |
| Groundnut (Kampala) | 100Kg | 20,000 | Mudu | 300 | 214 | 21,000 | 310 | -1000 | -10 | |
| Maize (White) | 95Kg | 11,000 | Mudu | 150 | 125 | 10,750 | 150 | 250 | 0 | |
| Onion (Violet) | 100Kg | 8,417 | – | – | 8,750 | – | -333 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 370 | 493 | 11,000 | 370 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,500 | 500 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 10,000 | Mudu | 150 | 115 | 10,500 | 155 | -500 | -5 | |
| Soya Beans | 100Kg | 20,000 | Mudu | 268 | 224 | 22,000 | 290 | -2000 | -22 | |
| Tomatoes (Cooking) | 40Kg | 2,883 | – | – | 2,917 | – | -34 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 30,667 | Paint bucket | 1,360 | 368 | 32,000 | 1,400 | -1333 | -40 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,300 | 371 | 34,000 | 1,300 | 0 | 0 | |
| Maize (White) | 100Kg | 14,833 | Paint bucket | 680 | 198 | 15,000 | 700 | -167 | -20 | |
| Onion (Violet) | 100Kg | 26,000 | 4.58Kg | 1,500 | 328 | 25,667 | 1,492 | 333 | 8 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 360 | 480 | 7,000 | 350 | 0 | 10 | |
| Rice (Imported) | 50Kg | 20,167 | Paint bucket | 1,740 | 475 | 20,000 | 1,700 | 167 | 40 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 22,333 | 1kg | 1,810 | 1,810 | 20,333 | 1,717 | 2000 | 93 | |
| Lafenwa Market,
Ogun State.
|
Beans (White) | 100Kg | 26,000 | Ike Ijoba | 470 | 336 | 26,500 | 465 | -500 | 5 |
| Garri (White) | 60Kg | 12,000 | Ike Ijoba | 200 | 182 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 55,000 | Ike Ijoba | 350 | 250 | 55,000 | 350 | 0 | 0 | |
| Maize (White) | 120Kg | 13,000 | Ike Ijoba | 200 | 167 | 13,000 | 200 | 0 | 0 | |
| Onion (Violet) | 100Kg | 34,000 | – | – | 29,667 | – | 4333 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,200 | Ike Ijoba | 450 | 375 | 14,583 | 483 | -383 | -33 | |
| Sorghum (Red) | 100Kg | 15,000 | Ike Ijoba | 300 | 214 | 15,000 | 300 | 0 | 0 | |
| Soya Beans | 100Kg | 18,500 | Ike Ijoba | 350 | 254 | 18,500 | 343 | 0 | 7 | |
| Tomatoes (Cooking) | – | Ike Ijoba | 1000 | – | – | 1000 | – | 0 | ||
| Lapai Market,
Niger State.
|
Beans (White) | 80Kg | 30,000 | Mudu | 550 | 410 | 28,000 | 500 | 2000 | 50 |
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (White) | 80Kg | 6,500 | Mudu | 100 | 68 | 6,500 | 100 | 0 | 0 | |
| Onion (Violet) | 100Kg | 22000 | – | – | 23000 | – | -1000 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Imported) | 100Kg | 17000 | Mudu | 600 | – | 17000 | 600 | 0 | 0 | |
| Sorghum (white) | 100Kg | 10000 | Mudu | 180 | – | 9000 | 180 | 1000 | 0 | |
| Soya Beans | 80Kg | 12,000 | Mudu | 200 | 149 | 12,000 | 200 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 5000 | – | – | 5000 | – | 0 | – | ||
| Umuahia Main Market,
Abia State.
|
Beans (White) | 100Kg | 24,500 | Paint bucket | 1,230 | 368 | 24,000 | 1,200 | 500 | 30 |
| Garri (White) | 100Kg | 3,500 | Paint Bucket | 300 | 103 | 3,500 | 300 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 27,000 | Paint Bucket | 1,200 | 333 | 27,000 | 1,200 | 0 | 0 | |
| Maize (White) | 100Kg | 11,000 | Paint Bucket | 500 | 129 | 11,000 | 500 | 0 | 0 | |
| Onion (Violet) | 100Kg | 25,000 | – | – | 25,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 6,000 | Bottle | 300 | 400 | 6,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,500 | Paint Bucket | 1,620 | 418 | 18,000 | 1,600 | 500 | 20 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint Bucket | 900 | 225 | 19,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 19,000 | – | – | 19,000 | – | 0 | – | ||
| Tomatoes (Cooking) | 40Kg | 21,667 | Paint Bucket | 1,790 | 398 | 20,000 | 1,700 | 1667 | 90 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |










