| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 19-Dec-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Bodija Market,
Oyo State.
|
Beans (White) | 100Kg | 24,000 | Congo | 400 | 299 | 24,000 | 400 | 0 | 0 |
| Garri (White) | 100Kg | 11,500 | Congo | 115 | 96 | 10,000 | 100 | 1500 | 15 | |
| Groundnut (Edible) | 100Kg | 29,167 | Congo | 370 | 250 | 29,000 | 370 | 167 | 0 | |
| Maize (White) | 100Kg | 10,000 | Congo | 150 | 125 | 10,000 | 150 | 0 | 0 | |
| Onion (Violet) | 100Kg | 50,000 | – | – | 50,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 11,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | Congo | 550 | 458 | 16,000 | 550 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 19,167 | Congo | 300 | 250 | 19,000 | 300 | 167 | 0 | |
| Tomatoes (Cooking) | 40Kg | 11,833 | – | – | 13,000 | – | -1167 | – | ||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 19,600 | Tier | 492 | 202 | 18,800 | 470 | 800 | 22 |
| Garri (White) | 60Kg | 6,900 | Tier | 245 | 132 | 7,000 | 250 | -100 | -5 | |
| Groundnut (Edible) | 100Kg | 20,333 | Tier | 508 | 247 | 20,667 | 517 | -334 | -9 | |
| Maize (White) | 100Kg | 9,033 | Tier | 228 | 90 | 9,067 | 230 | -34 | -2 | |
| Onion (Violet) | 100Kg | 12,000 | – | – | 12,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,533 | Bottle | 457 | 609 | 10,400 | 450 | 133 | 7 | |
| Rice (Imported) | 50Kg | 14,083 | Tier | 958 | 319 | 14,167 | 967 | -84 | -9 | |
| Sorghum (Red) | 100Kg | 8,867 | Tier | 222 | 86 | 8,933 | 223 | -66 | -1 | |
| Soya Beans | 100Kg | 13,200 | Tier | 330 | 147 | 13,000 | 325 | 200 | 5 | |
| Tomatoes (Cooking) | 40kg | 11,000 | 3Kg | 400 | 133 | 11,000 | 400 | 0 | 0 | |
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 20,000 | Mudu | 280 | 156 | 20,000 | 280 | 0 | 0 |
| Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,500 | 200 | 0 | 0 | |
| Groundnut (Kampala) | 100Kg | 21,500 | Mudu | 300 | 214 | 21,500 | 300 | 0 | 0 | |
| Maize (White) | 95Kg | 7,100 | Mudu | 105 | 88 | 7,200 | 110 | -100 | -5 | |
| Onion (Violet) | 100Kg | 26,583 | – | – | 21,750 | – | 4833 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 11,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,500 | 500 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 9,500 | Mudu | 130 | 100 | 9,500 | 130 | 0 | 0 | |
| Soya Beans | 100Kg | 15,917 | Mudu | 220 | 183 | 16,000 | 220 | -83 | 0 | |
| Tomatoes (Cooking) | 40Kg | 7,250 | – | – | 6,750 | – | 500 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 25,000 | Paint bucket | 1,200 | 324 | 25,000 | 1,200 | 0 | 0 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,300 | 371 | 34,000 | 1,300 | 0 | 0 | |
| Maize (White) | 100Kg | 13,000 | Paint bucket | 550 | 160 | 13,000 | 550 | 0 | 0 | |
| Onion (Violet) | 100Kg | 34,000 | 4.58Kg | 1,875 | 409 | 35,000 | 1,900 | -1000 | -25 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 21,000 | Paint bucket | 1,800 | 492 | 20,800 | 1,790 | 200 | 10 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 19,667 | 1kg | 1,683 | 1,683 | 19,000 | 1,650 | 667 | 33 | |
| Lapai Market,
Niger State.
|
Beans (White) | 80Kg | 25,000 | Mudu | 400 | 299 | 25,000 | 500 | 0 | -100 |
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (White) | 80Kg | 7,000 | Mudu | 100 | 68 | 7,000 | 100 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Sorghum (White) | 80Kg | 8,000 | Mudu | 150 | 114 | 8,000 | 150 | 0 | 0 | |
| Soya Beans | 80Kg | 13,000 | Mudu | 200 | 149 | 13,000 | 200 | 0 | 0 | |
| Maikarfi Market,
Kaduna State.
|
Beans (White) | 100Kg | 19,000 | Tier | 500 | 205 | 18,000 | 450 | 1000 | 50 |
| Garri (White) | 50Kg | 17,500 | Tier | 430 | 259 | 17,500 | 430 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 27,500 | Tier | 580 | 250 | 27,500 | 580 | 0 | 0 | |
| Maize (White) | 95Kg | 7,000 | Tier | 170 | 66 | 7,000 | 170 | 0 | 0 | |
| Onion (Violet) | 100Kg | 29,500 | – | – | 29,000 | – | 500 | – | ||
| Palm oil (Red) | 25Ltr | 11,600 | Bottle | 340 | 453 | 11,600 | 350 | 0 | -10 | |
| Sorghum (Red) | 95Kg | 7,000 | Tier | 180 | 69 | 7,000 | 180 | 0 | 0 | |
| Soya Beans | 100Kg | 13,500 | Tier | 360 | 143 | 13,500 | 360 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 4,000 | – | – | 3,000 | – | 1000 | – | ||
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 37,667 | Paint bucket | 1,500 | 405 | 39,000 | 1,500 | -1333 | 0 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 25,000 | Paint bucket | 900 | 273 | 25,400 | 933 | -400 | -33 | |
| Maize (White) | 100Kg | 18,500 | Paint bucket | 525 | 135 | 19,000 | 450 | -500 | 75 | |
| Onion (Violet) | 100Kg | 38,000 | 2kg | 300 | 150 | 32,000 | 300 | 6000 | 0 | |
| Palm oil (Red) | 25Ltr | 10,900 | Bottle | 433 | 578 | 10,800 | 400 | 100 | 33 | |
| Rice (Imported) | 50Kg | 17,917 | Paint bucket | 1,400 | 341 | 17,733 | 1,400 | 184 | 0 | |
| Sorghum (Red) | 100Kg | 16,000 | Paint bucket | 650 | 169 | 16,167 | 683 | -167 | -33 | |
| Soya Beans | 100Kg | 25,000 | Paint bucket | 900 | 327 | 25,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 15,167 | 2kg | 508 | 254 | 15,500 | 550 | -333 | -42 | |
| Umuahia Main Market,
Abia State.
|
Beans (White) | 100Kg | 25,500 | Paint bucket | 1,200 | 359 | 25,500 | 1,200 | 0 | 0 |
| Garri (White) | 100Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 27,000 | Paint Bucket | 1,200 | 333 | 27,000 | 1,200 | 0 | 0 | |
| Maize (White) | 100Kg | 11,000 | Paint Bucket | 500 | 129 | 11,000 | 500 | 0 | 0 | |
| Onion (Violet) | 100Kg | 30,000 | 2kg | 2000 | – | 30,000 | 2000 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 6,133 | Bottle | 350 | 467 | 6,000 | 350 | 133 | 0 | |
| Rice (Imported) | 50Kg | 20,333 | Paint Bucket | 1,667 | 430 | 21,000 | 1,700 | -667 | -33 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint Bucket | 900 | 225 | 19,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 19,000 | 2kg | 900 | – | 19,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 19,000 | Paint Bucket | 1,650 | 367 | 20,000 | 1,700 | -1000 | -50 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |
READ MORE: Resumption of American soybean purchases by Chinese importers livens up the world market










