| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 12-Dec-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 18,800 | Tier | 470 | 193 | 19,733 | 493 | -933 | -23 |
| Garri (White) | 60Kg | 7,000 | Tier | 250 | 134 | 7,200 | 257 | -200 | -7 | |
| Groundnut (Edible) | 100Kg | 20,667 | Tier | 517 | 251 | 20,000 | 500 | 667 | 17 | |
| Maize (White) | 100Kg | 9,067 | Tier | 230 | 91 | 9,000 | 225 | 67 | 5 | |
| Millet | 100Kg | 9,333 | Tier | 227 | 88 | 9,000 | 225 | 333 | 2 | |
| Onion (Violet) | 100Kg | 12,000 | – | – | 9,333 | – | 2667 | – | ||
| Palm oil (Red) | 25Ltr | 10,400 | Bottle | 450 | 600 | 10,400 | 450 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,167 | Tier | 967 | 322 | 14,333 | 983 | -166 | -16 | |
| Sorghum (Red) | 100Kg | 8,933 | Tier | 223 | 87 | 9,600 | 240 | -667 | -17 | |
| Soya Beans | 100Kg | 13,000 | Tier | 325 | 145 | 12,933 | 323 | 67 | 2 | |
| Tomatoes (Cooking) | 40kg | 11,000 | 3Kg | 400 | 133 | 9,000 | 367 | 2000 | 33 | |
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 20,000 | Mudu | 280 | 156 | 21,000 | 290 | -1000 | -10 |
| Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,500 | 200 | 0 | 0 | |
| Groundnut (Kampala) | 100Kg | 21500 | 300 | – | 21500 | 300 | 0 | 0 | ||
| Maize (White) | 95Kg | 7,200 | Mudu | 110 | 92 | 7,350 | 110 | -150 | 0 | |
| Millet | 100Kg | 9,000 | Mudu | 120 | 100 | 9,000 | 120 | 0 | 0 | |
| Onion (Violet) | 100Kg | 21,750 | – | – | 20,833 | – | 917 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 11,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,500 | 500 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 9,500 | Mudu | 130 | 100 | 9,500 | 130 | 0 | 0 | |
| Soya Beans | 100Kg | 16,000 | Mudu | 220 | 183 | 16,000 | 220 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 6,750 | – | – | 6,000 | – | 750 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 25,000 | Paint bucket | 1,200 | 324 | 25,000 | 1,200 | 0 | 0 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,300 | 371 | 34,000 | 1,300 | 0 | 0 | |
| Maize (White) | 100Kg | 13,000 | Paint bucket | 550 | 160 | 13,000 | 550 | 0 | 0 | |
| Millet | 100Kg | 19,000 | Paint bucket | 900 | 262 | 19,000 | 900 | 0 | 0 | |
| Onion (Violet) | 100Kg | 35,000 | 4.58Kg | 1,900 | 415 | 35,000 | 1,900 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 20,800 | Paint bucket | 1,790 | 489 | 21,000 | 1,800 | -200 | -10 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 19,000 | 1kg | 1,650 | 1,650 | 17,500 | 1,575 | 1500 | 75 | |
| Lafenwa Market,
Ogun State.
|
Beans (White) | 100Kg | 24,500 | Ike Ijoba | 442 | 315 | 25,000 | 450 | -500 | -8 |
| Garri (White) | 60Kg | 12,000 | Ike Ijoba | 200 | 182 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 45,000 | Ike Ijoba | 393 | 281 | 55,000 | 380 | -10000 | 13 | |
| Maize (White) | 120Kg | 11,000 | Ike Ijoba | 160 | 133 | 11,000 | 155 | 0 | 5 | |
| Millet | 100Kg | 17,500 | Ike Ijoba | 300 | 214 | 17,500 | 300 | 0 | 0 | |
| Onion (Violet) | 100Kg | 62,500 | – | – | 60,333 | – | 2167 | – | ||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 300 | 400 | 11,500 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,500 | Ike Ijoba | 450 | 375 | 14,500 | 450 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Ike Ijoba | 283 | 202 | 15,000 | 300 | 0 | -17 | |
| Soya Beans | 100Kg | 17,750 | Ike Ijoba | 325 | 236 | 18,500 | 350 | -750 | -25 | |
| Lapai Market,
Niger State.
|
Beans (White) | 80Kg | 25,000 | Mudu | 500 | 373 | 25,000 | 500 | 0 | 0 |
| Fresh Pepper (Rodo) | 20Kg | 7,000 | – | – | 7,000 | – | 0 | – | ||
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (White) | 80Kg | 7,000 | Mudu | 100 | 68 | 7,500 | 100 | -500 | 0 | |
| Millet | 80Kg | 8,000 | Mudu | 150 | 112 | 8,000 | 180 | 0 | -30 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Soya Beans | 80Kg | 13,000 | Mudu | 200 | 149 | 13,000 | 200 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 31,667 | 1,333 | 7333 | 167 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 25,400 | Paint bucket | 933 | 283 | 26,000 | 1,000 | -600 | -67 | |
| Maize (White) | 100Kg | 19,000 | Paint bucket | 450 | 115 | 19,000 | 450 | 0 | 0 | |
| Millet | 100Kg | 17,000 | Paint bucket | 750 | 205 | 17,000 | 750 | 0 | 0 | |
| Onion (Violet) | 100Kg | 32,000 | 2kg | 300 | 150 | 26,500 | 300 | 5500 | 0 | |
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 400 | 533 | 11,000 | 417 | -200 | -17 | |
| Rice (Imported) | 50Kg | 17,733 | Paint bucket | 1,400 | 341 | 15,317 | 1,275 | 2416 | 125 | |
| Sorghum (Red) | 100Kg | 16,167 | Paint bucket | 683 | 177 | 15,417 | 642 | 750 | 41 | |
| Soya Beans | 100Kg | 25,000 | Paint bucket | 900 | 327 | 24,833 | 892 | 167 | 8 | |
| Tomatoes (Cooking) | 40Kg | 15,500 | 2kg | 550 | 275 | 15,583 | 508 | -83 | 42 | |
| Ninth Mile Corner Market,
Enugu State.
|
Beans (White) | 100Kg | 29,333 | Paint Bucket | 1,217 | 358 | 30,000 | 1,250 | -667 | -33 |
| Garri (White) | 60Kg | 8,000 | Paint bucket | 600 | 207 | 8,000 | 600 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,667 | Paint bucket | 1,433 | 462 | 32,000 | 1,500 | -1333 | -67 | |
| Maize (White) | 100Kg | 24,000 | Paint bucket | 1,200 | 316 | 22,667 | 1,133 | 1333 | 67 | |
| Millet | 100Kg | 20,000 | Paint bucket | 800 | 205 | 21,333 | 867 | -1333 | -67 | |
| Onion (Violet) | 100Kg | 20000 | 2kg | 1,600 | 800 | 20000 | 1,600 | 0 | 0 | |
| Palm oil (Red) | 20Ltr | 8,000 | Bottle | 400 | 533 | 8,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,333 | Paint bucket | 1,817 | 466 | 18,333 | 1,750 | 0 | 67 | |
| Sorghum (Red) | 100Kg | 19,333 | Paint bucket | 750 | 188 | 20,000 | 800 | -667 | -50 | |
| Soya Beans | 100Kg | 18,667 | Paint bucket | 667 | 186 | 18,000 | 600 | 667 | 67 | |
| Tomatoes (Cooking) | 40kg | 25000 | 2kg | 2300 | – | 25000 | 2300 | 0 | 0 | |
| Nkwo Nnewi Market,
Anambra State.
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 |
| Garri (White) | 60Kg | 9,000 | Paint bucket | 450 | 150 | 9,000 | 450 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | |
| Maize (White) | 100Kg | 16,000 | Paint bucket | 750 | 203 | 16,000 | 750 | 0 | 0 | |
| Millet | 100Kg | 20,000 | Paint bucket | 850 | 218 | 20,000 | 850 | 0 | 0 | |
| Onion (Violet) | 100Kg | 16,100 | 1600 | – | 14,917 | 1600 | 1183 | 0 | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 450 | 600 | 9,000 | 450 | 0 | 0 | |
| Rice (Imported) | 50Kg | 17,500 | Paint bucket | 1,750 | 427 | 17,500 | 1,750 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | |
| Soya Beans | 50Kg | 12,500 | Paint bucket | 300 | 79 | 12,500 | 300 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | 12000 | 2kg | 1,200 | 1,280 | 12000 | 1,200 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |











You are my aspiration, I own few blogs and occasionally run out from to post .
very good content, i like it
Major thankies for the blog.Much thanks again. Great.