| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 14-Nov-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 26,000 | Tier | 710 | 291 | 26,000 | 710 | 0 | 0 |
| Garri (White) | 50Kg | 15,000 | Tier | 360 | 217 | – | 360 | – | 0 | |
| Groundnut (Edible) | 120Kg | 19,000 | Tier | 720 | 310 | 19,000 | 720 | 0 | 0 | |
| Maize (White) | 95Kg | 7,500 | Tier | 200 | 78 | 6,500 | 180 | 1000 | 20 | |
| Onion (Violet) | 100Kg | 23,000 | – | – | 13,000 | – | 10000 | – | ||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 380 | 507 | 12,000 | 380 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | – | – | 15,000 | – | 1000 | – | ||
| Sorghum (Red) | 95Kg | 9,700 | Tier | 240 | 92 | 10,000 | 250 | -300 | -10 | |
| Soya Beans | 100Kg | 14,000 | Tier | 480 | 190 | 14,000 | 480 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 8,000 | – | – | 6,000 | – | 2000 | – | ||
| Bodija Market,
Oyo State.
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 10,000 | Congo | 100 | 83 | 10,000 | 100 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Congo | 350 | 236 | 28,000 | 350 | 0 | 0 | |
| Maize (White) | 100Kg | 9,500 | Congo | 150 | 125 | 9,500 | 150 | 0 | 0 | |
| Onion (Violet) | 100Kg | 45,000 | – | – | 45,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 11,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | Congo | 550 | 458 | 16,250 | 560 | -250 | -10 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 20,500 | Congo | 330 | 275 | 21,000 | 350 | -500 | -20 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Ejigbo Market,
Osun State.
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 385 | 36,000 | 500 | -3000 | 20 |
| Garri (White) | 80Kg | 10,000 | Congo | 100 | 83 | 6,000 | 150 | 4000 | -50 | |
| Groundnut (Edible) | 100Kg | 28,000 | Congo | 350 | 241 | 12,000 | 450 | 16000 | -100 | |
| Maize (White) | 100Kg | 9,500 | Congo | 150 | 107 | 10,000 | 150 | -500 | 0 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 11,000 | 600 | 0 | -250 | |
| Rice (Imported) | 50Kg | 16,000 | Congo | 550 | 348 | 16,000 | 600 | 0 | -50 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 179 | 12,000 | 250 | 3000 | 0 | |
| Soya Beans | 100Kg | 21,000 | Congo | 350 | 240 | 13,000 | 400 | 8000 | -50 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 7,000 | – | 3000 | – | ||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 22,000 | Mudu | 300 | 167 | 23,333 | 333 | -1333 | -33 |
| Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,500 | 228 | 0 | -28 | |
| Groundnut (Kampala) | 100Kg | 20,000 | Mudu | 300 | 214 | 20,000 | 300 | 0 | 0 | |
| Maize (White) | 95Kg | 8,000 | Mudu | 110 | 92 | 8,833 | 122 | -833 | -12 | |
| Onion (Violet) | 100Kg | 17,500 | – | – | 16,000 | – | 1500 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 370 | 493 | 11,000 | 370 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,500 | 500 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 9,500 | Mudu | 130 | 100 | 9,750 | 140 | -250 | -10 | |
| Soya Beans | 100Kg | 16,000 | Mudu | 220 | 183 | 16,000 | 220 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 4,667 | – | – | 3,833 | – | 834 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 26,750 | Paint bucket | 1,270 | 343 | 28,000 | 1,300 | -1250 | -30 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,300 | 371 | 34,000 | 1,300 | 0 | 0 | |
| Maize (White) | 100Kg | 14,000 | Paint bucket | 600 | 174 | 14,000 | 600 | 0 | 0 | |
| Onion (Violet) | 100Kg | 33,875 | 4.58Kg | 1,850 | 404 | 29,750 | 1,700 | 4125 | 150 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 24,000 | Paint bucket | 1,900 | 519 | 24,000 | 1,900 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 18,750 | 1kg | 1,630 | 1,630 | 19,667 | 1,680 | -917 | -50 | |
| Lapai Market,
Niger State.
|
Beans (White) | 80Kg | 20,000 | Mudu | 500 | 373 | 30,000 | 500 | -10000 | 0 |
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (White) | 80Kg | 7,000 | Mudu | 100 | 68 | 6,500 | 100 | 500 | 0 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Local) | 85Kg | 36,000 | Mudu | 450 | 288 | 36,000 | 450 | 0 | 0 | |
| Sorghum (White) | 80Kg | 10,000 | Mudu | 180 | 136 | 10,000 | 180 | 0 | 0 | |
| Soya Beans | 80Kg | 12,000 | Mudu | 200 | 149 | 11,500 | 200 | 500 | 0 | |
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 39,000 | 1,500 | 0 | 0 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 375 | 129 | 4,500 | 383 | 0 | -8 | |
| Groundnut (Edible) | 100Kg | 26,000 | Paint bucket | 1,000 | 303 | 26,000 | 1,000 | 0 | 0 | |
| Maize (White) | 100Kg | 19,000 | Paint bucket | 450 | 115 | 19,000 | 450 | 0 | 0 | |
| Onion (Violet) | 100Kg | 25,000 | 2kg | 300 | 150 | 25,000 | 300 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,600 | Bottle | 467 | 622 | 12,000 | 500 | -400 | -33 | |
| Rice (Imported) | 50Kg | 14,750 | Paint bucket | 1,250 | 305 | 14,717 | 1,250 | 33 | 0 | |
| Sorghum (White) | 100Kg | 14,000 | Paint bucket | 550 | 143 | 14,000 | 550 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 14,667 | 2kg | 500 | 250 | 14,417 | 367 | 250 | 133 | |
| Ninth Mile Corner Market,
Enugu State.
|
Beans (White) | 100Kg | 30,333 | Paint Bucket | 1,267 | 373 | 31,667 | 1,333 | -1334 | -66 |
| Garri (White) | 35Kg | 8,000 | Paint bucket | 600 | 207 | 8,000 | 600 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,333 | Paint bucket | 1,417 | 457 | 32,000 | 1,500 | -1667 | -83 | |
| Maize (White) | 100Kg | 20,333 | Paint bucket | 1,050 | 276 | 21,667 | 1,075 | -1334 | -25 | |
| Onion (Violet) | 100Kg | 18000 | 2kg | 1,475 | 738 | 18000 | 1,575 | 0 | -100 | |
| Palm oil (Red) | 20Ltr | 8,000 | Bottle | 400 | 533 | 8,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 19,000 | Paint bucket | 1,850 | 474 | 19,000 | 1,850 | 0 | 0 | |
| Sorghum (White) | 100Kg | 19,333 | Paint bucket | 750 | 188 | 20,000 | 817 | -667 | -67 | |
| Soya Beans | 100Kg | 16,500 | Paint bucket | 533 | 149 | 18,667 | 683 | -2167 | -150 | |
| Tomatoes (Cooking) | 40Kg | 25000 | 2kg | 2300 | – | 25000 | 2300 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |










