| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 21-Nov-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 24,400 | Tier | 560 | 230 | 26,000 | 600 | -1600 | -40 |
| Garri (White) | 60Kg | 6,940 | Tier | 246 | 132 | 6,800 | 240 | 140 | 6 | |
| Groundnut (Edible) | 100Kg | 21,200 | Tier | 530 | 257 | 23,000 | 575 | -1800 | -45 | |
| Maize (White) | 100Kg | 8,640 | Tier | 216 | 86 | 8,600 | 215 | 40 | 1 | |
| Onion (Violet) | 100Kg | 8,000 | – | – | 8,133 | – | -133 | – | ||
| Palm oil (Red) | 25Ltr | 10,720 | Bottle | 394 | 525 | 10,800 | 380 | -80 | 14 | |
| Rice (Imported) | 50Kg | 14,080 | Tier | 952 | 317 | 13,900 | 945 | 180 | 7 | |
| Sorghum (White) | 100Kg | 10,800 | Tier | 270 | 105 | 10,900 | 273 | -100 | -3 | |
| Soya Beans | 100Kg | 13,600 | Tier | 340 | 152 | 14,500 | 358 | -900 | -18 | |
| Tomatoes (Cooking) | 40kg | 8,000 | 3Kg | 350 | 117 | 8,500 | 375 | -500 | -25 | |
| Ejigbo Market,
Osun State.
|
Beans (White) | 100Kg | 36,000 | Congo | 500 | 370 | 33,000 | 520 | 3000 | -20 |
| Garri (White) | 80Kg | 6,000 | Congo | 150 | 125 | 10,000 | 100 | -4000 | 50 | |
| Groundnut (Edible) | 100Kg | 12,000 | Congo | 450 | 310 | 28,000 | 350 | -16000 | 100 | |
| Maize (Yellow) | 100Kg | 10,000 | Congo | 170 | 121 | 10,500 | 160 | -500 | 10 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 600 | 800 | 11,000 | 350 | 0 | 250 | |
| Rice (Imported) | 50Kg | 16,000 | Congo | 600 | 380 | 16,000 | 550 | 0 | 50 | |
| Sorghum (White) | 100Kg | 13,000 | Congo | 300 | 214 | 14,000 | 220 | -1000 | 80 | |
| Soya Beans | 100Kg | 13,000 | Congo | 400 | 274 | 21,000 | 350 | -8000 | 50 | |
| Tomatoes (Cooking) | 40Kg | 7,000 | – | – | 10,000 | – | -3000 | – | ||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 22,000 | Mudu | 300 | 167 | 22,000 | 300 | 0 | 0 |
| Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,500 | 200 | 0 | 0 | |
| Groundnut (Kampala) | 100Kg | 20,600 | Mudu | 300 | 214 | 20,000 | 300 | 600 | 0 | |
| Maize (Yellow) | 95Kg | 7,800 | Mudu | 110 | 92 | 8,000 | 110 | -200 | 0 | |
| Onion (Violet) | 100Kg | 18,600 | – | – | 17,500 | – | 1100 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 362 | 483 | 11,000 | 370 | 0 | -8 | |
| Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,500 | 500 | 0 | 0 | |
| Sorghum (White) | 100Kg | 9,500 | Mudu | 130 | 100 | 9,500 | 130 | 0 | 0 | |
| Soya Beans | 100Kg | 16,000 | Mudu | 220 | 183 | 16,000 | 220 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 4,700 | – | – | 4,667 | – | 33 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 25,000 | Paint bucket | 1,200 | 324 | 26,750 | 1,270 | -1750 | -70 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,300 | 371 | 34,000 | 1,300 | 0 | 0 | |
| Maize (Yellow) | 100Kg | 14,000 | Paint bucket | 600 | 174 | 14,000 | 600 | 0 | 0 | |
| Onion (Violet) | 100Kg | 35,000 | 4.58Kg | 1,900 | 415 | 33,875 | 1,850 | 1125 | 50 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 22,800 | Paint bucket | 1,860 | 508 | 24,000 | 1,900 | -1200 | -40 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 20,000 | 1kg | 1,700 | 1,700 | 18,750 | 1,630 | 1250 | 70 | |
| Lapai Market,
Niger State.
|
Beans (White) | 80Kg | 25,000 | Mudu | 500 | 373 | 20,000 | 500 | 5000 | 0 |
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (Yellow) | 80Kg | 7,000 | Mudu | 100 | 69 | 7,000 | 100 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Local) | 85Kg | 36,000 | Mudu | 450 | 288 | 36,000 | 450 | 0 | 0 | |
| Sorghum (White) | 80Kg | 10,000 | Mudu | 180 | 136 | 10,000 | 180 | 0 | 0 | |
| Soya Beans | 80Kg | 12,500 | Mudu | 200 | 149 | 12,000 | 200 | 500 | 0 | |
| Mangu Market,
Plateau State.
|
Beans (White) | 120Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 |
| Garri (White) | 100Kg | 15,000 | Mudu | 150 | 150 | 15,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (Yellow) | 120Kg | 6,500 | Mudu | 80 | 63 | 6,500 | 80 | 0 | 0 | |
| Onion (Violet) | 50Kg | 25,000 | – | – | 25,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 400 | 533 | 12,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Mudu | 600 | 429 | 18,000 | 600 | 0 | 0 | |
| Sorghum (White) | 125Kg | 10,000 | Mudu | 100 | 80 | 10,000 | 100 | 0 | 0 | |
| Soya Beans | 150Kg | 17,000 | Mudu | 170 | 155 | 17,000 | 170 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 6,000 | – | – | 6,000 | – | 0 | – | ||
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 36,600 | Paint bucket | 1,440 | 389 | 39,000 | 1,500 | -2400 | -60 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 375 | 0 | -25 | |
| Groundnut (Edible) | 100Kg | 26,000 | Paint bucket | 1,000 | 303 | 26,000 | 1,000 | 0 | 0 | |
| Maize (Yellow) | 100Kg | 20,000 | Paint bucket | 500 | 128 | 20,000 | 492 | 0 | 8 | |
| Onion (Violet) | 100Kg | 25,600 | 2kg | 300 | 150 | 25,000 | 300 | 600 | 0 | |
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 400 | 533 | 11,600 | 467 | -800 | -67 | |
| Rice (Imported) | 50Kg | 13,820 | Paint bucket | 1,250 | 305 | 14,750 | 1,250 | -930 | 0 | |
| Sorghum (White) | 100Kg | 14,000 | Paint bucket | 550 | 143 | 14,000 | 550 | 0 | 0 | |
| Soya Beans | 100Kg | 24,600 | Paint bucket | 880 | 320 | 24,000 | 850 | 600 | 30 | |
| Tomatoes (Cooking) | 40Kg | 15,200 | 2kg | 500 | 250 | 14,667 | 500 | 533 | 0 | |
| Umuahia Main Market,
Abia State.
|
Beans (White) | 100Kg | 25,500 | Paint bucket | 1,200 | 359 | 27,500 | 1,283 | -2000 | -83 |
| Garri (White) | 100Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 27,000 | Paint Bucket | 1,200 | 333 | 27,000 | 1,200 | 0 | 0 | |
| Maize (Yellow) | 100Kg | 12,000 | Paint Bucket | 530 | 137 | 12,000 | 550 | 0 | -20 | |
| Onion (Violet) | 100Kg | 30,000 | 2kg | 2000 | – | 30,000 | 2000 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 6,000 | Bottle | 350 | 467 | 6,800 | 350 | -800 | 0 | |
| Rice (Imported) | 50Kg | 22,429 | Paint Bucket | 1,760 | 454 | 23,000 | 1,800 | -571 | -40 | |
| Rice (Local) | 50Kg | 18,429 | Paint Bucket | 1,560 | 402 | 19,000 | 1,600 | -571 | -40 | |
| Sorghum (White) | 100Kg | 19,000 | Paint Bucket | 900 | 225 | 19,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 19,000 | Paint bucket | 900 | – | 19,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 22,000 | Paint Bucket | 1,800 | 400 | 22,000 | 1,800 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |










