Commodity Price Between September 9, — September 15, 2016
| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 28,500 | Congo | 463 | 317 | 25,667 | 430 | 2833 | 33 |
| Garri (White) | 60Kg | 18,000 | Congo | 280 | 233 | 18,000 | 280 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,250 | Congo | 430 | 291 | 35,000 | 440 | -750 | -10 | |
| Maize (White) | 100Kg | 16,500 | Congo | 250 | 208 | 15,667 | 247 | 833 | 3 | |
| Onion (Violet) | 100Kg | 25,250 | – | – | 20,333 | – | 4917 | – | ||
| Palm oil (Red) | 25Ltr | 11,750 | Bottle | 350 | 467 | 10,250 | 308 | 1500 | 42 | |
| Rice (Imported) | 50Kg | 19,000 | Congo | 650 | 542 | 17,167 | 617 | 1833 | 33 | |
| Sorghum (Red) | 100Kg | 19,250 | Congo | 308 | 195 | 19,000 | 300 | 250 | 8 | |
| Soya Beans | 100Kg | 15,500 | Congo | 250 | 208 | 15,250 | 245 | 250 | 5 | |
| Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 18,000 | Tier | 450 | 184 | 18,333 | 458 | -333 | -8 |
| Garri (White) | 60Kg | 6,350 | Tier | 343 | 184 | 6,617 | 348 | -267 | -5 | |
| Groundnut (Edible) | 100Kg | 26,000 | Tier | 650 | 316 | 25,333 | 633 | 667 | 17 | |
| Maize (White) | 100Kg | 14,500 | Tier | 363 | 144 | 14,933 | 373 | -433 | -10 | |
| Palm oil (Red) | 25Ltr | 10,250 | Bottle | 378 | 503 | 9,650 | 360 | 600 | 18 | |
| Rice (Imported) | 50Kg | 16,300 | Tier | 905 | 302 | 15,883 | 893 | 417 | 12 | |
| Sorghum (Red) | 100Kg | 13,500 | Tier | 338 | 131 | 13,333 | 333 | 167 | 5 | |
| Soya Beans | 100Kg | 14,000 | Tier | 350 | 156 | 14,133 | 353 | -133 | -3 | |
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 24,500 | Mudu | 343 | 190 | 23,000 | 320 | 1500 | 23 |
| Garri (White) | 100Kg | 13,500 | Mudu | 230 | 230 | 13,500 | 230 | 0 | 0 | |
| Maize (White) | 95Kg | 16,750 | Mudu | 228 | 190 | 16,000 | 220 | 750 | 8 | |
| Onion (Violet) | 100Kg | 11,000 | – | – | 11,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 9,875 | Bottle | 373 | 497 | 9,417 | 342 | 458 | 31 | |
| Rice (Imported) | 50Kg | 19,000 | Mudu | 608 | 405 | 17,500 | 550 | 1500 | 58 | |
| Sorghum (Red) | 100Kg | 17,000 | Mudu | 230 | 177 | 17,000 | 228 | 0 | 2 | |
| Soya Beans | 100Kg | 13,750 | Mudu | 195 | 163 | 13,000 | 180 | 750 | 15 | |
| Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 26,000 | Paint bucket | 1,200 | 324 | 26,000 | 1,200 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,200 | 343 | 28,000 | 1,200 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100Kg | 24,000 | 4.58Kg | 1,800 | 393 | 23,667 | 1,783 | 333 | 17 | |
| Palm oil (Red) | 25Ltr | 8,000 | Bottle | 400 | 533 | 8,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 22,750 | Paint bucket | 1,838 | 502 | 22,000 | 1,800 | 750 | 38 | |
| Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | |
| Soya Beans | 100Kg | 18,000 | Paint bucket | 800 | 248 | 18,000 | 800 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 27,000 | Paint bucket | 938 | 253 | 27,000 | 942 | 0 | -4 |
| Garri (White) | 60.00Kg | 12,000 | Paint Bucket | 550 | 190 | 12,000 | 550 | 0 | 0 | |
| Groundnut (Edible) | 100.00Kg | 25,000 | Paint bucket | 900 | 273 | 25,000 | 925 | 0 | -25 | |
| Maize (White) | 100.00Kg | 16,500 | Paint bucket | 725 | 186 | 15,000 | 575 | 1500 | 150 | |
| Onion (Violet) | 100.00Kg | 18,200 | 2kg | 550 | 275 | 18,125 | 500 | 75 | 50 | |
| Palm oil (Red) | 25.00Ltr | 10,500 | Bottle | 313 | 434 | 10,500 | 333 | 0 | -20 | |
| Rice (Imported) | 50.00Kg | 16,300 | Paint bucket | 1,500 | 366 | 16,188 | 1,492 | 112 | 8 | |
| Sorghum (Red) | 100.00Kg | 15,300 | Paint bucket | 700 | 182 | 14,000 | 550 | 1300 | 150 | |
| Soya Beans | 100.00Kg | 16,000 | Paint bucket | 675 | 245 | 16,000 | 700 | 0 | -25 | |
| Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 12,000 | Tier | 400 | 215 | 11,000 | 400 | 1000 | 0 |
| Groundnut (Edible) | 100Kg | 17,500 | Tier | 600 | 261 | 18,750 | 600 | -1250 | 0 | |
| Maize (White) | 100Kg | 8,500 | Tier | 350 | 131 | 13,500 | 350 | -5000 | 0 | |
| Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
| Rice (Imported) | 50Kg | 21,500 | Tier | 1,400 | 636 | 19,750 | 1,300 | 1750 | 100 | |
| Sorghum (Red) | 100Kg | 15,000 | Tier | 500 | 184 | 15,000 | 500 | 0 | 0 | |
| Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
| Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 34,500 | Paint Bucket | 1,200 | 316 | 36,000 | 1,267 | -1500 | -67 |
| Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Paint Bucket | 800 | 216 | 17,000 | 800 | -2000 | 0 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 12,000 | – | -2000 | – | ||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 400 | 533 | 12,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 21,000 | Paint Bucket | 2,050 | 500 | 21,833 | 2,200 | -833 | -150 | |
| Sorghum (Red) | 100Kg | 22,000 | Paint Bucket | 800 | 200 | 22,000 | 800 | 0 | 0 | |
| Soya Beans | 100Kg | 22,250 | Paint bucket | 800 | 211 | 20,000 | 800 | 2250 | 0 | |
| Saminaka Market,
Kaduna State.
|
Drum Beans (Olotu) | 100.00Kg | 23,000 | Tier | 510 | 211 | 30,000 | 500 | -7000 | 10 |
| Garri (White) | 50.00Kg | 10,000 | – | – | 9,500 | – | 500 | – | ||
| Groundnut (Edible) | 100.00Kg | 26,000 | Tier | 480 | 233 | 26,000 | 460 | 0 | 20 | |
| Maize (White) | 94.00Kg | 8,500 | Tier | 80 | 32 | 10,000 | 140 | -1500 | -60 | |
| Onion (Violet) | 100.00Kg | 5,600 | Basket | 200 | 40 | 6,000 | 200 | -400 | 0 | |
| Palm oil (Red) | 25.00Ltr | 10,000 | Bottle | 350 | 467 | 10,000 | 350 | 0 | 0 | |
| Sorghum (Red) | 94.00Kg | 13,000 | Tier | 100 | 39 | 15,000 | 185 | -2000 | -85 | |
| Soya Beans | 100.00Kg | 11,000 | Tier | 220 | 98 | 13,000 | 210 | -2000 | 10 | |
| Umuahia Main Market,
Abia State.
|
Drum Beans (Olotu) | 100Kg | 25,000 | Paint Bucket | 1,100 | 329 | 25,000 | 1,100 | 0 | 0 |
| Garri (White) | 100Kg | 16,500 | Paint Bucket | 550 | 190 | 16,500 | 550 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Paint Bucket | 1,100 | 306 | 28,000 | 1,100 | 0 | 0 | |
| Maize (White) | 100Kg | 26,000 | Paint Bucket | 800 | 206 | 26,000 | 800 | 0 | 0 | |
| Onion (Violet) | 100Kg | 21,500 | – | – | 17,000 | – | 4500 | – | ||
| Palm oil (Red) | 25Ltr | 8,500 | Bottle | 355 | 473 | 7,500 | 320 | 1000 | 35 | |
| Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 490 | 22,667 | 1,933 | -667 | -33 | |
| Sorghum (Red) | 100Kg | 24,000 | Paint Bucket | 700 | 175 | 24,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 18,000 | – | – | 18,000 | – | 0 | – | ||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |









