Commodity Price Between October 21, — October 27, 2016
| Market | Commodity | Wholesale | Retail | Last Week | Variance | ||||||
| Measure | Price(N) | P/Kg(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 30,500 | 305 | Congo | 500 | 342 | 31,000 | 500 | -500 | 0 |
| Garri (White) | 60Kg | 20,000 | 333 | Congo | 300 | 250 | 20,000 | 300 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 32,000 | 320 | Congo | 400 | 270 | 32,000 | 400 | 0 | 0 | |
| Maize (White) | 100Kg | 12,000 | 120 | Congo | 180 | 150 | 12,500 | 190 | -500 | -10 | |
| Onion (Violet) | 100Kg | 36,833 | 368 | – | – | 35,500 | – | 1333 | – | ||
| Palm oil (Red) | 25Ltr | 16,000 | 640 | Bottle | 500 | 667 | 16,833 | 500 | -833 | 0 | |
| Rice (Imported) | 50Kg | 19,833 | 397 | Congo | 700 | 583 | 20,000 | 700 | -167 | 0 | |
| Sorghum (Red) | 100Kg | 22,000 | 220 | Congo | 350 | 222 | 22,000 | 350 | 0 | 0 | |
| Soya Beans | 100Kg | 15,000 | 150 | Congo | 250 | 208 | 15,083 | 250 | -83 | 0 | |
| Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 15,133 | 151 | Tier | 378 | 155 | 16,800 | 420 | -1667 | -42 |
| Garri (White) | 60Kg | 6,133 | 102 | Tier | 362 | 194 | 5,850 | 340 | 283 | 22 | |
| Groundnut (Edible) | 100Kg | 28,133 | 281 | Tier | 703 | 341 | 28,500 | 700 | -367 | 3 | |
| Maize (White) | 100Kg | 13,967 | 140 | Tier | 346 | 137 | 13,467 | 334 | 500 | 12 | |
| Onion (Violet) | 100Kg | 9,000 | 90 | – | – | – | – | – | – | ||
| Palm oil (Red) | 25Ltr | 10,933 | 437 | Bottle | 397 | 529 | 10,567 | 398 | 366 | -1 | |
| Rice (Imported) | 50Kg | 18,333 | 367 | Tier | 1,033 | 344 | 18,667 | 1,108 | -334 | -75 | |
| Sorghum (Red) | 100Kg | 13,167 | 132 | Tier | 329 | 128 | 13,800 | 341 | -633 | -12 | |
| Soya Beans | 100Kg | 14,100 | 141 | Tier | 365 | 163 | 14,800 | 365 | -700 | 0 | |
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 26,000 | 260 | Mudu | 300 | 167 | 27,667 | 300 | -1667 | 0 |
| Garri (White) | 100Kg | 14,000 | 140 | Mudu | 240 | 240 | 14,000 | 250 | 0 | -10 | |
| Maize (White) | 95Kg | 10,000 | 105 | Mudu | 130 | 108 | 10,000 | 130 | 0 | 0 | |
| Onion (Violet) | 100Kg | 11,083 | 111 | – | – | 11,617 | – | -534 | – | ||
| Palm oil (Red) | 25Ltr | 12,500 | 500 | Bottle | 413 | 551 | 12,167 | 400 | 333 | 13 | |
| Rice (Imported) | 50Kg | 19,000 | 380 | Mudu | 650 | 433 | 19,000 | 648 | 0 | 2 | |
| Sorghum (Red) | 100Kg | 20,083 | 201 | Mudu | 233 | 179 | 18,167 | 237 | 1916 | -4 | |
| Soya Beans | 100Kg | 15,000 | 150 | Mudu | 200 | 167 | 15,000 | 200 | 0 | 0 | |
| Igbudu Market,
Delta state.
|
Drum Beans (Olotu) | 100Kg | 30,000 | 300 | Paint bucket | 1,500 | 405 | 29,333 | 1,483 | 667 | 17 |
| Groundnut (Edible) | 100Kg | 28,000 | 280 | Paint bucket | 1,200 | 343 | 28,000 | 1,200 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | 150 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100Kg | 24,000 | 240 | 4.58Kg | 1,800 | 393 | 24,000 | 1,800 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 12,667 | 507 | Bottle | 583 | 778 | 11,333 | 533 | 1334 | 50 | |
| Rice (Imported) | 50Kg | 26,333 | 527 | Paint bucket | 2,167 | 592 | 24,500 | 2,117 | 1833 | 50 | |
| Sorghum (Red) | 100Kg | 18,000 | 180 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | |
| Soya Beans | 100Kg | 19,333 | 193 | Paint bucket | 867 | 269 | 18,000 | 800 | 1333 | 67 | |
| Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 12,000 | 240 | Tier | 320 | 193 | 12,000 | 320 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 32,000 | 320 | Tier | 620 | 267 | 30,000 | 600 | 2000 | 20 | |
| Maize (White) | 95Kg | 10,000 | 105 | Tier | 290 | 112 | 11,000 | 300 | -1000 | -10 | |
| Onion (Violet) | 100Kg | 14,500 | 145 | – | – | 12,500 | – | 2000 | – | ||
| Palm oil (Red) | 25Ltr | 12,500 | 500 | Bottle | 350 | 467 | 12,500 | 350 | 0 | 0 | |
| Sorghum (Red) | 95Kg | 19,000 | 200 | Tier | 500 | 192 | 17,000 | 460 | 2000 | 40 | |
| Soya Beans | 100Kg | 12,500 | 125 | Tier | 320 | 127 | 12,500 | 320 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100Kg | 36,000 | 360 | Paint bucket | 1,180 | 319 | 35,714 | 1,260 | 286 | -80 |
| Garri (White) | 60Kg | 15,286 | 255 | Paint Bucket | 630 | 217 | 15,000 | 630 | 286 | 0 | |
| Groundnut (Edible) | 100Kg | 27,429 | 274 | Paint bucket | 880 | 267 | 28,000 | 1,000 | -571 | -120 | |
| Maize (White) | 100Kg | 16,429 | 164 | Paint bucket | 660 | 169 | 16,786 | 650 | -357 | 10 | |
| Onion (Violet) | 100Kg | 29,286 | 293 | 2kg | 560 | 280 | 30,000 | 660 | -714 | -100 | |
| Palm oil (Red) | 25Ltr | 12,857 | 514 | Bottle | 500 | 694 | 13,929 | 560 | -1072 | -60 | |
| Rice (Imported) | 50Kg | 18,243 | 365 | Paint bucket | 1,500 | 366 | 18,214 | 1,500 | 29 | 0 | |
| Sorghum (Red) | 100Kg | 16,286 | 163 | Paint bucket | 650 | 169 | 16,286 | 660 | 0 | -10 | |
| Soya Beans | 100Kg | 16,357 | 164 | Paint bucket | 620 | 225 | 16,643 | 690 | -286 | -70 | |
| Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 12,000 | 120 | Tier | 350 | 188 | 12,000 | 350 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 22,000 | 220 | Tier | 650 | 283 | 22,000 | 650 | 0 | 0 | |
| Maize (White) | 100Kg | 7,750 | 78 | Tier | 350 | 131 | 7,250 | 350 | 500 | 0 | |
| Onion (Violet) | 100Kg | 9,000 | 90 | – | – | 9,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 6,600 | 264 | Gallon | 1,500 | 300 | 6,600 | 1,500 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,500 | 370 | Tier | 1,200 | 545 | 19,750 | 1,250 | -1250 | -50 | |
| Sorghum (Red) | 100Kg | 17,000 | 170 | Tier | 500 | 184 | 17,000 | 500 | 0 | 0 | |
| Soya Beans | 100Kg | 12,000 | 120 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
| Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 38,000 | 380 | Paint Bucket | 1,300 | 342 | 37,667 | 1,300 | 333 | 0 |
| Garri (White) | 50Kg | 10,000 | 200 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | 230 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | 150 | Paint Bucket | 800 | 216 | 15,000 | 800 | 0 | 0 | |
| Onion (Violet) | 100Kg | 24,667 | 247 | – | – | 25,000 | – | -333 | – | ||
| Palm oil (Red) | 25Ltr | 18,500 | 740 | Bottle | 650 | 867 | 17,500 | 550 | 1000 | 100 | |
| Rice (Imported) | 50Kg | 22,500 | 450 | Paint Bucket | 2,000 | 488 | 22,500 | 2,000 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 25,000 | 250 | Paint Bucket | 900 | 225 | 25,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 25,000 | 250 | Paint bucket | 900 | 237 | 25,000 | 833 | 0 | 67 | |
| Umuahia Main Market,
Abia State.
|
Drum Beans (Olotu) | 100Kg | 33,000 | 330 | Paint Bucket | 1,400 | 419 | 33,000 | 1,400 | 0 | 0 |
| Garri (White) | 100Kg | 18,000 | 180 | Paint Bucket | 600 | 207 | 17,000 | 567 | 1000 | 33 | |
| Groundnut (Edible) | 100Kg | 33,667 | 337 | Paint Bucket | 1,300 | 361 | 33,000 | 1,300 | 667 | 0 | |
| Maize (White) | 100Kg | 24,000 | 240 | Paint Bucket | 700 | 180 | 24,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100Kg | 27,333 | 273 | – | – | 28,000 | – | -667 | – | ||
| Palm oil (Red) | 25Ltr | 10,000 | 400 | Bottle | 500 | 667 | 10,333 | 467 | -333 | 33 | |
| Rice (Imported) | 50Kg | 23,333 | 467 | Paint Bucket | 1,967 | 507 | 22,000 | 1,900 | 1333 | 67 | |
| Sorghum (Red) | 100Kg | 32,000 | 320 | Paint Bucket | 1,000 | 250 | 32,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 21,333 | 213 | – | – | 20,000 | – | 1333 | – | ||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
|
|









