Commodity Price Between October 14, — October 20, 2016
| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 31,000 | Congo | 500 | 342 | 32,333 | 510 | -1333 | -10 |
| Garri (White) | 60Kg | 20,000 | Congo | 300 | 250 | 19,500 | 295 | 500 | 5 | |
| Groundnut (Edible) | 100Kg | 32,000 | Congo | 400 | 270 | 32,000 | 400 | 0 | 0 | |
| Maize (White) | 100Kg | 12,500 | Congo | 190 | 158 | 13,000 | 200 | -500 | -10 | |
| Onion (Violet) | 100Kg | 35,500 | – | – | 32,167 | – | 3333 | – | ||
| Palm oil (Red) | 25Ltr | 16,833 | Bottle | 500 | 667 | 14,500 | 458 | 2333 | 42 | |
| Rice (Imported) | 50Kg | 20,000 | Congo | 700 | 583 | 19,833 | 683 | 167 | 17 | |
| Sorghum (Red) | 100Kg | 22,000 | Congo | 350 | 222 | 22,000 | 350 | 0 | 0 | |
| Soya Beans | 100Kg | 15,083 | Congo | 250 | 208 | 15,750 | 250 | -667 | 0 | |
| Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 16,800 | Tier | 420 | 172 | 19,333 | 483 | -2533 | -63 |
| Garri (White) | 60Kg | 5,850 | Tier | 340 | 183 | 6,100 | 357 | -250 | -17 | |
| Groundnut (Edible) | 100Kg | 28,500 | Tier | 700 | 340 | 27,000 | 675 | 1500 | 25 | |
| Maize (White) | 100Kg | 13,467 | Tier | 334 | 133 | 15,167 | 379 | -1700 | -45 | |
| Palm oil (Red) | 25Ltr | 10,567 | Bottle | 398 | 531 | 10,533 | 387 | 34 | 11 | |
| Rice (Imported) | 50Kg | 18,667 | Tier | 1,108 | 369 | 18,767 | 1,067 | -100 | 41 | |
| Sorghum (Red) | 100Kg | 13,800 | Tier | 341 | 132 | 14,767 | 367 | -967 | -26 | |
| Soya Beans | 100Kg | 14,800 | Tier | 365 | 163 | 14,000 | 350 | 800 | 15 | |
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 27,667 | Mudu | 300 | 167 | 28,400 | 300 | -733 | 0 |
| Garri (White) | 100Kg | 14,000 | Mudu | 250 | 250 | 13,750 | 235 | 250 | 15 | |
| Maize (White) | 95Kg | 10,000 | Mudu | 130 | 108 | 11,000 | 143 | -1000 | -13 | |
| Onion (Violet) | 100Kg | 11,617 | – | – | 11,250 | – | 367 | – | ||
| Palm oil (Red) | 25Ltr | 12,167 | Bottle | 400 | 533 | 11,750 | 383 | 417 | 17 | |
| Rice (Imported) | 50Kg | 19,000 | Mudu | 648 | 432 | 19,000 | 650 | 0 | -2 | |
| Sorghum (Red) | 100Kg | 18,167 | Mudu | 237 | 182 | 18,250 | 230 | -83 | 7 | |
| Soya Beans | 100Kg | 15,000 | Mudu | 200 | 167 | 14,833 | 200 | 167 | 0 | |
| Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 29,333 | Paint bucket | 1,483 | 401 | 28,333 | 1,450 | 1000 | 33 |
| Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,200 | 343 | 28,000 | 1,200 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100Kg | 24,000 | 4.58Kg | 1,800 | 393 | 24,000 | 1,800 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,333 | Bottle | 533 | 711 | 9,750 | 492 | 1583 | 41 | |
| Rice (Imported) | 50Kg | 24,500 | Paint bucket | 2,117 | 578 | 23,333 | 2,033 | 1167 | 84 | |
| Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | |
| Soya Beans | 100Kg | 18,000 | Paint bucket | 800 | 248 | 18,000 | 800 | 0 | 0 | |
| Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 12,000 | Tier | 320 | 193 | 12,000 | 320 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 30,000 | Tier | 600 | 259 | 30,000 | 600 | 0 | 0 | |
| Maize (White) | 95Kg | 11,000 | Tier | 300 | 116 | 11,000 | 300 | 0 | 0 | |
| Onion (Violet) | 100Kg | 12,500 | – | – | 14,500 | – | -2000 | – | ||
| Palm oil (Red) | 25Ltr | 12,500 | Bottle | 350 | 467 | 12,500 | 350 | 0 | 0 | |
| Sorghum (Red) | 95Kg | 17,000 | Tier | 460 | 177 | 17,000 | 450 | 0 | 10 | |
| Soya Beans | 100Kg | 12,500 | Tier | 320 | 127 | 12,500 | 320 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 35,667 | Paint bucket | 1,260 | 341 | 31,000 | 1,050 | 4667 | 210 |
| Garri (White) | 60.00Kg | 14,917 | Paint Bucket | 630 | 217 | 13,083 | 567 | 1834 | 63 | |
| Groundnut (Edible) | 100.00Kg | 28,000 | Paint bucket | 1,000 | 303 | 25,833 | 867 | 2167 | 133 | |
| Maize (White) | 100.00Kg | 16,917 | Paint bucket | 650 | 167 | 17,417 | 742 | -500 | -92 | |
| Onion (Violet) | 100.00Kg | 30,000 | 2kg | 660 | 330 | 28,167 | 667 | 1833 | -7 | |
| Palm oil (Red) | 25.00Ltr | 13,833 | Bottle | 560 | 778 | 14,083 | 550 | -250 | 10 | |
| Rice (Imported) | 50.00Kg | 18,167 | Paint bucket | 1,500 | 366 | 18,033 | 1,500 | 134 | 0 | |
| Sorghum (Red) | 100.00Kg | 16,333 | Paint bucket | 660 | 171 | 16,000 | 658 | 333 | 2 | |
| Soya Beans | 100.00Kg | 16,583 | Paint bucket | 690 | 251 | 16,167 | 658 | 416 | 32 | |
| Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 12,000 | Tier | 350 | 188 | 12,000 | 350 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 22,000 | Tier | 650 | 283 | 22,000 | 650 | 0 | 0 | |
| Maize (White) | 100Kg | 7,250 | Tier | 350 | 131 | 7,000 | 350 | 250 | 0 | |
| Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 6,600 | Gallon | 1,500 | 300 | 6,600 | 1,500 | 0 | 0 | |
| Rice (Imported) | 50Kg | 19,750 | Tier | 1,250 | 568 | 21,000 | 1,300 | -1250 | -50 | |
| Sorghum (Red) | 100Kg | 17,000 | Tier | 500 | 184 | 17,000 | 500 | 0 | 0 | |
| Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
| Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 37,667 | Paint Bucket | 1,300 | 342 | 37,500 | 1,300 | 167 | 0 |
| Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Paint Bucket | 800 | 216 | 15,000 | 800 | 0 | 0 | |
| Onion (Violet) | 100Kg | 25,000 | – | – | 25,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 17,500 | Bottle | 550 | 733 | 13,500 | 450 | 4000 | 100 | |
| Rice (Imported) | 50Kg | 22,500 | Paint Bucket | 2,000 | 488 | 22,500 | 2,000 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 900 | 225 | 25,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 25,000 | Paint bucket | 833 | 219 | 25,000 | 800 | 0 | 33 | |
| Umuahia Main Market,
Abia State.
|
Drum Beans (Olotu) | 100Kg | 33,000 | Paint Bucket | 1,400 | 419 | 33,000 | 1,400 | 0 | 0 |
| Garri (White) | 100Kg | 17,000 | Paint Bucket | 567 | 195 | 15,000 | 500 | 2000 | 67 | |
| Groundnut (Edible) | 100Kg | 33,000 | Paint Bucket | 1,300 | 361 | 33,000 | 1,300 | 0 | 0 | |
| Maize (White) | 100Kg | 24,000 | Paint Bucket | 700 | 180 | 24,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100Kg | 28,000 | – | – | 28,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,333 | Bottle | 467 | 622 | 11,000 | 400 | -667 | 67 | |
| Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 490 | 22,000 | 1,900 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 32,000 | Paint Bucket | 1,000 | 250 | 32,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | – | – | 20,000 | – | 0 | – | ||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |









