Commodity Price Between November 11, — November 17, 2016
| Market | Commodity | Wholesale | Retail | Last Week | Variance | ||||||
| Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |||
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 30,000 | Congo | 500 | 342 | 30,000 | 500 | 0 | 0 | |
| Garri (White) | 60Kg | 17,000 | Congo | 270 | 225 | 17,000 | 270 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 32,000 | Congo | 400 | 270 | 32,000 | 400 | 0 | 0 | ||
| Maize (White) | 100Kg | 13,333 | Congo | 200 | 167 | 12,333 | 187 | 1000 | 13 | ||
| Onion (Violet) | 100Kg | 35,000 | – | – | 37,167 | – | -2167 | – | |||
| Palm oil (Red) | 25Ltr | 17,000 | Bottle | 517 | 689 | 14,667 | 472 | 2333 | 45 | ||
| Rice (Imported) | 50Kg | 20,000 | Congo | 700 | 583 | 20,167 | 700 | -167 | 0 | ||
| Sorghum (Red) | 100Kg | 23,000 | Congo | 350 | 222 | 23,000 | 350 | 0 | 0 | ||
| Soya Beans | 100Kg | 16,500 | Congo | 250 | 208 | 16,167 | 250 | 333 | 0 | ||
| Dawanau Market,
Kao State.
|
Drum Beans (Olotu) | 100Kg | 19,333 | Tier | 483 | 198 | 17,667 | 442 | 1666 | 41 | |
| Garri (White) | 60Kg | 6,333 | Tier | 370 | 199 | 6,333 | 375 | 0 | -5 | ||
| Groundnut (Edible) | 100Kg | 25,333 | Tier | 633 | 307 | 27,000 | 675 | -1667 | -42 | ||
| Maize (White) | 100Kg | 11,933 | Tier | 297 | 118 | 11,433 | 286 | 500 | 11 | ||
| Onion (Violet) | 100Kg | 8,400 | – | – | 8,333 | – | 67 | – | |||
| Palm oil (Red) | 25Ltr | 9,667 | Bottle | 383 | 511 | 9,633 | 390 | 34 | -7 | ||
| Rice (Imported) | 50Kg | 17,167 | Tier | 1,033 | 344 | 17,200 | 992 | -33 | 41 | ||
| Sorghum (Red) | 100Kg | 14,667 | Tier | 367 | 142 | 15,533 | 388 | -866 | -21 | ||
| Soya Beans | 100Kg | 14,267 | Tier | 357 | 159 | 14,400 | 360 | -133 | -3 | ||
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 26,667 | Mudu | 365 | 203 | 28,000 | 380 | -1333 | -15 | |
| Garri (White) | 100Kg | 14,000 | Mudu | 240 | 240 | 14,000 | 240 | 0 | 0 | ||
| Maize (White) | 95Kg | 12,033 | Mudu | 130 | 108 | 11,333 | 130 | 700 | 0 | ||
| Onion (Violet) | 100Kg | 11,750 | – | – | 11,167 | – | 583 | – | |||
| Palm oil (Red) | 25Ltr | 14,333 | Bottle | 498 | 664 | 13,917 | 470 | 416 | 28 | ||
| Rice (Imported) | 50Kg | 19,000 | Mudu | 650 | 433 | 19,000 | 650 | 0 | 0 | ||
| Sorghum (Red) | 100Kg | 19,167 | Mudu | 240 | 185 | 19,833 | 230 | -666 | 10 | ||
| Soya Beans | 100Kg | 15,000 | Mudu | 200 | 167 | 15,000 | 200 | 0 | 0 | ||
| Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 30,000 | Paint bucket | 1,500 | 405 | 30,000 | 1,500 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 29,333 | Paint bucket | 1,167 | 333 | 28,000 | 1,200 | 1333 | -33 | ||
| Maize (White) | 100Kg | 13,667 | Paint bucket | 633 | 184 | 14,500 | 675 | -833 | -42 | ||
| Onion (Violet) | 100Kg | 24,667 | 4.58Kg | 1,833 | 400 | 24,000 | 1,800 | 667 | 33 | ||
| Palm oil (Red) | 25Ltr | 12,500 | Bottle | 575 | 767 | 13,000 | 600 | -500 | -25 | ||
| Rice (Imported) | 50Kg | 24,000 | Paint bucket | 2,000 | 546 | 24,000 | 2,000 | 0 | 0 | ||
| Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | ||
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | ||
| Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 12,000 | Tier | 320 | 193 | 12,000 | 320 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 32,000 | Tier | 620 | 267 | 32,000 | 620 | 0 | 0 | ||
| Maize (White) | 95Kg | 10,000 | Tier | 290 | 112 | 10,000 | 290 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 13,500 | – | – | 13,500 | – | 0 | – | |||
| Palm oil (Red) | 25Ltr | 13,500 | Bottle | 370 | 493 | 13,500 | 320 | 0 | 50 | ||
| Sorghum (Red) | 95Kg | 16,000 | Tier | 400 | 154 | 16,000 | 420 | 0 | -20 | ||
| Soya Beans | 100Kg | 12,500 | Tier | 320 | 127 | 12,500 | 320 | 0 | 0 | ||
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 33,000 | Paint bucket | 1,280 | 346 | 32,333 | 1,240 | 667 | 40 | |
| Garri (White) | 60.00Kg | 16,500 | Paint Bucket | 650 | 224 | 16,417 | 650 | 83 | 0 | ||
| Groundnut (Edible) | 100.00Kg | 25,000 | Paint bucket | 1,000 | 303 | 25,500 | 1,000 | -500 | 0 | ||
| Maize (White) | 100.00Kg | 16,900 | Paint bucket | 700 | 179 | 16,667 | 680 | 233 | 20 | ||
| Onion (Violet) | 100.00Kg | 29,200 | 2kg | 580 | 290 | 26,500 | 500 | 2700 | 80 | ||
| Palm oil (Red) | 25.00Ltr | 17,700 | Bottle | 680 | 944 | 14,417 | 520 | 3283 | 160 | ||
| Rice (Imported) | 50.00Kg | 18,260 | Paint bucket | 1,500 | 366 | 18,000 | 1,500 | 260 | 0 | ||
| Sorghum (Red) | 100.00Kg | 17,000 | Paint bucket | 710 | 184 | 16,833 | 700 | 167 | 10 | ||
| Soya Beans | 100.00Kg | 16,400 | Paint bucket | 660 | 240 | 16,833 | 630 | -433 | 30 | ||
| Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 12,000 | Tier | 350 | 188 | 11,500 | 350 | 500 | 0 | |
| Groundnut (Edible) | 100Kg | 22,000 | Tier | 650 | 283 | 22,500 | 650 | -500 | 0 | ||
| Maize (White) | 100Kg | 9,000 | Tier | 375 | 140 | 9,250 | 375 | -250 | 0 | ||
| Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | |||
| Rice (Imported) | 50Kg | 23,250 | Tier | 975 | 443 | 18,250 | 1,200 | 5000 | -225 | ||
| Sorghum (Red) | 100Kg | 17,500 | Tier | 500 | 184 | 17,250 | 500 | 250 | 0 | ||
| Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | ||
| Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 42,167 | Paint Bucket | 1,550 | 408 | 40,833 | 1,450 | 1334 | 100 | |
| Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | ||
| Maize (White) | 100Kg | 15,000 | Paint Bucket | 800 | 216 | 15,000 | 800 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 22,000 | – | – | 21,833 | – | 167 | – | |||
| Palm oil (Red) | 25Ltr | 17,250 | Bottle | 658 | 878 | 17,250 | 658 | 0 | 0 | ||
| Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 2,000 | 488 | 22,000 | 2,000 | 0 | 0 | ||
| Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 900 | 225 | 25,000 | 900 | 0 | 0 | ||
| Soya Beans | 100Kg | 25,000 | Paint bucket | 900 | 237 | 25,000 | 900 | 0 | 0 | ||
| Umuahia Main Market,
Abia State.
|
Drum Beans (Olotu) | 100Kg | 33,000 | Paint Bucket | 1,400 | 419 | 33,000 | 1,400 | 0 | 0 | |
| Garri (White) | 100Kg | 18,000 | Paint Bucket | 600 | 207 | 18,000 | 600 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 34,000 | Paint Bucket | 1,200 | 333 | 34,000 | 1,260 | 0 | -60 | ||
| Maize (White) | 100Kg | 24,000 | Paint Bucket | 700 | 180 | 24,000 | 700 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 28,000 | – | – | 26,800 | – | 1200 | – | |||
| Palm oil (Red) | 25Ltr | 10,000 | Bottle | 500 | 667 | 10,000 | 500 | 0 | 0 | ||
| Rice (Imported) | 50Kg | 24,000 | Paint Bucket | 2,000 | 515 | 24,000 | 2,000 | 0 | 0 | ||
| Sorghum (Red) | 100Kg | 32,000 | Paint Bucket | 1,000 | 250 | 32,000 | 1,000 | 0 | 0 | ||
| Soya Beans | 100Kg | 22,000 | – | – | 22,000 | – | 0 | – | |||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |









