| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 26-Jul-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 29,000 | Tier | 790 | 324 | 17,000 | 780 | 12000 | 10 |
| Garri (White) | 50Kg | 17,000 | Tier | 400 | 241 | 17,000 | 400 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 20,000 | Tier | 800 | 345 | 20,000 | 800 | 0 | 0 | |
| Maize (White) | 95Kg | 9,500 | Tier | 240 | 93 | 10,000 | 250 | -500 | -10 | |
| Onion (Violet) | 100Kg | 8,000 | – | – | 8,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 11,100 | Bottle | 300 | 400 | 11,500 | 330 | -400 | -30 | |
| Rice (Imported) | 50Kg | 14,000 | – | – | 14,000 | – | 0 | – | ||
| Sorghum (Red) | 95Kg | 10,000 | Tier | 280 | 108 | 10,000 | 260 | 0 | 20 | |
| Soya Beans | 100Kg | 18,000 | Tier | 450 | 179 | 18,000 | 410 | 0 | 40 | |
| Tomatoes (Cooking) | 40Kg | 11,000 | – | – | 14,000 | – | -3000 | – | ||
| Dawanau Market,
Kano State
|
Beans (White) | 100Kg | 30,000 | Tier | 750 | 307 | 30,000 | 750 | 0 | 0 |
| Garri (White) | 60Kg | 7,000 | Tier | 300 | 161 | 7,000 | 300 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Tier | 700 | 340 | 28,900 | 690 | -900 | 10 | |
| Maize (White) | 100Kg | 11,267 | Tier | 277 | 110 | 11,200 | 280 | 67 | -3 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 470 | 627 | 10,800 | 470 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | Tier | 1,000 | 333 | 13,920 | 980 | 80 | 20 | |
| Sorghum (Red) | 100Kg | 9,400 | Tier | 210 | 81 | 9,480 | 217 | -80 | -7 | |
| Sorghum (White) | 100Kg | 10,000 | Tier | 250 | 97 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 17,000 | Tier | 430 | 192 | 17,200 | 434 | -200 | -4 | |
| Tomatoes (Cooking) | 40kg | 16,000 | – | – | 16,000 | – | 0 | – | ||
| Garuba Shade Market,
Taraba State.
|
Beans (White) | 100Kg | 26,500 | Tier | 775 | 294 | 28,000 | 950 | -1500 | -175 |
| Garri (White) | 100Kg | 13,000 | Tier | 650 | 349 | 13,000 | 600 | 0 | 50 | |
| Groundnut (Edible) | 100Kg | 21,000 | Tier | 700 | 307 | 25,000 | 700 | -4000 | 0 | |
| Maize (White) | 100Kg | 7,000 | Tier | 300 | 112 | 7,250 | 300 | -250 | 0 | |
| Onion (Violet) | 100Kg | 12,500 | – | – | 8,000 | – | 4500 | – | ||
| Palm oil (Red) | 25Ltr | 2500 | – | – | 2500 | – | 0 | – | ||
| Sorghum (Red) | 100Kg | 8,750 | Tier | 375 | 138 | 8,500 | 350 | 250 | 25 | |
| Sorghum (White) | 100Kg | 8,750 | Tier | 375 | 138 | 8,750 | 350 | 0 | 25 | |
| Soya Beans | 100Kg | 19,250 | Tier | 600 | 227 | 18,500 | 600 | 750 | 0 | |
| Tomatoes (Cooking) | 40Kg | 13000 | – | – | 17000 | – | -4000 | – | ||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 30,000 | Mudu | 395 | 219 | 30,000 | 380 | 0 | 15 |
| Garri (White) | 100Kg | 12,250 | Mudu | 243 | 243 | 13,000 | 280 | -750 | -37 | |
| Maize (White) | 95Kg | 10,000 | Mudu | 150 | 125 | 10,000 | 150 | 0 | 0 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,500 | Bottle | 355 | 473 | 10,500 | 370 | 0 | -15 | |
| Rice (Imported) | 50Kg | 16,000 | Mudu | 480 | 320 | 16,000 | 480 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 12,000 | Mudu | 170 | 131 | 12,000 | 170 | 0 | 0 | |
| Sorghum (White) | 100Kg | 11,000 | Mudu | 150 | 115 | 11,000 | 150 | 0 | 0 | |
| Soya Beans | 100Kg | 21,000 | Mudu | 260 | 217 | 20,000 | 250 | 1000 | 10 | |
| Tomatoes (Cooking) | 40Kg | 7,900 | – | – | 9,250 | – | -1350 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,340 | 383 | 36,000 | 1,300 | 0 | 40 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 740 | 215 | 15,000 | 800 | 0 | -60 | |
| Onion (Violet) | 100Kg | 23,600 | 4.58Kg | 1,440 | 314 | 21,833 | 1,400 | 1767 | 40 | |
| Palm oil (Red) | 25Ltr | 8,000 | Bottle | 400 | 533 | 7,167 | 358 | 833 | 42 | |
| Rice (Imported) | 50Kg | 19,000 | Paint bucket | 1,650 | 451 | 19,000 | 1,650 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 21,400 | 1kg | 1,780 | 1,780 | 21,000 | 1,800 | 400 | -20 | |
| Maigatari Market,
Jigawa State.
|
Beans (White) | 100Kg | 30,500 | Tier | 610 | 252 | 30,500 | 610 | 0 | 0 |
| Garri (White) | 50Kg | 13,500 | Tier | 330 | 160 | 13,500 | 330 | 0 | 0 | |
| Groundnut (Edible) | 110Kg | 28,500 | Tier | 720 | 350 | 28,500 | 720 | 0 | 0 | |
| Maize (White) | 100Kg | 9,500 | Tier | 250 | 99 | 9,500 | 250 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | Tier | 950 | 330 | 14,000 | 950 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 10,200 | Tier | 190 | 74 | 10,200 | 190 | 0 | 0 | |
| Sorghum (White) | 100Kg | 10,000 | Tier | 260 | 102 | 10,000 | 260 | 0 | 0 | |
| Soya Beans | 100Kg | 16,200 | Tier | 470 | 210 | 16,200 | 470 | 0 | 0 | |
| Maikarfi Market,
Kaduna State.
|
Beans (White) | 100Kg | 29,000 | Tier | 830 | 340 | 29,000 | 830 | 0 | 0 |
| Garri (White) | 50Kg | 17,500 | Tier | 430 | 259 | 17,500 | 430 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 27,500 | Tier | 580 | 250 | 27,500 | 580 | 0 | 0 | |
| Maize (White) | 95Kg | 9,700 | Tier | 240 | 93 | 10,000 | 250 | -300 | -10 | |
| Onion (Violet) | 100Kg | 17,000 | – | – | 12,000 | – | 5000 | – | ||
| Palm oil (Red) | 25Ltr | 11,700 | Bottle | 550 | 733 | 11,600 | 330 | 100 | 220 | |
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Sorghum (White) | 95Kg | 10,000 | Tier | 250 | 98 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 18,000 | Tier | 460 | 183 | 25,000 | 630 | -7000 | -170 | |
| Tomatoes (Cooking) | 40Kg | 6,500 | – | – | 4,000 | – | 2500 | – | ||
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 38,000 | Paint bucket | 1,500 | 405 | 40,400 | 1,500 | -2400 | 0 |
| Garri (White) | 60Kg | 6,833 | Paint Bucket | 408 | 141 | 5,600 | 370 | 1233 | 38 | |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,500 | 455 | 36,000 | 1,480 | 0 | 20 | |
| Maize (White) | 100Kg | 24,000 | Paint bucket | 800 | 205 | 25,400 | 740 | -1400 | 60 | |
| Onion (Violet) | 100Kg | 22,833 | 2kg | 667 | 333 | 23,500 | 850 | -667 | -183 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 750 | 1,000 | 11,000 | 1,130 | 0 | -380 | |
| Rice (Imported) | 50Kg | 14,917 | Paint bucket | 1,233 | 301 | 15,000 | 1,150 | -83 | 83 | |
| Sorghum (Red) | 100Kg | 17,500 | Paint bucket | 692 | 180 | 16,900 | 680 | 600 | 12 | |
| Sorghum (White) | 100Kg | 16,500 | Paint bucket | 600 | 156 | 16,500 | 640 | 0 | -40 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 800 | 291 | 22,200 | 800 | 1800 | 0 | |
| Tomatoes (Cooking) | 40Kg | 18,500 | 2kg | 617 | 308 | 34,000 | 525 | -15500 | 92 | |
| Minna Ultra Modern Market
Niger State.
|
Beans (White) | 100Kg | 30,500 | Mudu | 600 | 417 | 30,500 | 600 | 0 | 0 |
| Garri (White) | 60Kg | 14,500 | Mudu | 430 | 377 | 14,500 | 430 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 25,500 | Mudu | 360 | 261 | 25,400 | 360 | 100 | 0 | |
| Maize (White) | 100Kg | 12,000 | Mudu | 150 | 101 | 12,000 | 150 | 0 | 0 | |
| Onion (Violet) | 100Kg | 11,500 | – | – | 11,500 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 13,200 | – | – | 13,200 | – | 0 | – | ||
| Sorghum (Red) | 100Kg | 12,500 | Mudu | 200 | 143 | 12,500 | 200 | 0 | 0 | |
| Sorghum (White) | 100Kg | 15,500 | Mudu | 300 | 214 | 15,500 | 300 | 0 | 0 | |
| Soya Beans | 100Kg | 8,500 | Mudu | 270 | 201 | 8,500 | 270 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 6,875 | 4.8Kg | 488 | 102 | 6,900 | 570 | -25 | -82 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |