MONDAY
| Novus Agro Nigeria Commodity Price Index Prices from July 5, –July 12, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Bodija Market,
Oyo State. Agro Nigeria commodity Price index
|
Beans (White) | 100Kg | 34,000 | Congo | 520 | 388 | 34,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 15,000 | Congo | 150 | 125 | 15,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 41,600 | Congo | 524 | 354 | 38,000 | 484 | 3600 | 40 | |
| Maize (White) | 100Kg | 13,000 | Congo | 200 | 167 | 13,000 | 200 | 0 | 0 | |
| Onion (Violet) | 100Kg | 17,000 | – | – | 15,000 | – | 2000 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 300 | 400 | 9,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | Congo | 520 | 433 | 14,200 | 520 | -200 | 0 | |
| Sorghum (White) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Congo | 370 | 308 | 23,600 | 366 | 400 | 4 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||
TUESDAY
| Novus Agro Nigeria Commodity Index Prices from July 5, –July 12, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Dawanau Market,
Kano State. Agro Nigeria commodity Price index
|
Beans (White) | 100Kg | 30,000 | Tier | 750 | 307 | 30,000 | 750 | 0 | 0 |
| Garri (White) | 60Kg | 7,160 | Tier | 312 | 168 | 7,800 | 360 | -640 | -48 | |
| Groundnut (Edible) | 100Kg | 30,700 | Tier | 670 | 325 | 28,000 | 700 | 2700 | -30 | |
| Maize (White) | 100Kg | 11,960 | Tier | 300 | 119 | 12,080 | 302 | -120 | -2 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,360 | – | -360 | – | ||
| Palm oil (Red) | 25Ltr | 10,840 | Bottle | 476 | 635 | 11,000 | 500 | -160 | -24 | |
| Rice (Imported) | 50Kg | 13,660 | Tier | 920 | 307 | 13,600 | 910 | 60 | 10 | |
| Sorghum (White) | 100Kg | 10,000 | Tier | 250 | 97 | 9,960 | 249 | 40 | 1 | |
| Soya Beans | 100Kg | 18,000 | Tier | 450 | 201 | 18,000 | 450 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||
WEDNESDAY
| Novus Agro Nigeria Commodity Index Prices from July 5, –July 12, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Ogbete Market,
Enugu State. Agro Nigeria commodity Price index
|
Beans (White) | 100Kg | 30,000 | Paint bucket | 1,400 | 419 | 29,800 | 1,400 | 200 | 0 |
| Garri (White) | 100Kg | 17,000 | Paint Bucket | 550 | 190 | 17,000 | 550 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 36,000 | Paint Bucket | 1,450 | 403 | 35,800 | 1,440 | 200 | 10 | |
| Maize (White) | 100Kg | 21,333 | Paint Bucket | 1,100 | 284 | 21,600 | 1,110 | -267 | -10 | |
| Palm oil (Red) | 20Ltr | 9,667 | Bottle | 400 | 533 | 10,000 | 400 | -333 | 0 | |
| Rice (Imported) | 50Kg | 20,667 | Paint Bucket | 1,900 | 490 | 21,000 | 1,900 | -333 | 0 | |
| Sorghum (White) | 100Kg | 22,000 | Paint Bucket | 1,000 | 250 | 22,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 21,000 | Paint Bucket | 900 | 251 | 21,000 | 900 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||
THURSDAY
| Novus Agro Nigeria Commodity Index Prices from July 5, –July 12, 2018 | |||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | ||||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | |||
| Oke – Odo Market,
Lagos State. Agro Nigeria commodity Price index
|
Beans (White) | 100Kg | 35,000 | Paint Bucket | 1,550 | 406 | 35,000 | 1,550 | 0 | 0 | |
| Garri (White) | 60Kg | 5,800 | Paint bucket | 500 | 172 | 5,800 | 500 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 40,000 | Paint Bucket | 1,200 | 387 | 40,000 | 1,200 | 0 | 0 | ||
| Maize (White) | 100Kg | 13,500 | Paint Bucket | 600 | 160 | 13,500 | 600 | 0 | 0 | ||
| Palm oil (Red) | 25Ltr | 10,500 | Bottle | 300 | 400 | 10,500 | 300 | 0 | 0 | ||
| Rice (Imported) | 50Kg | 14,000 | Paint Bucket | 1,300 | 313 | 14,000 | 1,300 | 0 | 0 | ||
| Sorghum (White) | 100Kg | 18,000 | Paint Bucket | 800 | 222 | 18,000 | 800 | 0 | 0 | ||
| Soya Beans | 100Kg | 18,000 | Paint Bucket | 800 | 225 | 18,000 | 800 | 0 | 0 | ||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | |||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | |||||||||||
FRIDAY
| Novus Agro Nigeria Commodity Index Price from July 5, –July 12, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Igbudu Market,
Delta State. Agro Nigeria commodity Price index
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,317 | 376 | 35,200 | 1,310 | 800 | 7 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 767 | 223 | 15,400 | 780 | -400 | -13 | |
| Onion (Violet) | 100Kg | 20,000 | 4.58Kg | 1,375 | 300 | 18,600 | 1,340 | 1400 | 35 | |
| Palm oil (Red) | 25Ltr | 7,333 | Bottle | 367 | 489 | 6,800 | 340 | 533 | 27 | |
| Rice (Imported) | 50Kg | 18,333 | Paint bucket | 1,617 | 442 | 18,000 | 1,600 | 333 | 17 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||
READ MORE: Commodity Price Between June 28, — July 05, 2018