| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Aba Main Market,
Abia State.
|
Garri (White) | 100Kg | 19,833 | Paint Bucket | 643 | 222 | 21,000 | 680 | -1167 | -37 |
| Groundnut (Edible) | 100Kg | 48,000 | Paint Bucket | 1,500 | 490 | 48,000 | 1,500 | 0 | 0 | |
| Maize (White) | 100Kg | 17,667 | Paint Bucket | 750 | 197 | 18,000 | 750 | -333 | 0 | |
| Palm oil (Red) | 30Ltr | 16,500 | Bottle | 550 | 733 | 16,500 | 550 | 0 | 0 | |
| Rice (Imported) | 50Kg | 21,833 | Paint Bucket | 1,900 | 490 | 22,000 | 1,900 | -167 | 0 | |
| Sorghum (Red) | 120Kg | 32,000 | Paint Bucket | 1,300 | 325 | 32,000 | 1,300 | 0 | 0 | |
| Soya Beans | 120Kg | 28,667 | Paint Bucket | 792 | 221 | 27,000 | 750 | 1667 | 42 | |
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 26,000 | Congo | 400 | 274 | 26,000 | 400 | 0 | 0 |
| Garri (White) | 60Kg | 21,000 | Congo | 220 | 183 | 20,167 | 178 | 833 | 42 | |
| Groundnut (Edible) | 100Kg | 41,000 | Congo | 530 | 358 | 41,167 | 515 | -167 | 15 | |
| Maize (White) | 100Kg | 15,000 | Congo | 230 | 192 | 15,000 | 230 | 0 | 0 | |
| Onion (Violet) | 100Kg | 20,000 | – | – | 20,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 20,000 | Bottle | 667 | 889 | 22,000 | 750 | -2000 | -83 | |
| Rice (Imported) | 50Kg | 17,600 | Congo | 700 | 583 | 18,000 | 700 | -400 | 0 | |
| Sorghum (Red) | 100Kg | 17,000 | Congo | 280 | 177 | 17,500 | 275 | -500 | 5 | |
| Soya Beans | 100Kg | 17,000 | Congo | 270 | 225 | 17,000 | 270 | 0 | 0 | |
| Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 22,667 | Tier | 567 | 232 | 23,000 | 575 | -333 | -8 |
| Garri (White) | 60Kg | 9,533 | Tier | 467 | 251 | 9,650 | 475 | -117 | -8 | |
| Groundnut (Edible) | 100Kg | 33,533 | Tier | 843 | 409 | 33,000 | 825 | 533 | 18 | |
| Maize (White) | 100Kg | 14,933 | Tier | 365 | 145 | 14,500 | 358 | 433 | 7 | |
| Onion (Violet) | 100Kg | 8,167 | – | – | 9,000 | – | -833 | – | ||
| Palm oil (Red) | 25Ltr | 19,333 | Bottle | 593 | 791 | 20,000 | 600 | -667 | -7 | |
| Rice (Imported) | 50Kg | 15,900 | Tier | 897 | 299 | 15,750 | 890 | 150 | 7 | |
| Sorghum (Red) | 100Kg | 14,133 | Tier | 353 | 137 | 14,500 | 363 | -367 | -10 | |
| Soya Beans | 100Kg | 13,933 | Tier | 348 | 156 | 14,400 | 360 | -467 | -12 | |
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 23,750 | Mudu | 350 | 194 | 23,000 | 350 | 750 | 0 |
| Garri (White) | 100Kg | 17,500 | Mudu | 280 | 280 | 17,000 | 280 | 500 | 0 | |
| Maize (White) | 95Kg | 14,500 | Mudu | 200 | 167 | 14,500 | 200 | 0 | 0 | |
| Onion (Violet) | 100Kg | 12,833 | – | – | 13,000 | – | -167 | – | ||
| Palm oil (Red) | 25Ltr | 16,833 | Bottle | 600 | 800 | 17,000 | 600 | -167 | 0 | |
| Rice (Imported) | 50Kg | 17,500 | Mudu | 620 | 413 | 17,500 | 620 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Mudu | 200 | 154 | 15,000 | 200 | 0 | 0 | |
| Soya Beans | 100Kg | 14,500 | Mudu | 200 | 167 | 14,500 | 200 | 0 | 0 | |
| Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 24,000 | Paint bucket | 1,200 | 324 | 24,000 | 1,200 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 34,667 | Paint bucket | 1,550 | 443 | 34,000 | 1,500 | 667 | 50 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 750 | 218 | 15,000 | 750 | 0 | 0 | |
| Onion (Violet) | 100Kg | 18,000 | 4.58Kg | 1,400 | 306 | 18,000 | 1,400 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 14,000 | Bottle | 650 | 867 | 15,500 | 725 | -1500 | -75 | |
| Rice (Imported) | 50Kg | 20,000 | Paint bucket | 1,800 | 492 | 20,750 | 1,850 | -750 | -50 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 900 | 259 | 19,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 20,667 | Paint bucket | 950 | 295 | 20,000 | 900 | 667 | 50 | |
| Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 14,000 | Tier | 400 | 241 | 14,000 | 610 | 0 | -210 |
| Groundnut (Edible) | 100Kg | 34,000 | Tier | 650 | 280 | 35,000 | 670 | -1000 | -20 | |
| Maize (White) | 95Kg | 13,500 | Tier | 330 | 128 | 14,500 | 370 | -1000 | -40 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 15,500 | Bottle | 500 | 667 | 15,500 | 500 | 0 | 0 | |
| Sorghum (Red) | 95Kg | 14,000 | Tier | 350 | 135 | 14,000 | 350 | 0 | 0 | |
| Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 31,167 | Paint bucket | 1,200 | 324 | 27,167 | 1,167 | 4000 | 33 |
| Garri (White) | 60.00Kg | 17,167 | Paint Bucket | 717 | 247 | 17,417 | 708 | -250 | 9 | |
| Groundnut (Edible) | 100.00Kg | 35,000 | Paint bucket | 1,500 | 455 | 33,500 | 1,283 | 1500 | 217 | |
| Maize (White) | 100.00Kg | 14,000 | Paint bucket | 700 | 179 | 14,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100.00Kg | 21,333 | 2kg | 500 | 250 | 22,167 | 500 | -834 | 0 | |
| Palm oil (Red) | 25.00Ltr | 22,500 | Bottle | 700 | 972 | 25,000 | 717 | -2500 | -17 | |
| Rice (Imported) | 50.00Kg | 16,917 | Paint bucket | 1,400 | 341 | 16,500 | 1,400 | 417 | 0 | |
| Sorghum (Red) | 100.00Kg | 15,000 | Paint bucket | 983 | 255 | 15,000 | 1,000 | 0 | -17 | |
| Soya Beans | 100.00Kg | 14,500 | Paint bucket | 700 | 255 | 14,500 | 700 | 0 | 0 | |
| Mutum Biyu Market,
Tararba State.
|
Drum Beans (Olotu) | 100Kg | 24,000 | Tier | 600 | 227 | 21,000 | 500 | 3000 | 100 |
| Garri (White) | 100Kg | 8,000 | Tier | 350 | 188 | 8,000 | 375 | 0 | -25 | |
| Groundnut (Edible) | 100Kg | 22,000 | Tier | 520 | 226 | 23,000 | 610 | -1000 | -90 | |
| Maize (White) | 100Kg | 10,500 | Tier | 250 | 93 | 11,250 | 275 | -750 | -25 | |
| Palm oil (Red) | 25Ltr | 18,500 | Gallon | 525 | 105 | 19,000 | 575 | -500 | -50 | |
| Rice (Imported) | 50Kg | 17,000 | Tier | 750 | 341 | 17,000 | 750 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 12,000 | Tier | 320 | 118 | 12,000 | 310 | 0 | 10 | |
| Soya Beans | 100Kg | 16,500 | Tier | 350 | 133 | 16,500 | 395 | 0 | -45 | |
| Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 33,000 | Paint Bucket | 1,300 | 342 | 35,000 | 1,300 | -2000 | 0 |
| Garri (White) | 50Kg | 12,000 | Paint Bucket | 633 | 218 | 10,000 | 500 | 2000 | 133 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
| Maize (White) | 100Kg | 17,000 | Paint Bucket | 800 | 216 | 16,800 | 800 | 200 | 0 | |
| Onion (Violet) | 100Kg | 22,000 | – | – | 22,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 14,000 | Bottle | 500 | 667 | 17,400 | 670 | -3400 | -170 | |
| Rice (Imported) | 50Kg | 19,667 | Paint Bucket | 1,800 | 439 | 20,000 | 1,800 | -333 | 0 | |
| Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 1,100 | 275 | 25,000 | 1,100 | 0 | 0 | |
| Soya Beans | 100Kg | 19,000 | Paint bucket | 800 | 211 | 19,600 | 800 | -600 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
|
Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |






