| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 3-Oct-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Bodija Market,
Oyo State
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 10,000 | Congo | 100 | 83 | 10,000 | 100 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 32,000 | Congo | 400 | 270 | 33,600 | 420 | -1600 | -20 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 30,000 | – | – | 30,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,667 | Bottle | 342 | 456 | 9,000 | 300 | 1667 | 42 | |
| Rice (Imported) | 50Kg | 16,333 | Congo | 567 | 472 | 14,500 | 500 | 1833 | 67 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 21,000 | Congo | 350 | 292 | 21,400 | 354 | -400 | -4 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Dawanau Market,
Kano State
|
Beans (White) | 100Kg | 27,333 | Tier | 650 | 266 | 28,000 | 700 | -667 | -50 |
| Garri (White) | 60Kg | 7,333 | Tier | 323 | 174 | 7,500 | 360 | -167 | -37 | |
| Groundnut (Edible) | 100Kg | 26,667 | Tier | 667 | 324 | 28,000 | 700 | -1333 | -33 | |
| Maize (White) | 100Kg | 10,533 | Tier | 263 | 104 | 10,800 | 270 | -267 | -7 | |
| Onion (Violet) | 100Kg | 8,375 | – | – | 8,500 | – | -125 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 270 | 360 | 10,800 | 270 | 0 | 0 | |
| Rice (Imported) | 50Kg | 13,375 | Tier | 933 | 311 | 13,500 | 950 | -125 | -17 | |
| Sorghum (Red) | 100Kg | 10,000 | Tier | 250 | 97 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 15,800 | Tier | 395 | 176 | 15,800 | 395 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | 13,250 | – | – | 13,000 | – | 250 | – | ||
| Gombe Main Market,
Gombe State
|
Beans (White) | 100Kg | 27,000 | Mudu | 380 | 211 | 27,000 | 380 | 0 | 0 |
| Garri (White) | 100Kg | 10,917 | Mudu | 200 | 200 | 11,125 | 200 | -208 | 0 | |
| Maize (White) | 95Kg | 10,500 | Mudu | 150 | 125 | 9,900 | 146 | 600 | 4 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,200 | – | -200 | – | ||
| Palm oil (Red) | 25Ltr | 11,083 | Bottle | 375 | 500 | 11,500 | 400 | -417 | -25 | |
| Rice (Imported) | 50Kg | 16,417 | Mudu | 500 | 333 | 16,000 | 500 | 417 | 0 | |
| Sorghum (Red) | 100Kg | 11,000 | Mudu | 160 | 123 | 11,000 | 160 | 0 | 0 | |
| Soya Beans | 100Kg | 22,500 | Mudu | 290 | 242 | 22,000 | 280 | 500 | 10 | |
| Tomatoes (Cooking) | 40Kg | 2,417 | – | – | 1,900 | – | 517 | – | ||
| Igbudu Market,
Delta State
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,300 | 371 | 35,333 | 1,333 | -1333 | -33 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100Kg | 25,200 | 4.58Kg | 1,480 | 323 | 26,000 | 1,500 | -800 | -20 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 20,000 | Paint bucket | 1,700 | 464 | 19,333 | 1,667 | 667 | 33 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 20,800 | 1kg | 1,740 | 1,740 | 23,167 | 1,858 | -2367 | -118 | |
| Lafenwa Market,
Ogun State
|
Beans (White) | 100Kg | 29,000 | Ike Ijoba | 500 | 357 | 29,000 | 500 | 0 | 0 |
| Garri (White) | 60Kg | 12,000 | Ike Ijoba | 200 | 182 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 55,000 | Ike Ijoba | 350 | 250 | 54,167 | 400 | 833 | -50 | |
| Maize (White) | 120Kg | 13,000 | Ike Ijoba | 183 | 153 | 13,000 | 158 | 0 | 25 | |
| Onion (Violet) | 100Kg | 26,000 | – | – | 33,000 | – | -7000 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,867 | Ike Ijoba | 500 | 417 | 14,667 | 492 | 200 | 8 | |
| Sorghum (Red) | 100Kg | 15,000 | Ike Ijoba | 300 | 214 | 15,000 | 300 | 0 | 0 | |
| Soya Beans | 100Kg | 18,500 | Ike Ijoba | 340 | 246 | 18,667 | 342 | -167 | -2 | |
| Lapai Market,
Niger State
|
Beans (White) | 80Kg | 30,000 | Mudu | 550 | 410 | 30000 | 550 | 0 | 0 |
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12000 | 180 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30000 | 300 | 0 | 0 | |
| Maize (White) | 80Kg | 6,000 | Mudu | 150 | 101 | 6000 | 150 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11000 | 300 | 0 | 0 | |
| Soya Beans | 80Kg | 16,000 | Mudu | 250 | 187 | 19000 | 250 | 0 | 0 | |
| Mile 12 Market,
Lagos State
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 39,000 | 1,500 | 0 | 0 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,000 | 303 | 29,000 | 1,133 | -1000 | -133 | |
| Maize (White) | 100Kg | 23,700 | Paint bucket | 500 | 128 | 23,500 | 500 | 200 | 0 | |
| Onion (Violet) | 100Kg | 25,000 | 2kg | 400 | 200 | 23,500 | 467 | 1500 | -67 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 500 | 667 | 11,167 | 500 | -167 | 0 | |
| Rice (Imported) | 50Kg | 14,860 | Paint bucket | 1,340 | 327 | 15,500 | 1,350 | -640 | -10 | |
| Sorghum (Red) | 100Kg | 16,000 | Paint bucket | 700 | 182 | 16,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 23,200 | Paint bucket | 850 | 309 | 24,000 | 850 | -800 | 0 | |
| Tomatoes (Cooking) | 40Kg | 9,600 | 2kg | 300 | 150 | 7,667 | 300 | 1933 | 0 | |
| Nkwo Nnewi Market,
Anambra State
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 |
| Garri (White) | 60Kg | 9,000 | Paint bucket | 450 | 150 | 9,000 | 470 | 0 | -20 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | |
| Maize (White) | 100Kg | 16,000 | Paint bucket | 750 | 203 | 16,000 | 750 | 0 | 0 | |
| Onion (Violet) | 100Kg | 13,000 | – | – | 12,700 | – | 300 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 450 | 600 | 9,000 | 450 | 0 | 0 | |
| Rice (Imported) | 50Kg | 17,500 | Paint bucket | 1,750 | 427 | 17,500 | 1,730 | 0 | 20 | |
| Sorghum (Red) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | |
| Soya Beans | 50Kg | 12,500 | Paint bucket | 300 | 79 | 12,500 | 300 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |










