| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 19-Sep-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State
|
Beans (White) | 100Kg | 28,000 | Tier | 760 | 311 | 28,000 | 760 | 0 | 0 |
| Garri (White) | 50Kg | 17,000 | Tier | 410 | 247 | 17,000 | 410 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 18,000 | Tier | 650 | 280 | 18,000 | 800 | 0 | -150 | |
| Maize (White) | 95Kg | 8,700 | Tier | 210 | 81 | 9,000 | 230 | -300 | -20 | |
| Onion (Violet) | 100Kg | 12,000 | – | – | 12,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 320 | 427 | 11,000 | 320 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,500 | 930 | – | 14,500 | 930 | 0 | 0 | ||
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 17,000 | Tier | 440 | 175 | 17,000 | 440 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 8,000 | – | – | 8,000 | – | 0 | – | ||
| Bodija Market,
Oyo State
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 10,500 | Congo | 100 | 83 | 10,833 | 108 | -333 | -8 | |
| Groundnut (Edible) | 100Kg | 37,667 | Congo | 483 | 327 | 40,000 | 500 | -2333 | -17 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 30,000 | – | – | 30,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 317 | 422 | 9,000 | 300 | 0 | 17 | |
| Rice (Imported) | 50Kg | 14,600 | Congo | 500 | 417 | 14,100 | 500 | 500 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 22,000 | Congo | 360 | 300 | 22,000 | 360 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Gombe Main Market,
Gombe State
|
Beans (White) | 100Kg | 27,000 | Mudu | 380 | 211 | 27,833 | 380 | -833 | 0 |
| Garri (White) | 100Kg | 10,250 | Mudu | 192 | 192 | 11,667 | 225 | -1417 | -33 | |
| Maize (White) | 95Kg | 9,500 | Mudu | 140 | 117 | 10,333 | 148 | -833 | -8 | |
| Onion (Violet) | 100Kg | 9,000 | – | – | 8,583 | – | 417 | – | ||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 400 | 533 | 11,500 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | Mudu | 500 | 333 | 17,667 | 542 | -1667 | -42 | |
| Sorghum (Red) | 100Kg | 11,000 | Mudu | 160 | 123 | 11,000 | 160 | 0 | 0 | |
| Soya Beans | 100Kg | 22,000 | Mudu | 280 | 233 | 20,333 | 272 | 1667 | 8 | |
| Tomatoes (Cooking) | 40Kg | 2,150 | – | – | 1,967 | – | 183 | – | ||
| Lafenwa Market,
Ogun State
|
Beans (White) | 100Kg | 29,000 | Ike Ijoba | 500 | 357 | 29,000 | 500 | 0 | 0 |
| Garri (White) | 60Kg | 12,000 | Ike Ijoba | 200 | 182 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 50,000 | Ike Ijoba | 550 | 393 | 50,000 | 550 | 0 | 0 | |
| Maize (White) | 120Kg | 13,000 | Ike Ijoba | 200 | 167 | 13,000 | 200 | 0 | 0 | |
| Onion (Violet) | 100Kg | 40,000 | – | – | 39,000 | – | 1000 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 12,600 | Ike Ijoba | 430 | 358 | 12,150 | 400 | 450 | 30 | |
| Sorghum (Red) | 100Kg | 15,000 | Ike Ijoba | 300 | 214 | 15,000 | 300 | 0 | 0 | |
| Soya Beans | 100Kg | 19,500 | Ike Ijoba | 350 | 254 | 19,500 | 350 | 0 | 0 | |
| Lapai Market,
Niger State
|
Beans (White) | 80Kg | 30,000 | Mudu | 550 | 410 | 33,000 | 550 | -3000 | 0 |
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (White) | 80Kg | 6,000 | Mudu | 150 | 101 | 6,000 | 150 | 0 | 0 | |
| Onion (Violet) | 100kg | 10000 | – | – | 15000 | – | -5000 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50kg | 17000 | Paint bucket | 600 | – | 17000 | 600 | 0 | 0 | |
| Soya Beans | 80Kg | 18,000 | Mudu | 250 | 187 | 18,000 | 250 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | 50000 | – | – | 6000 | – | -1000 | – | ||
| Mile 12 Market,
Lagos State
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 35,333 | 1,467 | 3667 | 33 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,200 | 364 | 31,600 | 1,400 | -3600 | -200 | |
| Maize (White) | 100Kg | 23,100 | Paint bucket | 460 | 118 | 23,000 | 450 | 100 | 10 | |
| Onion (Violet) | 100Kg | 21,200 | 2kg | 520 | 260 | 20,000 | 500 | 1200 | 20 | |
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 500 | 667 | 11,700 | 500 | 300 | 0 | |
| Rice (Imported) | 50Kg | 15,200 | Paint bucket | 1,300 | 317 | 14,780 | 1,300 | 420 | 0 | |
| Sorghum (Red) | 100Kg | 16,000 | Paint bucket | 700 | 182 | 16,500 | 758 | -500 | -58 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 8,300 | 2kg | 300 | 150 | 8,800 | 333 | -500 | -33 | |
| NkwoNnewi Market,
Anambra State
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 |
| Garri (White) | 60Kg | 8,333 | Paint bucket | 425 | 142 | 8,000 | 400 | 333 | 25 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | |
| Maize (White) | 100Kg | 16,000 | Paint bucket | 750 | 203 | 16,000 | 750 | 0 | 0 | |
| Onion (Violet) | 100Kg | 12,000 | – | – | 12,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 450 | 600 | 9,000 | 450 | 0 | 0 | |
| Rice (Imported) | 50Kg | 17,500 | Paint bucket | 1,650 | 402 | 17,500 | 1,683 | 0 | -33 | |
| Sorghum (Red) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | |
| Soya Beans | 50Kg | 12,500 | Paint bucket | 300 | 79 | 12,500 | 300 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | – | Paint bucket | 1,117 | 1,117 | – | 1,133 | – | -16 | |
| Umuahia Main Market,
Abia Market
|
Beans (White) | 100Kg | 24,333 | Paint bucket | 1,208 | 362 | 26,333 | 1,258 | -2000 | -50 |
| Garri (White) | 100Kg | 4,000 | Paint Bucket | 350 | 121 | 4,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 27,000 | Paint Bucket | 1,200 | 333 | 27,000 | 1,200 | 0 | 0 | |
| Maize (White) | 100Kg | 11,000 | Paint Bucket | 500 | 129 | 11,000 | 500 | 0 | 0 | |
| Onion (Violet) | 100Kg | 22,833 | – | – | 20,667 | – | 2166 | – | ||
| Palm oil (Red) | 25Ltr | 6,000 | Bottle | 300 | 400 | 6,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Paint Bucket | 1,600 | 412 | 18,000 | 1,600 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint Bucket | 900 | 225 | 19,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 19,000 | Paint bucket | – | – | 19,000 | – | 0 | – | |
| Tomatoes (Cooking) | 40Kg | 21,333 | Paint Bucket | 1,783 | 396 | 19,500 | 1,725 | 1833 | 58 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |










