| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 12-Sep-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State
|
Beans (White) | 100Kg | 28,000 | Tier | 760 | 311 | 27,000 | 750 | 1000 | 10 |
| Garri (White) | 50Kg | 17,000 | Tier | 410 | 247 | 17,000 | 410 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 18,000 | Tier | 800 | 345 | 20,000 | 800 | -2000 | 0 | |
| Maize (White) | 95Kg | 9,000 | Tier | 230 | 89 | 9,000 | 230 | 0 | 0 | |
| Onion (Violet) | 100Kg | 12,000 | – | – | 11,500 | – | 500 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 320 | 427 | 11,000 | 320 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,500 | Tier | – | – | 14,000 | – | 500 | – | |
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 17,000 | Tier | 440 | 175 | 17,000 | 440 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 8,000 | – | – | 9,000 | – | -1000 | – | ||
| Bodija Market,
Oyo State
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 11,000 | Congo | 110 | 92 | 15,000 | 150 | -4000 | -40 | |
| Groundnut (Edible) | 100Kg | 40,000 | Congo | 500 | 338 | 40,000 | 500 | 0 | 0 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 30,000 | – | – | 30,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 300 | 400 | 9,000 | 320 | 0 | -20 | |
| Rice (Imported) | 50Kg | 14,100 | Congo | 500 | 417 | 14,000 | 460 | 100 | 40 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 22,000 | Congo | 360 | 300 | 22,200 | 360 | -200 | 0 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 9,600 | – | 400 | – | ||
| Dawanau Market,
Kano State
|
Beans (White) | 100Kg | 29,333 | Tier | 725 | 297 | 28,667 | 708 | 666 | 17 |
| Garri (White) | 60Kg | 7,083 | Tier | 327 | 176 | 7,000 | 342 | 83 | -15 | |
| Groundnut (Edible) | 100Kg | 28,000 | Tier | 700 | 340 | 29,000 | 725 | -1000 | -25 | |
| Maize (White) | 100Kg | 11,633 | Tier | 278 | 110 | 11,300 | 275 | 333 | 3 | |
| Onion (Violet) | 100Kg | 9,750 | – | – | 9,000 | – | 750 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 270 | 360 | 10,800 | 303 | 0 | -33 | |
| Rice (Imported) | 50Kg | 13,917 | Tier | 992 | 331 | 14,000 | 1,000 | -83 | -8 | |
| Sorghum (Red) | 100Kg | 9,500 | Tier | 217 | 84 | 9,700 | 230 | -200 | -13 | |
| Soya Beans | 100Kg | 15,967 | Tier | 399 | 178 | 16,133 | 403 | -166 | -4 | |
| Tomatoes (Cooking) | 40kg | 15,500 | 3Kg | 550 | 183 | 16,000 | – | -500 | – | |
| Igbudu Market,
Delta State
|
Beans (White) | 100Kg | 30,333 | Paint bucket | 1,358 | 367 | 30,000 | 1,350 | 333 | 8 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,350 | 386 | 35,333 | 1,333 | 667 | 17 | |
| Maize (White) | 100Kg | 11,667 | Paint bucket | 533 | 155 | 11,000 | 500 | 667 | 33 | |
| Onion (Violet) | 100Kg | 25,667 | 4.58Kg | 1,492 | 326 | 25,333 | 1,480 | 334 | 12 | |
| Palm oil (Red) | 25Ltr | 7,167 | Bottle | 358 | 478 | 7,000 | 350 | 167 | 8 | |
| Rice (Imported) | 50Kg | 18,167 | Paint bucket | 1,608 | 439 | 18,000 | 1,600 | 167 | 8 | |
| Sorghum (Red) | 100Kg | 21,667 | Paint bucket | 958 | 275 | 21,333 | 960 | 334 | -2 | |
| Soya Beans | 100Kg | 21,250 | Paint bucket | 942 | 292 | 21,250 | 942 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 22,667 | 1kg | 1,833 | 1,833 | 22,167 | 1,808 | 500 | 25 | |
| Lapai Market,
Niger State
|
Beans (White) | 80Kg | 33,000 | Mudu | 550 | 410 | 30,000 | 550 | 3000 | 0 |
| Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (White) | 80Kg | 6,000 | Mudu | 150 | 101 | 8,000 | 150 | -2000 | 0 | |
| Onion (Violet) | 100kg | 12000 | – | – | 15000 | – | -3000 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50kg | 17000 | Paint bucket | 600 | – | 17000 | 600 | 0 | 0 | |
| Soya Beans | 80Kg | 18,000 | Mudu | 250 | 187 | 8,000 | 250 | 10000 | 0 | |
| Mile 12 Market,
Lagos State
|
Beans (White) | 100Kg | 35,333 | Paint bucket | 1,467 | 396 | 33,000 | 1,500 | 2333 | -33 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 31,600 | Paint bucket | 1,400 | 424 | 33,833 | 1,583 | -2233 | -183 | |
| Maize (White) | 100Kg | 23,000 | Paint bucket | 450 | 115 | 23,000 | 450 | 0 | 0 | |
| Onion (Violet) | 100Kg | 20,000 | 2kg | 500 | 250 | 20,000 | 500 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,700 | Bottle | 500 | 667 | 11,583 | 500 | 117 | 0 | |
| Rice (Imported) | 50Kg | 14,780 | Paint bucket | 1,300 | 317 | 13,933 | 1,258 | 847 | 42 | |
| Sorghum (Red) | 100Kg | 16,500 | Paint bucket | 758 | 197 | 17,500 | 850 | -1000 | -92 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 8,800 | 2kg | 333 | 167 | 10,083 | 580 | -1283 | -247 | |
| Ninth Mile Corner Market,
Enugu State
|
Beans (White) | 100Kg | 29,667 | Paint Bucket | 1,242 | 365 | 28,400 | 1,260 | 1267 | -18 |
| Garri (White) | 35Kg | 7,333 | Paint bucket | 517 | 178 | 9,000 | 600 | -1667 | -83 | |
| Groundnut (Edible) | 100Kg | 28,333 | Paint bucket | 1,233 | 398 | 27,600 | 1,160 | 733 | 73 | |
| Maize (White) | 100Kg | 16,667 | Paint bucket | 667 | 175 | 18,000 | 800 | -1333 | -133 | |
| Onion (Violet) | – | 2kg | 1,342 | 671 | – | 920 | – | 422 | ||
| Palm oil (Red) | 20Ltr | 8,333 | Bottle | 417 | 556 | 9,000 | 450 | -667 | -33 | |
| Rice (Imported) | 50Kg | 18,167 | Paint bucket | 1,817 | 466 | 19,000 | 1,900 | -833 | -83 | |
| Sorghum (Red) | 100Kg | 19,167 | Paint bucket | 700 | 175 | 19,000 | 700 | 167 | 0 | |
| Soya Beans | 100Kg | 17,667 | Paint bucket | 667 | 186 | 16,000 | 500 | 1667 | 167 | |
| Tomatoes (Cooking) | 40kg | 20000 | 2kg | 1900 | – | 25000 | 2300 | -5000 | -400 | |
| Tsaragi Market,
Kwara State
|
Beans (White) | 100kg | 30,000 | Ike ijoba | 500 | 463 | 30,000 | 500 | 0 | 0 |
| Garri (White) | 100kg | 6,000 | Ike ijoba | 120 | 120 | 6,000 | 120 | 0 | 0 | |
| Groundnut (Edible) | 100kg | 17,000 | Ike ijoba | 180 | 150 | 17,000 | 180 | 0 | 0 | |
| Maize (White) | 100kg | 7,000 | Ike ijoba | 200 | 179 | 7,000 | 200 | 0 | 0 | |
| Onion (Violet) | 100kg | 9,000 | Basket | 340 | 340 | 9,000 | 340 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 10,000 | Bottle | 300 | 400 | 10,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50kg | 14,000 | Ike ijoba | 440 | 338 | 14,000 | 440 | 0 | 0 | |
| Sorghum (Red) | 100kg | 10,000 | Ike Ijoba | 200 | 167 | 10,000 | 200 | 0 | 0 | |
| Soya Beans | 100kg | 14,000 | Ike ijoba | 250 | 219 | 14,000 | 250 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | 5,000 | Basket | 280 | 233 | 5,000 | 280 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |










