| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 02-Aug-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 29,000 | Tier | 790 | 324 | 29,000 | 790 | 0 | 0 |
| Garri (White) | 50Kg | 17,000 | Tier | 400 | 241 | 17,000 | 400 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 20,000 | Tier | 800 | 345 | 20,000 | 800 | 0 | 0 | |
| Maize (White) | 95Kg | 9,500 | Tier | 240 | 93 | 9,500 | 240 | 0 | 0 | |
| Onion (Violet) | 100Kg | 9,000 | – | – | 8,000 | – | 1000 | – | ||
| Palm oil (Red) | 25Ltr | 11,100 | Bottle | 300 | 400 | 11,100 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | – | – | 14,000 | – | 0 | – | ||
| Sorghum (Red) | 95Kg | 9,800 | Tier | 270 | 104 | 10,000 | 280 | -200 | -10 | |
| Soya Beans | 100Kg | 18,000 | Tier | 450 | 179 | 18,000 | 450 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 11,000 | – | – | 11,000 | – | 0 | – | ||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 30,000 | Tier | 763 | 313 | 30,000 | 750 | 0 | 13 |
| Garri (White) | 60Kg | 7,000 | Tier | 300 | 161 | 7,000 | 300 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Tier | 700 | 340 | 28,000 | 700 | 0 | 0 | |
| Maize (White) | 100Kg | 11,400 | Tier | 278 | 110 | 11,267 | 277 | 133 | 1 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 470 | 627 | 10,800 | 470 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | Tier | 1,000 | 333 | 14,000 | 1,000 | 0 | 0 | |
| Sesame | 100Kg | 45,000 | Tier | 450 | 227 | 43,000 | 457 | 2000 | -7 | |
| Sorghum (Red) | 100Kg | 9,500 | Tier | 210 | 81 | 9,400 | 210 | 100 | 0 | |
| Soya Beans | 100Kg | 17,250 | Tier | 430 | 192 | 17,000 | 430 | 250 | 0 | |
| Tomatoes (Cooking) | 40kg | 16,000 | – | – | 16,000 | – | 0 | – | ||
| Garuba Shade,
Taraba State.
|
Beans (White) | 100Kg | 24,500 | Tier | 600 | 227 | 26,500 | 775 | -2000 | -175 |
| Garri (White) | 100Kg | 13,500 | Tier | 725 | 390 | 13,000 | 650 | 500 | 75 | |
| Groundnut (Edible) | 100Kg | 17,000 | Tier | 700 | 307 | 21,000 | 700 | -4000 | 0 | |
| Maize (White) | 100Kg | 7,350 | Tier | 325 | 121 | 7,000 | 300 | 350 | 25 | |
| Onion (Violet) | 100Kg | 17,500 | – | – | 12,500 | – | 5000 | – | ||
| Sesame | 100Kg | 28,000 | Tier | 350 | 172 | 26,500 | 375 | 1500 | -25 | |
| Sorghum (Red) | 100Kg | 9,500 | Tier | 425 | 156 | 8,750 | 375 | 750 | 50 | |
| Soya Beans | 100Kg | 20,000 | Tier | 600 | 227 | 19,250 | 600 | 750 | 0 | |
| Tomatoes (Cooking) | 40kg | 13000 | – | 13000 | 300 | 0 | 0 | |||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 28,000 | Mudu | 380 | 211 | 30,000 | 395 | -2000 | -15 |
| Garri (White) | 100Kg | 12,000 | Mudu | 230 | 230 | 12,250 | 243 | -250 | -13 | |
| Maize (White) | 95Kg | 9,500 | Mudu | 140 | 117 | 10,000 | 150 | -500 | -10 | |
| Onion (Violet) | 100Kg | 13,000 | – | – | 10,000 | – | 3000 | – | ||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 400 | 533 | 10,500 | 355 | 1000 | 45 | |
| Rice (Imported) | 50Kg | 16,000 | Mudu | 480 | 320 | 16,000 | 480 | 0 | 0 | |
| Sesame | 100Kg | 30,000 | Mudu | 420 | 412 | 30,000 | 415 | 0 | 5 | |
| Sorghum (Red) | 100Kg | 12,000 | Mudu | 170 | 131 | 12,000 | 170 | 0 | 0 | |
| Soya Beans | 100Kg | 19,000 | Mudu | 250 | 208 | 21,000 | 260 | -2000 | -10 | |
| Tomatoes (Cooking) | 40Kg | 7,300 | – | – | 7,900 | – | -600 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,350 | 386 | 36,000 | 1,340 | 0 | 10 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 740 | 0 | -40 | |
| Onion (Violet) | 100Kg | 24,000 | 4.58Kg | 1,450 | 317 | 23,600 | 1,440 | 400 | 10 | |
| Palm oil (Red) | 25Ltr | 8,000 | Bottle | 400 | 533 | 8,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 19,000 | Paint bucket | 1,650 | 451 | 19,000 | 1,650 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 21,000 | 1kg | 1,750 | 1,750 | 21,400 | 1,780 | -400 | -30 | |
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 36,333 | Paint bucket | 1,458 | 394 | 38,000 | 1,500 | -1667 | -42 |
| Garri (White) | 60Kg | 7,000 | Paint Bucket | 400 | 138 | 6,833 | 408 | 167 | -8 | |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,500 | 455 | 36,000 | 1,500 | 0 | 0 | |
| Maize (White) | 100Kg | 24,000 | Paint bucket | 800 | 205 | 24,000 | 800 | 0 | 0 | |
| Onion (Violet) | 100Kg | 18,000 | 2kg | 600 | 300 | 22,833 | 667 | -4833 | -67 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 567 | 756 | 11,000 | 750 | 0 | -183 | |
| Rice (Imported) | 50Kg | 14,167 | Paint bucket | 1,167 | 285 | 14,917 | 1,233 | -750 | -66 | |
| Sesame | 100Kg | 20,000 | Paint bucket | 800 | 261 | 20,000 | 917 | 0 | -117 | |
| Sorghum (Red) | 100Kg | 17,500 | Paint bucket | 700 | 182 | 17,500 | 692 | 0 | 8 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 800 | 291 | 24,000 | 800 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 9,750 | 2kg | 783 | 392 | 18,500 | 617 | -8750 | 166 | |
| Minna Ultra Modern Market,
Niger State.
|
Beans (White) | 100Kg | 30,500 | Mudu | 600 | 417 | 30,500 | 600 | 0 | 0 |
| Garri (White) | 60Kg | 14,500 | Mudu | 430 | 377 | 14,500 | 430 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 25,500 | Mudu | 360 | 261 | 25,500 | 360 | 0 | 0 | |
| Maize (White) | 100Kg | 12,000 | Mudu | 150 | 101 | 12,000 | 150 | 0 | 0 | |
| Onion (Violet) | 100Kg | 11,500 | – | – | 11,500 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 13,200 | – | – | 13,200 | – | 0 | – | ||
| Rice (Imported) | 100kg | 16800 | 650 | – | 16800 | 650 | 0 | 0 | ||
| Sesame | 100kg | 25000 | – | – | 25000 | – | 0 | – | ||
| Sorghum (Red) | 100Kg | 12,500 | Mudu | 220 | 157 | 12,500 | 200 | 0 | 20 | |
| Soya Beans | 100 | 8,500 | Mudu | 270 | 201 | 8,500 | 270 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 7,000 | 4.8Kg | 500 | 104 | 6,875 | 488 | 125 | 12 | |
| Ninth Mile Corner Market,
Enugu State.
|
Beans (White) | 100Kg | 30,000 | Paint Bucket | 1,500 | 441 | 29,500 | 1,450 | 500 | 50 |
| Garri (White) | 35Kg | 9,500 | Paint bucket | 650 | 224 | 9,500 | 650 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 32,000 | Paint bucket | 1,500 | 484 | 31,000 | 1,450 | 1000 | 50 | |
| Maize (White) | 100Kg | 18,000 | Paint bucket | 800 | 211 | 21,000 | 950 | -3000 | -150 | |
| Onion (Violet) | 100Kg | 11000 | 2kg | 700 | 350 | 11000 | 800 | 0 | -100 | |
| Palm oil (Red) | 20Ltr | 10,000 | Bottle | 500 | 667 | 9,500 | 450 | 500 | 50 | |
| Rice (Imported) | 50Kg | 19,500 | Paint bucket | 1,950 | 500 | 19,750 | 1,925 | -250 | 25 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 700 | 175 | 19,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 700 | 196 | 20,000 | 700 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 24000 | 2200 | – | 23000 | 2000 | 1000 | 200 | ||
| Nkwo Nnewi Market,
Anambra State.
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 |
| Garri (White) | 60Kg | 9,000 | Paint bucket | 500 | 167 | 9,000 | 500 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | |
| Maize (White) | 100Kg | 16,500 | Paint bucket | 800 | 216 | 16,500 | 800 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 8,333 | Bottle | 400 | 533 | 8,250 | 413 | 83 | -13 | |
| Rice (Imported) | 50Kg | 17,500 | Paint bucket | 1,750 | 427 | 17,500 | 1,750 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | |
| Soya Beans | 50Kg | 12,500 | Paint bucket | 300 | 79 | 12,500 | 300 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 12000 | 1Kg | 1,200 | 1,200 | 12000 | 1,200 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |









