| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 5-Sep-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market ,
Kaduna State
|
Beans (White) | 100Kg | 27,000 | Tier | 750 | 307 | 27,000 | 750 | 0 | 0 |
| Garri (White) | 50Kg | 17,000 | Tier | 410 | 247 | 18,000 | 430 | -1000 | -20 | |
| Groundnut (Edible) | 120Kg | 20,000 | Tier | 800 | 345 | 20,000 | 800 | 0 | 0 | |
| Maize (White) | 95Kg | 9,000 | Tier | 230 | 89 | 9,000 | 230 | 0 | 0 | |
| Onion (Violet) | 100Kg | 11,500 | – | – | 12,000 | – | -500 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 320 | 427 | 11,500 | 330 | -500 | -10 | |
| Rice (Imported) | 50Kg | 14,000 | Tier | 900 | – | 14,000 | 900 | 0 | 0 | |
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 17,000 | Tier | 440 | 175 | 18,000 | 450 | -1000 | -10 | |
| Tomatoes (Cooking) | 40Kg | 9,000 | – | – | 13,000 | – | -4000 | – | ||
| Bodija Market,
Oyo State
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 15,000 | Congo | 150 | 125 | 15,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 40,000 | Congo | 500 | 338 | 42,667 | 533 | -2667 | -33 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 30,000 | – | – | 30,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 320 | 427 | 9,000 | 317 | 0 | 3 | |
| Rice (Imported) | 50Kg | 14,000 | Congo | 460 | 383 | 14,000 | 483 | 0 | -23 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 22,200 | Congo | 360 | 300 | 22,500 | 368 | -300 | -8 | |
| Tomatoes (Cooking) | 40Kg | 9,600 | – | – | 9,833 | – | -233 | – | ||
| Dawanau Market,
Kano State
|
Beans (White) | 100Kg | 28,667 | Tier | 708 | 290 | 30,000 | 758 | -1333 | -50 |
| Garri (White) | 60Kg | 7,000 | Tier | 342 | 184 | 7,000 | 300 | 0 | 42 | |
| Groundnut (Edible) | 100Kg | 29,000 | Tier | 725 | 352 | 28,000 | 700 | 1000 | 25 | |
| Maize (White) | 100Kg | 11,300 | Tier | 275 | 109 | 11,800 | 280 | -500 | -5 | |
| Onion (Violet) | 100Kg | 9,000 | – | – | 10,000 | – | -1000 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 303 | 404 | 10,800 | 470 | 0 | -167 | |
| Rice (Imported) | 50Kg | 14,000 | Tier | 1,000 | 333 | 14,000 | 1,000 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 9,700 | Tier | 230 | 89 | 9,400 | 210 | 300 | 20 | |
| Soya Beans | 100Kg | 16,133 | Tier | 403 | 180 | 16,800 | 420 | -667 | -17 | |
| Tomatoes (Cooking) | 40kg | 16,000 | – | – | 16,000 | – | 0 | – | ||
| Gombe Main Market,
Gombe State
|
Beans (White) | 100Kg | 27,667 | Mudu | 380 | 211 | 27,500 | 380 | 167 | 0 |
| Garri (White) | 100Kg | 12,000 | Mudu | 217 | 217 | 12,000 | 230 | 0 | -13 | |
| Maize (White) | 95Kg | 9,917 | Mudu | 145 | 121 | 9,500 | 140 | 417 | 5 | |
| Onion (Violet) | 100Kg | 7,500 | – | – | 9,333 | – | -1833 | – | ||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 400 | 533 | 11,500 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Mudu | 550 | 367 | 18,000 | 550 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 11,000 | Mudu | 160 | 123 | 11,250 | 165 | -250 | -5 | |
| Soya Beans | 100Kg | 19,000 | Mudu | 310 | 258 | 18,000 | 250 | 1000 | 60 | |
| Tomatoes (Cooking) | 40Kg | 2,833 | – | – | 3,083 | – | -250 | – | ||
| Igbudu Market,
Delta State
|
Beans (White) | 100Kg | 30,000 | Paint bucket | 1,350 | 365 | 30,000 | 1,350 | 0 | 0 |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 35,333 | Paint bucket | 1,333 | 381 | 35,600 | 1,340 | -267 | -7 | |
| Maize (White) | 100Kg | 11,000 | Paint bucket | 500 | 145 | 11,000 | 500 | 0 | 0 | |
| Onion (Violet) | 100Kg | 25,333 | 4.58Kg | 1,480 | 323 | 25,600 | 1,490 | -267 | -10 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Paint bucket | 1,600 | 437 | 18,000 | 1,600 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 21,333 | Paint bucket | 960 | 276 | 23,000 | 1,000 | -1667 | -40 | |
| Soya Beans | 100Kg | 21,250 | Paint bucket | 942 | 292 | 20,000 | 900 | 1250 | 42 | |
| Tomatoes (Cooking) | 40Kg | 22,167 | 1kg | 1,808 | 1,808 | 20,000 | 1,700 | 2167 | 108 | |
| Mile 12 Market,
Lagos State
|
Beans (White) | 100Kg | 33,000 | Paint bucket | 1,500 | 405 | 33,000 | 1,500 | 0 | 0 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 33,833 | Paint bucket | 1,583 | 480 | 33,000 | 1,500 | 833 | 83 | |
| Maize (White) | 100Kg | 23,000 | Paint bucket | 450 | 115 | 23,000 | 450 | 0 | 0 | |
| Onion (Violet) | 100Kg | 20,000 | 2kg | 500 | 250 | 18,333 | 500 | 1667 | 0 | |
| Palm oil (Red) | 25Ltr | 11,583 | Bottle | 500 | 667 | 11,667 | 467 | -84 | 33 | |
| Rice (Imported) | 50Kg | 13,933 | Paint bucket | 1,258 | 307 | 13,400 | 1,250 | 533 | 8 | |
| Sorghum (Red) | 100Kg | 17,500 | Paint bucket | 850 | 221 | 17,500 | 850 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 10,083 | 2kg | 580 | 290 | 10,750 | 700 | -667 | -120 | |
| Ughelli Main Market,
Delta State
|
Beans (White) | 100kg | 30,000 | Paint Bucket | 1,350 | 365 | 30,000 | 1,350 | 0 | 0 |
| Garri (White) | 35kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100kg | 36,000 | Paint Bucket | 1,350 | 386 | 36,000 | 1,350 | 0 | 0 | |
| Maize (White) | 100kg | 11,000 | Paint Bucket | 500 | 147 | 11,000 | 500 | 0 | 0 | |
| Onion (Violet) | 100kg | 26,000 | 4.88kg | 1,500 | 307 | 26,000 | 1,500 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50kg | 18,000 | Paint Bucket | 1,600 | 437 | 18,000 | 1,600 | 0 | 0 | |
| Sorghum (Red) | 100kg | 23,000 | Paint Bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100kg | 20,000 | Paint Bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 22,000 | 1Kg | 1,800 | 1,800 | 21,000 | 1,750 | 1000 | 50 | |
| Umuahia Main Market,
Abia State
|
Beans (White) | 100Kg | 28,667 | Paint bucket | 1,317 | 394 | 30,000 | 1,350 | -1333 | -33 |
| Garri (White) | 100Kg | 3,500 | Paint Bucket | 325 | 112 | 3,000 | 300 | 500 | 25 | |
| Groundnut (Edible) | 100Kg | 27,667 | Paint Bucket | 1,217 | 338 | 29,000 | 1,250 | -1333 | -33 | |
| Maize (White) | 100Kg | 11,000 | Paint Bucket | 500 | 129 | 11,000 | 500 | 0 | 0 | |
| Onion (Violet) | 100Kg | 22,667 | – | – | 24,000 | – | -1333 | – | ||
| Palm oil (Red) | 25Ltr | 6,000 | Bottle | 300 | 400 | 6,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Paint Bucket | 1,600 | 412 | 18,000 | 1,600 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 19,333 | Paint Bucket | 933 | 233 | 20,000 | 1,000 | -667 | -67 | |
| Soya Beans | 100Kg | 19,000 | Paint bucket | – | – | 19,000 | – | 0 | – | |
| Tomatoes (Cooking) | 40Kg | 20,500 | Paint Bucket | 1,775 | 394 | 20,000 | 1,750 | 500 | 25 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |






