| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 07-Nov-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 26,000 | Tier | 567 | 232 | 26,000 | 550 | 0 | 17 |
| Garri (White) | 60Kg | 6,800 | Tier | 240 | 129 | 6,800 | 240 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 24,000 | Tier | 600 | 291 | 26,667 | 667 | -2667 | -67 | |
| Maize (White) | 100Kg | 9,200 | Tier | 230 | 91 | 10,567 | 257 | -1367 | -27 | |
| Onion (Violet) | 100Kg | 8,400 | – | – | 9,267 | – | -867 | – | ||
| Palm oil (Red) | 25Ltr | 10,400 | Bottle | 405 | 540 | 10,133 | 470 | 267 | -65 | |
| Rice (Imported) | 50Kg | 13,833 | Tier | 958 | 319 | 13,767 | 967 | 66 | -9 | |
| Sorghum (Red) | 100Kg | 10,700 | Tier | 270 | 105 | 9,967 | 237 | 733 | 33 | |
| Soya Beans | 100Kg | 14,300 | Tier | 358 | 160 | 15,533 | 353 | -1233 | 5 | |
| Tomatoes (Cooking) | 40kg | 8,333 | 3Kg | 410 | 137 | 8,000 | 483 | 333 | -73 | |
| Ejigbo Market,
Osun State.
|
Beans (White) | 100Kg | 36,000 | Congo | 500 | 370 | 36,000 | 500 | 0 | 0 |
| Garri (White) | 80Kg | 6,000 | Congo | 150 | 125 | 6,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 12,000 | Congo | 450 | 310 | 12,000 | 450 | 0 | 0 | |
| Maize (White) | 100Kg | 10,000 | Congo | 150 | 107 | 10,000 | 150 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 600 | 800 | 11,000 | 600 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | Congo | 600 | 380 | 16,000 | 600 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 12,000 | Congo | 250 | 179 | 12,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 13,000 | Congo | 400 | 274 | 13,000 | 400 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 7,000 | – | – | 7,000 | – | 0 | – | ||
| Gboko Main Market,
Benue State.
|
Beans (White) | 100Kg | 14,000 | Mudu | 533 | 202 | 15,000 | 600 | -1000 | -67 |
| Garri (White) | 60Kg | 9,000 | Mudu | 400 | 215 | 9,000 | 400 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Mudu | 200 | 88 | 21,000 | 200 | 2000 | 0 | |
| Maize (White) | 100Kg | 7,000 | Mudu | 400 | 149 | 7,000 | 400 | 0 | 0 | |
| Onion (Violet) | 100Kg | 12,833 | – | – | 15,000 | – | -2167 | – | ||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 450 | 600 | 12,000 | 450 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | Mudu | 1,200 | 480 | 16,000 | 1,200 | 0 | 0 | |
| Sorghum (White) | 100Kg | 10,000 | Mudu | 2,750 | 1,011 | 10,000 | 100 | 0 | 2650 | |
| Soya Beans | 100Kg | 13,500 | Mudu | 200 | 76 | 12,167 | 200 | 1333 | 0 | |
| Tomatoes (Cooking) | 40Kg | 4,200 | – | – | 3,933 | – | 267 | – | ||
| Maigatari Market,
Jigawa State.
|
Beans (White) | 100Kg | 20,500 | Tier | 400 | 165 | 20,500 | 400 | 0 | 0 |
| Garri (White) | 50Kg | 12,000 | Tier | 200 | 97 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 110Kg | 20,000 | Tier | 450 | 218 | 20,000 | 470 | 0 | -20 | |
| Maize (White) | 100Kg | 9,500 | Tier | 240 | 95 | 9,500 | – | 0 | – | |
| Rice (Imported) | 50Kg | 14,500 | Tier | 950 | 330 | 14,500 | 950 | 0 | 0 | |
| Rice (Local) | 100Kg | 26,500 | Tier | 700 | 243 | 26,500 | 700 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 8,900 | Tier | 280 | 109 | 8,900 | 280 | 0 | 0 | |
| Soya Beans | 100Kg | 15,000 | Tier | 360 | 161 | 15,000 | 360 | 0 | 0 | |
| Mangu Market,
Plateau State.
|
Beans (White) | 120Kg | 40,000 | Mudu | 400 | 333 | 40,000 | 400 | 0 | 0 |
| Garri (White) | 100Kg | 15,000 | Mudu | 150 | 150 | 15,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
| Maize (White) | 120Kg | 5,000 | Mudu | 70 | 56 | 7,000 | 80 | -2000 | -10 | |
| Onion (Violet) | 50Kg | 25,000 | Mudu | 200 | – | 15,000 | 200 | 10000 | 0 | |
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 400 | 533 | 12,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Mudu | 600 | 429 | 18,000 | 600 | 0 | 0 | |
| Sorghum (White) | 125Kg | 12,000 | Mudu | 120 | 96 | 10,000 | 100 | 2000 | 20 | |
| Soya Beans | 150Kg | 17,000 | Mudu | 170 | 155 | 17,000 | 170 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 6,000 | Mudu | 200 | – | 5,000 | 200 | 1000 | 0 | |
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 39,000 | 1,500 | 0 | 0 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 383 | 132 | 4,500 | 400 | 0 | -17 | |
| Groundnut (Edible) | 100Kg | 26,000 | Paint bucket | 1,000 | 303 | 26,000 | 1,000 | 0 | 0 | |
| Maize (White) | 100Kg | 19,000 | Paint bucket | 450 | 115 | 19,000 | 450 | 0 | 0 | |
| Onion (Violet) | 100Kg | 25,000 | 2kg | 300 | 150 | 19,167 | 300 | 5833 | 0 | |
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 500 | 667 | 12,000 | 500 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,717 | Paint bucket | 1,250 | 305 | 14,167 | 1,250 | 550 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Paint bucket | 600 | 156 | 15,000 | 600 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 14,417 | 2kg | 367 | 183 | 14,833 | 300 | -416 | 67 | |
| Ninth Mile Corner Market,
Enugu State.
|
Beans (White) | 100Kg | 31,667 | Paint Bucket | 1,333 | 392 | 32,000 | 1,350 | -333 | -17 |
| Garri (White) | 35Kg | 8,000 | Paint bucket | 600 | 207 | 7,917 | 583 | 83 | 17 | |
| Groundnut (Edible) | 100Kg | 32,000 | Paint bucket | 1,500 | 484 | 32,000 | 1,500 | 0 | 0 | |
| Maize (White) | 100Kg | 21,667 | Paint bucket | 1,075 | 283 | 20,333 | 883 | 1334 | 192 | |
| Onion (Violet) | 100Kg | 20000 | 2kg | 1,575 | 788 | 20000 | 1,600 | 0 | -25 | |
| Palm oil (Red) | 20Ltr | 8,000 | Bottle | 400 | 533 | 8,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 19,000 | Paint bucket | 1,850 | 474 | 18,667 | 1,833 | 333 | 17 | |
| Sorghum (Red) | 100Kg | 22,000 | Paint bucket | 900 | 225 | 20,667 | 817 | 1333 | 83 | |
| Soya Beans | 100Kg | 18,667 | Paint bucket | 683 | 191 | 19,167 | 717 | -500 | -34 | |
| Tomatoes (Cooking) | 40kg | 23000 | 2Kg | 2100 | – | 23000 | 2100 | 0 | 0 | |
| Nkwo Nnewi Market,
Anambra State.
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 |
| Garri (White) | 60Kg | 9,000 | Paint bucket | 450 | 150 | 9,000 | 450 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | |
| Maize (White) | 100Kg | 16,000 | Paint bucket | 750 | 203 | 17,167 | 783 | -1167 | -33 | |
| Onion (Violet) | 100Kg | 13,000 | 2Kg | 1300 | – | 13,400 | 1300 | -400 | 0 | |
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 450 | 600 | 9,750 | 450 | -750 | 0 | |
| Rice (Imported) | 50Kg | 17,500 | Paint bucket | 1,750 | 427 | 17,500 | 1,750 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | |
| Soya Beans | 50Kg | 12,500 | Paint bucket | 308 | 81 | 12,500 | 300 | 0 | 8 | |
| Tomatoes (Cooking) | 40kg | 12000 | 2Kg | 1,200 | 1,200 | 12000 | 1,200 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |










