| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 26-Sep-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 27,000 | Tier | 730 | 299 | 28,000 | 760 | -1000 | -30 |
| Garri (White) | 50Kg | 17,000 | Tier | 410 | 247 | 17,000 | 410 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 17,000 | Tier | 600 | 259 | 18,000 | 650 | -1000 | -50 | |
| Maize (White) | 95Kg | 8,500 | Tier | 200 | 78 | 8,700 | 210 | -200 | -10 | |
| Onion (Violet) | 100Kg | 12,000 | – | – | 12,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 320 | 427 | 11,000 | 320 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,500 | – | – | 14,500 | – | 0 | – | ||
| Rice (Local) | 100Kg | 25,000 | Tier | 700 | 255 | 25,000 | 700 | 0 | 0 | |
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 19,000 | Tier | 490 | 194 | 17,000 | 440 | 2000 | 50 | |
| Tomatoes (Cooking) | 40Kg | 4,000 | – | – | 8,000 | – | -4000 | – | ||
| Bodija Market,
Oyo State.
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 10,000 | Congo | 100 | 83 | 10,500 | 100 | -500 | 0 | |
| Groundnut (Edible) | 100Kg | 33,600 | Congo | 420 | 284 | 37,667 | 483 | -4067 | -63 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 30,000 | – | – | 30,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 300 | 400 | 9,000 | 317 | 0 | -17 | |
| Rice (Imported) | 50Kg | 14,500 | Congo | 500 | 417 | 14,600 | 500 | -100 | 0 | |
| Rice (Local) | 100Kg | 28,000 | Congo | 400 | 333 | 28,000 | 400 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 21,400 | Congo | 354 | 295 | 22,000 | 360 | -600 | -6 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 28,000 | Tier | 700 | 287 | 28,000 | 700 | 0 | 0 |
| Garri (White) | 60Kg | 7,500 | Tier | 360 | 194 | 7,500 | 360 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Tier | 700 | 340 | 28,000 | 700 | 0 | 0 | |
| Maize (White) | 100Kg | 10,800 | Tier | 270 | 107 | 10,833 | 270 | -33 | 0 | |
| Onion (Violet) | 100Kg | 8,500 | – | – | 8,500 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 270 | 360 | 10,800 | 270 | 0 | 0 | |
| Rice (Imported) | 50Kg | 13,500 | Tier | 950 | 317 | 13,500 | 950 | 0 | 0 | |
| Rice (Local) | 120Kg | 26,000 | Tier | 650 | 217 | 26,000 | 650 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 10,000 | Tier | 250 | 97 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 15,800 | Tier | 395 | 176 | 15,800 | 395 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | 13,000 | – | – | 13,000 | – | 0 | – | ||
| Ejigbo Market,
Osun State.
|
Beans (White) | 100Kg | 36,000 | Congo | 500 | 370 | 36,000 | 500 | 0 | 0 |
| Garri (White) | 80Kg | 6,000 | Congo | 150 | 125 | 6,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 12,000 | Congo | 450 | 310 | 13,000 | 500 | -1000 | -50 | |
| Maize (White) | 100Kg | 10,000 | Congo | 150 | 107 | 10,000 | 150 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 9,500 | Bottle | 600 | 800 | 9,500 | 600 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | Congo | 500 | 316 | 16,000 | 600 | -2000 | -100 | |
| Rice (Local) | 100Kg | 8,500 | Congo | 450 | 285 | 8,500 | 450 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 12,000 | Congo | 250 | 179 | 12,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 12,500 | Congo | 250 | 171 | 12,500 | 250 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 7,000 | – | – | 7,000 | – | 0 | – | ||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 27,000 | Mudu | 380 | 211 | 27,000 | 380 | 0 | 0 |
| Garri (White) | 100Kg | 11,125 | Mudu | 200 | 200 | 10,250 | 192 | 875 | 8 | |
| Maize (White) | 95Kg | 9,900 | Mudu | 146 | 122 | 9,500 | 140 | 400 | 6 | |
| Onion (Violet) | 100Kg | 10,200 | – | – | 9,000 | – | 1200 | – | ||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 400 | 533 | 11,500 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 16,000 | Mudu | 500 | 333 | 16,000 | 500 | 0 | 0 | |
| Rice (Local) | 85Kg | 29,500 | Mudu | 400 | 267 | 29,500 | 400 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 11,000 | Mudu | 160 | 123 | 11,000 | 160 | 0 | 0 | |
| Soya Beans | 100Kg | 22,000 | Mudu | 280 | 233 | 22,000 | 280 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 1,900 | – | – | 2,150 | – | -250 | – | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 |
| Garri (White) | 40Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 35,333 | Paint bucket | 1,333 | 381 | 36,000 | 1,350 | -667 | -17 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | |
| Onion (Violet) | 750Kg | 26,000 | 4.58Kg | 1,500 | 328 | 25,667 | 1,483 | 333 | 17 | |
| Palm oil (Red) | 20Ltr | 7,000 | Bottle | 350 | 467 | 7,167 | 367 | -167 | -17 | |
| Rice (Imported) | 50Kg | 19,333 | Paint bucket | 1,667 | 455 | 19,000 | 1,650 | 333 | 17 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 23,167 | 3.5kg | 1,858 | 1,858 | 22,833 | 1,833 | 334 | 25 | |
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 39,000 | 1,500 | 0 | 0 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 29,000 | Paint bucket | 1,133 | 343 | 28,000 | 1,200 | 1000 | -67 | |
| Maize (White) | 100Kg | 23,500 | Paint bucket | 500 | 128 | 23,100 | 460 | 400 | 40 | |
| Onion (Violet) | 100Kg | 23,500 | 2kg | 467 | 233 | 21,200 | 520 | 2300 | -53 | |
| Palm oil (Red) | 25Ltr | 11,167 | Bottle | 500 | 667 | 12,000 | 500 | -833 | 0 | |
| Rice (Imported) | 50Kg | 15,500 | Paint bucket | 1,350 | 329 | 15,200 | 1,300 | 300 | 50 | |
| Sorghum (Red) | 100Kg | 16,000 | Paint bucket | 700 | 182 | 16,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 7,667 | 2kg | 300 | 150 | 8,300 | 300 | -633 | 0 | |
| Ninth Mile Corner Market,
Enugu State.
|
Beans (White) | 100Kg | 29,000 | Paint Bucket | 1,225 | 360 | 30,000 | 1,250 | -1000 | -25 |
| Garri (White) | 35Kg | 7,417 | Paint bucket | 542 | 187 | 7,417 | 542 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Paint bucket | 1,400 | 452 | 27,167 | 1,400 | 2833 | 0 | |
| Maize (White) | 100Kg | 18,000 | Paint bucket | 800 | 211 | 17,667 | 800 | 333 | 0 | |
| Onion (Violet) | 100Kg | 15000 | 2kg | 1,350 | 675 | 15000 | 1,450 | 0 | -100 | |
| Palm oil (Red) | 20Ltr | 8,600 | Bottle | 425 | 567 | 8,000 | 400 | 600 | 25 | |
| Rice (Imported) | 50Kg | 18,000 | Paint bucket | 1,800 | 462 | 18,000 | 1,800 | 0 | 0 | |
| Rice (Local) | 100Kg | 16,500 | Paint bucket | 1,600 | 410 | 16,000 | 1,500 | 500 | 100 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 700 | 175 | 19,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 18,833 | Paint bucket | 783 | 219 | 18,000 | 700 | 833 | 83 | |
| Tomatoes (Cooking) | 40Kg | 20000 | 1Kg | 1900 | – | 20000 | 1900 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |





