Home Commodity Price In Association With NovusAgro Commodity Price Between June 28, — July 05, 2018

Commodity Price Between June 28, — July 05, 2018

0
35
COMMODITY PRICE Novus Agro
COMMODITY PRICE Novus Agro
           Novus Agro Nigeria Commodity Index   Prices from June 28, –July 5, 2018     
MARKET COMMODITY WHOLESALE RETAIL LAST WEEK’S PRICE VARIANCE
  Bag (Kg) Price (N) LM Price (N) P/kg (N) W(N) R(N) W (N) R (N)
Bodija Market,

Oyo State.

 

 

 

 

 

 

 

 

Beans (White) 100Kg 34,000 520 388 34,000 520 0 0  
Garri (White) 100Kg 15,000 150 125 15,000 150 0 0  
Groundnut (Edible) 100Kg 38,000 484 327 37,000 470 1000 14  
Maize (White) 100Kg 13,000 200 167 13,000 200 0 0  
Onion (Violet) 100Kg 15,000 15,000 0  
Palm oil (Red) 25Ltr 9,000 300 400 9,000 300 0 0  
Rice (Imported) 50Kg 14,200 520 433 15,000 520 -800 0  
Sorghum (Red) 100Kg 15,000 250 158 15,000 250 0 0  
Soya Beans 100Kg 23,600 366 305 22,000 350 1600 16  

 

    Bag (Kg) Price (N) LM Price (N) P/kg (N) W(N) R(N) W (N) R (N)
Dawanau Market,

Kano State.

 

 

 

 

 

 

 

 

Beans (White) 100Kg 30,000 750 307 29,600 740 400 10  
Garri (White) 60Kg 7,800 360 194 7,640 356 160 4  
Groundnut (Edible) 100Kg 28,000 700 340 28,000 700 0 0  
Maize (White) 100Kg 12,080 302 120 12,320 308 -240 -6  
Onion (Violet) 100Kg 10,360 11,800 -1440  
Palm oil (Red) 25Ltr 11,000 500 667 10,750 450 250 50  
Rice (Imported) 50Kg 13,600 910 303 13,940 940 -340 -30  
Sorghum (Red) 100Kg 9,920 244 95 10,400 260 -480 -16  
Soya Beans 100Kg 18,000 450 201 18,000 450 0 0  

 

Bag (Kg) Price (N) LM Price (N) P/kg (N) W(N) R(N) W (N) R (N)
Ogbete Market,

Enugu State.

 

 

 

 

 

 

 

Beans (White) 100Kg 29,800 1,400 419 29,000 1,400 800 0  
Garri (White) 100Kg 17,000 550 190 17,000 550 0 0  
Groundnut (Edible) 100Kg 35,800 1,440 400 34,800 1,390 1000 50  
Maize (White) 100Kg 21,600 1,110 286 22,000 1,150 -400 -40  
Palm oil (Red) 20Ltr 10,000 400 533 9,800 390 200 10  
Rice (Imported) 50Kg 21,000 1,900 490 21,000 1,900 0 0  
Sorghum (Red) 100Kg 21,000 950 238 21,000 950 0 0  
Soya Beans 100Kg 21,000 900 251 21,000 900 0 0  
                   

                                               

    Bag (Kg) Price (N) LM Price (N) P/kg (N) W(N) R(N) W (N) R (N)
Oke – Odo Market,

Lagos State.

 

 

 

 

 

 

 

Beans (White) 100Kg 35,000 1,550 406 35,000 1,550 0 0  
Garri (White) 60Kg 5,800 500 172 5,800 500 0 0  
Groundnut (Edible) 100Kg 40,000 1,200 387 40,000 1,200 0 0  
Maize (White) 100Kg 13,500 600 160 13,500 600 0 0  
Palm oil (Red) 25Ltr 10,500 300 400 10,500 300 0 0  
Rice (Imported) 50Kg 14,000 1,300 313 14,000 1,300 0 0  
Sorghum (Red) 100Kg 18,000 800 222 18,000 800 0 0  
Soya Beans 100Kg 18,000 800 225 18,000 800 0 0  
                   

                                  

    Bag (Kg) Price (N) LM Price (N) P/kg (N) W(N) R(N) W (N) R (N)
Igbudu Market,

Delta State.

 

 

 

 

 

 

 

 

Beans (White) 100Kg 32,000 1,400 378 32,000 1,400 0 0  
Garri (White) 35Kg 3,000 350 117 3500 400  
Groundnut (Edible) 100Kg 35,200 1,310 374 32,000 1,300 3200 10  
Maize (White) 100Kg 15,400 780 227 17,000 800 -1600 -20  
Onion (Violet) 100Kg 18,600 1,340 293 17,000 1,300 1600 40  
Palm oil (Red) 25Ltr 6,800 340 453 6,000 300 800 40  
Rice (Imported) 50Kg 18,000 1,600 437 18,000 1,600 0 0  
Sorghum (Red) 100Kg 23,000 1,000 287 23,000 1,000 0 0  
Soya Beans 100Kg 20,000 900 280 20,000 900 0 0  
                   
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre
     Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572

                                                                                                                                                                        

LEAVE A REPLY

Please enter your comment!
Please enter your name here