| Market | Commodity price | Wholesale | Retail | Last Week | Variance | |||||
| Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Aba Main Market,
Abia State.
|
Garri (White) | 100Kg | 21,000 | Paint Bucket | 680 | 234 | 21,000 | 680 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 48,000 | Paint Bucket | 1,500 | 490 | 48,000 | 1,500 | 0 | 0 | |
| Maize (White) | 100Kg | 18,000 | Paint Bucket | 750 | 197 | 18,000 | 742 | 0 | 8 | |
| Palm oil (Red) | 30Ltr | 16,500 | Bottle | 550 | 733 | 16,500 | 550 | 0 | 0 | |
| Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 490 | 22,000 | 1,900 | 0 | 0 | |
| Sorghum (Red) | 120Kg | 32,000 | Paint Bucket | 1,300 | 325 | 32,000 | 1,300 | 0 | 0 | |
| Soya Beans | 120Kg | 27,000 | Paint Bucket | 750 | 210 | 27,000 | 750 | 0 | 0 | |
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 26,000 | Congo | 400 | 274 | 26,000 | 400 | 0 | 0 |
| Garri (White) | 60Kg | 20,167 | Congo | 178 | 149 | 20,000 | 170 | 167 | 8 | |
| Groundnut (Edible) | 100Kg | 41,167 | Congo | 515 | 348 | 39,333 | 493 | 1834 | 22 | |
| Maize (White) | 100Kg | 15,000 | Congo | 230 | 192 | 15,000 | 230 | 0 | 0 | |
| Onion (Violet) | 100Kg | 20,000 | – | – | 20,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 22,000 | Bottle | 750 | 1,000 | 22,000 | 750 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Congo | 700 | 583 | 19,333 | 700 | -1333 | 0 | |
| Sorghum (Red) | 100Kg | 17,500 | Congo | 275 | 174 | 17,167 | 270 | 333 | 5 | |
| Soya Beans | 100Kg | 17,000 | Congo | 270 | 225 | 17,000 | 270 | 0 | 0 | |
| Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 23,000 | Tier | 575 | 236 | 21,333 | 533 | 1667 | 42 |
| Garri (White) | 60Kg | 9,650 | Tier | 475 | 255 | 9,217 | 440 | 433 | 35 | |
| Groundnut (Edible) | 100Kg | 33,000 | Tier | 825 | 400 | 33,400 | 810 | -400 | 15 | |
| Maize (White) | 100Kg | 14,500 | Tier | 358 | 142 | 14,900 | 373 | -400 | -15 | |
| Onion (Violet) | 100Kg | 9,000 | – | – | 7,750 | – | 1250 | – | ||
| Palm oil (Red) | 25Ltr | 20,000 | Bottle | 600 | 800 | 22,000 | 658 | -2000 | -58 | |
| Rice (Imported) | 50Kg | 15,750 | Tier | 890 | 297 | 16,583 | 958 | -833 | -68 | |
| Sorghum (Red) | 100Kg | 14,500 | Tier | 363 | 141 | 13,067 | 327 | 1433 | 36 | |
| Soya Beans | 100Kg | 14,400 | Tier | 360 | 161 | 13,433 | 336 | 967 | 24 | |
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 23,000 | Mudu | 350 | 194 | 23,000 | 350 | 0 | 0 |
| Garri (White) | 100Kg | 17,000 | Mudu | 280 | 280 | 17,000 | 280 | 0 | 0 | |
| Maize (White) | 95Kg | 14,500 | Mudu | 200 | 167 | 14,667 | 200 | -167 | 0 | |
| Onion (Violet) | 100Kg | 13,000 | – | – | 12,250 | – | 750 | – | ||
| Palm oil (Red) | 25Ltr | 17,000 | Bottle | 600 | 800 | 17,000 | 600 | 0 | 0 | |
| Rice (Imported) | 50Kg | 17,500 | Mudu | 620 | 413 | 18,500 | 627 | -1000 | -7 | |
| Sorghum (Red) | 100Kg | 15,000 | Mudu | 200 | 154 | 14,583 | 200 | 417 | 0 | |
| Soya Beans | 100Kg | 14,500 | Mudu | 200 | 167 | 14,333 | 200 | 167 | 0 | |
| Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 24,000 | Paint bucket | 1,200 | 324 | 24,000 | 1,200 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,500 | 429 | 34,000 | 1,500 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 750 | 218 | 15,000 | 750 | 0 | 0 | |
| Onion (Violet) | 100Kg | 18,000 | 4.58Kg | 1,400 | 306 | 18,000 | 1,400 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 15,500 | Bottle | 725 | 967 | 17,000 | 800 | -1500 | -75 | |
| Rice (Imported) | 50Kg | 20,750 | Paint bucket | 1,850 | 505 | 22,667 | 1,967 | -1917 | -117 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 900 | 259 | 19,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 14,000 | Tier | 610 | 367 | 14,000 | 400 | 0 | 210 |
| Groundnut (Edible) | 100Kg | 35,000 | Tier | 670 | 289 | 34,000 | 650 | 1000 | 20 | |
| Maize (White) | 95Kg | 14,500 | Tier | 370 | 143 | 14,000 | 350 | 500 | 20 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 6,000 | – | 4000 | – | ||
| Palm oil (Red) | 25Ltr | 15,500 | Bottle | 500 | 667 | 15,500 | 500 | 0 | 0 | |
| Sorghum (Red) | 95Kg | 14,000 | Tier | 350 | 135 | 14,000 | 350 | 0 | 0 | |
| Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 27,167 | Paint bucket | 1,167 | 315 | 26,857 | 1,200 | 310 | -33 |
| Garri (White) | 60.00Kg | 17,417 | Paint Bucket | 708 | 244 | 14,814 | 692 | 2603 | 16 | |
| Groundnut (Edible) | 100.00Kg | 33,500 | Paint bucket | 1,283 | 389 | 31,857 | 1,000 | 1643 | 283 | |
| Maize (White) | 100.00Kg | 14,000 | Paint bucket | 700 | 179 | 14,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100.00Kg | 22,167 | 2kg | 500 | 250 | 22,429 | 517 | -262 | -17 | |
| Palm oil (Red) | 25.00Ltr | 25,000 | Bottle | 717 | 995 | 25,000 | 950 | 0 | -233 | |
| Rice (Imported) | 50.00Kg | 16,500 | Paint bucket | 1,400 | 341 | 16,500 | 1,400 | 0 | 0 | |
| Sorghum (Red) | 100.00Kg | 15,000 | Paint bucket | 1,000 | 260 | 15,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100.00Kg | 14,500 | Paint bucket | 700 | 255 | 14,000 | 700 | 500 | 0 | |
| Mutum Biyu Market,
Taraba State.
|
Drum Beans (Olotu) | 100Kg | 21,000 | Tier | 500 | 189 | 18,000 | 400 | 3000 | 100 |
| Garri (White) | 100Kg | 8,000 | Tier | 375 | 202 | 9,500 | 400 | -1500 | -25 | |
| Groundnut (Edible) | 100Kg | 23,000 | Tier | 610 | 265 | 23,000 | 650 | 0 | -40 | |
| Maize (White) | 100Kg | 11,250 | Tier | 275 | 103 | 12,000 | 350 | -750 | -75 | |
| Onion (Violet) | 100Kg | 5,000 | – | – | 7,000 | – | -2000 | – | ||
| Palm oil (Red) | 25Ltr | 19,000 | Gallon | 575 | 115 | 21,750 | 650 | -2750 | -75 | |
| Rice (Imported) | 50Kg | 17,000 | Tier | 750 | 341 | 18,000 | 1,150 | -1000 | -400 | |
| Sorghum (Red) | 100Kg | 12,000 | Tier | 310 | 114 | 12,000 | 400 | 0 | -90 | |
| Soya Beans | 100Kg | 16,500 | Tier | 395 | 150 | 14,250 | 470 | 2250 | -75 | |
| Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 35,000 | Paint Bucket | 1,300 | 342 | 33,833 | 1,300 | 1167 | 0 |
| Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,833 | 550 | -833 | -50 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
| Maize (White) | 100Kg | 16,800 | Paint Bucket | 800 | 216 | 15,833 | 800 | 967 | 0 | |
| Onion (Violet) | 100Kg | 22,000 | – | – | 22,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 17,400 | Bottle | 670 | 893 | 19,333 | 750 | -1933 | -80 | |
| Rice (Imported) | 50Kg | 20,000 | Paint Bucket | 1,800 | 439 | 20,917 | 1,933 | -917 | -133 | |
| Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 1,100 | 275 | 25,000 | 1,067 | 0 | 33 | |
| Soya Beans | 100Kg | 19,600 | Paint bucket | 800 | 211 | 23,333 | 800 | -3733 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |