Commodity Price Between February 3, — February 9, 2017
| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Aba Main Market,
Abia State.
|
Garri (White) | 100Kg | 19,000 | Paint Bucket | 600 | 207 | 19,833 | 643 | -833 | -43 |
| Groundnut (Edible) | 100Kg | 47,000 | Paint Bucket | 1,500 | 490 | 48,000 | 1,500 | -1000 | 0 | |
| Maize (White) | 100Kg | 17,000 | Paint Bucket | 725 | 191 | 17,667 | 750 | -667 | -25 | |
| Palm oil (Red) | 30Ltr | 16,250 | Bottle | 500 | 667 | 16,500 | 550 | -250 | -50 | |
| Rice (Imported) | 50Kg | 21,000 | Paint Bucket | 1,900 | 490 | 21,833 | 1,900 | -833 | 0 | |
| Sorghum (Red) | 120Kg | 32,000 | Paint Bucket | 1,300 | 325 | 32,000 | 1,300 | 0 | 0 | |
| Soya Beans | 120Kg | 29,000 | Paint Bucket | 800 | 223 | 28,667 | 792 | 333 | 8 | |
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 26,000 | Congo | 400 | 274 | 26,000 | 400 | 0 | 0 |
| Garri (White) | 60Kg | 21,000 | Congo | 220 | 183 | 21,000 | 220 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 41,000 | Congo | 530 | 358 | 41,000 | 530 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Congo | 230 | 192 | 15,000 | 230 | 0 | 0 | |
| Onion (Violet) | 100Kg | 20,000 | – | – | 20,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 17,000 | Bottle | 500 | 667 | 20,000 | 667 | -3000 | -167 | |
| Rice (Imported) | 50Kg | 17,100 | Congo | 660 | 550 | 17,600 | 700 | -500 | -40 | |
| Sorghum (Red) | 100Kg | 17,000 | Congo | 280 | 177 | 17,000 | 280 | 0 | 0 | |
| Soya Beans | 100Kg | 17,000 | Congo | 270 | 225 | 17,000 | 270 | 0 | 0 | |
| Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 21,500 | Tier | 538 | 220 | 22,667 | 567 | -1167 | -29 |
| Garri (White) | 60Kg | 9,300 | Tier | 450 | 242 | 9,533 | 467 | -233 | -17 | |
| Groundnut (Edible) | 100Kg | 33,000 | Tier | 825 | 400 | 33,533 | 843 | -533 | -18 | |
| Maize (White) | 100Kg | 15,100 | Tier | 378 | 150 | 14,933 | 365 | 167 | 13 | |
| Onion (Violet) | 100Kg | 8,500 | – | – | 8,167 | – | 333 | – | ||
| Palm oil (Red) | 25Ltr | 18,833 | Bottle | 528 | 704 | 19,333 | 593 | -500 | -65 | |
| Rice (Imported) | 50Kg | 15,900 | Tier | 900 | 300 | 15,900 | 897 | 0 | 3 | |
| Sorghum (Red) | 100Kg | 14,000 | Tier | 350 | 136 | 14,133 | 353 | -133 | -3 | |
| Soya Beans | 100Kg | 13,967 | Tier | 349 | 156 | 13,933 | 348 | 34 | 1 | |
| Eke Awka Market,
Anambra State.
|
Garri (White) | 60Kg | 14,500 | Paint Bucket | 783 | 261 | 14,700 | 817 | -200 | -34 |
| Groundnut (Edible) | 120Kg | 37,000 | Paint Bucket | 1,700 | 486 | 37,000 | 1,700 | 0 | 0 | |
| Maize (White) | 100Kg | 16,000 | Paint Bucket | 600 | 162 | 16,000 | 600 | 0 | 0 | |
| Onion (Violet) | 100Kg | 22,000 | – | – | 22,833 | – | -833 | – | ||
| Palm oil (Red) | 25Ltr | 16,000 | Bottle | 600 | 800 | 17,667 | 683 | -1667 | -83 | |
| Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 2,100 | 512 | 22,000 | 2,100 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 27,750 | Paint Bucket | 875 | 219 | 27,500 | 850 | 250 | 25 | |
| Soya Beans | 100Kg | 26,000 | Paint Bucket | 750 | 197 | 25,000 | 750 | 1000 | 0 | |
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 26,500 | Mudu | 366 | 203 | 23,750 | 350 | 2750 | 16 |
| Garri (White) | 100Kg | 18,400 | Mudu | 296 | 296 | 17,500 | 280 | 900 | 16 | |
| Maize (White) | 95Kg | 14,100 | Mudu | 192 | 160 | 14,500 | 200 | -400 | -8 | |
| Onion (Violet) | 100Kg | 13,000 | – | – | 12,833 | – | 167 | – | ||
| Palm oil (Red) | 25Ltr | 15,800 | Bottle | 590 | 787 | 16,833 | 600 | -1033 | -10 | |
| Rice (Imported) | 50Kg | 17,500 | Mudu | 620 | 413 | 17,500 | 620 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Mudu | 200 | 154 | 15,000 | 200 | 0 | 0 | |
| Soya Beans | 100Kg | 14,500 | Mudu | 200 | 167 | 14,500 | 200 | 0 | 0 | |
| Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 24,000 | Paint bucket | 1,200 | 324 | 24,000 | 1,200 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,600 | 457 | 34,667 | 1,550 | 1333 | 50 | |
| Maize (White) | 100Kg | 16,333 | Paint bucket | 783 | 228 | 15,000 | 750 | 1333 | 33 | |
| Onion (Violet) | 100Kg | 17,333 | 4.58Kg | 1,367 | 298 | 18,000 | 1,400 | -667 | -33 | |
| Palm oil (Red) | 25Ltr | 11,833 | Bottle | 583 | 778 | 14,000 | 650 | -2167 | -67 | |
| Rice (Imported) | 50Kg | 20,000 | Paint bucket | 1,800 | 492 | 20,000 | 1,800 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 900 | 259 | 19,000 | 900 | 0 | 0 | |
| Soya Beans | 100Kg | 22,000 | Paint bucket | 1,000 | 311 | 20,667 | 950 | 1333 | 50 | |
| Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 14,000 | Tier | 400 | 241 | 14,000 | 400 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 34,000 | Tier | 650 | 280 | 34,000 | 650 | 0 | 0 | |
| Maize (White) | 95Kg | 13,500 | Tier | 330 | 128 | 13,500 | 330 | 0 | 0 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 15,500 | Bottle | 500 | 667 | 15,500 | 500 | 0 | 0 | |
| Sorghum (Red) | 95Kg | 14,000 | Tier | 350 | 135 | 14,000 | 350 | 0 | 0 | |
| Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 32,333 | Paint bucket | 1,217 | 329 | 31,167 | 1,200 | 1166 | 17 |
| Garri (White) | 60.00Kg | 17,000 | Paint Bucket | 733 | 253 | 17,167 | 717 | -167 | 16 | |
| Groundnut (Edible) | 100.00Kg | 35,000 | Paint bucket | 1,500 | 455 | 35,000 | 1,500 | 0 | 0 | |
| Maize (White) | 100.00Kg | 14,167 | Paint bucket | 733 | 188 | 14,000 | 700 | 167 | 33 | |
| Onion (Violet) | 100.00Kg | 18,833 | 2kg | 500 | 250 | 21,333 | 500 | -2500 | 0 | |
| Palm oil (Red) | 25.00Ltr | 19,833 | Bottle | 700 | 972 | 22,500 | 700 | -2667 | 0 | |
| Rice (Imported) | 50.00Kg | 17,250 | Paint bucket | 1,483 | 362 | 16,917 | 1,400 | 333 | 83 | |
| Sorghum (Red) | 100.00Kg | 15,000 | Paint bucket | 917 | 238 | 15,000 | 983 | 0 | -66 | |
| Soya Beans | 100.00Kg | 15,333 | Paint bucket | 683 | 248 | 14,500 | 700 | 833 | -17 | |
| Mutum Biyu Market,
Taraba State.
|
Drum Beans (Olotu) | 100Kg | 24,000 | Tier | 600 | 227 | 24,000 | 600 | 0 | 0 |
| Garri (White) | 100Kg | 8,000 | Tier | 350 | 188 | 8,000 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 22,000 | Tier | 520 | 226 | 22,000 | 520 | 0 | 0 | |
| Maize (White) | 100Kg | 10,500 | Tier | 250 | 93 | 10,500 | 250 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 18,250 | Gallon | 550 | 110 | 18,500 | 525 | -250 | 25 | |
| Rice (Imported) | 50Kg | 17,000 | Tier | 750 | 341 | 17,000 | 750 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 12,000 | Tier | 320 | 118 | 12,000 | 320 | 0 | 0 | |
| Soya Beans | 100Kg | 16,750 | Tier | 360 | 136 | 16,500 | 350 | 250 | 10 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |