| Market | Commodity | Wholesale | Retail | Last Week | Variance | ||||||
| 25-Oct-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 26,000 | Tier | 710 | 291 | 27,000 | 730 | -1000 | -20 | |
| Garri (White) | 50Kg | 15,000 | Tier | 360 | 217 | 15,000 | 360 | 0 | 0 | ||
| Groundnut (Edible) | 120Kg | 18,000 | Tier | 660 | 284 | 18,000 | 660 | 0 | 0 | ||
| Maize (White) | 95Kg | 6,400 | Tier | 170 | 66 | 6,800 | 180 | -400 | -10 | ||
| Onion (Violet) | 100Kg | 13,000 | – | – | 13,000 | – | 0 | – | |||
| Rice (Imported) | 50Kg | 14,500 | – | – | 14,500 | – | 0 | – | |||
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | ||
| Soya Beans | 100Kg | 16,000 | Tier | 460 | 183 | 16,000 | 460 | 0 | 0 | ||
| Tomatoes (Cooking) | 40Kg | 5,100 | – | – | 5,000 | – | 100 | – | |||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 26,000 | Tier | 542 | 222 | 26,000 | 500 | 0 | 42 | |
| Garri (White) | 60Kg | 6,867 | Tier | 243 | 131 | 7,000 | 250 | -133 | -7 | ||
| Groundnut (Edible) | 100Kg | 25,333 | Tier | 633 | 307 | 24,000 | 600 | 1333 | 33 | ||
| Maize (White) | 100Kg | 9,333 | Tier | 233 | 93 | 10,000 | 250 | -667 | -17 | ||
| Onion (Violet) | 100Kg | 8,533 | – | – | 8,000 | – | 533 | – | |||
| Rice (Imported) | 50Kg | 13,533 | Tier | 933 | 311 | 13,000 | 900 | 533 | 33 | ||
| Sorghum (Red) | 100Kg | 10,533 | Tier | 262 | 102 | 10,000 | 250 | 533 | 12 | ||
| Soya Beans | 100Kg | 14,433 | Tier | 363 | 162 | 15,800 | 395 | -1367 | -32 | ||
| Tomatoes (Cooking) | 40kg | 8,000 | 3Kg | 410 | 137 | 8,000 | 500 | 0 | -90 | ||
| Ejigbo Market,
Osun State.
|
Beans (White) | 100Kg | 32,000 | Congo | 500 | 370 | 36,000 | 500 | -4000 | 0 | |
| Garri (White) | 80Kg | 8,000 | Congo | 150 | 125 | 6,000 | 150 | 2000 | 0 | ||
| Groundnut (Edible) | 100Kg | 13,000 | Congo | 450 | 310 | 12,000 | 450 | 1000 | 0 | ||
| Maize (White) | 100Kg | 13,500 | Congo | 200 | 143 | 10,000 | 150 | 3500 | 50 | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 600 | 800 | 10,000 | 600 | 1000 | 0 | ||
| Rice (Imported) | 50Kg | 15,500 | Congo | 600 | 380 | 16,000 | 600 | -500 | 0 | ||
| Sorghum (Red) | 100Kg | 13,800 | Congo | 350 | 250 | 12,000 | 250 | 1800 | 100 | ||
| Soya Beans | 100Kg | 13,000 | Congo | 400 | 274 | 13,000 | 400 | 0 | 0 | ||
| Tomatoes (Cooking) | 40Kg | 7,000 | – | – | 7,000 | – | 0 | – | |||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 27,000 | Mudu | 380 | 211 | 27,000 | 380 | 0 | 0 | |
| Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,500 | 200 | 0 | 0 | ||
| Groundnut (Kampala) | 100Kg | 20,000 | Mudu | 300 | 214 | 20,000 | 300 | 0 | 0 | ||
| Maize (White) | 95Kg | 10,167 | Mudu | 142 | 118 | 11,000 | 150 | -833 | -8 | ||
| Onion (Violet) | 100Kg | 10,583 | – | – | 8,333 | – | 2250 | – | |||
| Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,500 | 500 | 0 | 0 | ||
| Sorghum (Red) | 100Kg | 10,000 | Mudu | 150 | 115 | 10,000 | 150 | 0 | 0 | ||
| Soya Beans | 100Kg | 18,500 | Mudu | 250 | 208 | 19,583 | 263 | -1083 | -13 | ||
| Tomatoes (Cooking) | 40Kg | 3,417 | – | – | 2,800 | – | 617 | – | |||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 28,000 | Paint bucket | 1,183 | 320 | 30,000 | 1,340 | -2000 | -157 | |
| Garri (White) | 35Kg | 3,000 | Paint Bucket | 350 | 117 | 3,000 | 350 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,300 | 371 | 34,000 | 1,300 | 0 | 0 | ||
| Maize (White) | 100Kg | 14,000 | Paint bucket | 600 | 174 | 14,667 | 660 | -667 | -60 | ||
| Onion (Violet) | 100Kg | 26,000 | 4.58Kg | 1,500 | 328 | 26,000 | 1,500 | 0 | 0 | ||
| Palm oil (Red) | 25Ltr | 7,000 | Bottle | 350 | 467 | 7,000 | 360 | 0 | -10 | ||
| Rice (Imported) | 50Kg | 22,667 | Paint bucket | 1,833 | 501 | 20,500 | 1,760 | 2167 | 73 | ||
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | ||
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | ||
| Lafenwa Market,
Ogun State.
|
Beans (White) | 100Kg | 26,000 | Ike Ijoba | 470 | 336 | 26,000 | 470 | 0 | 0 | |
| Garri (White) | 60Kg | 12,000 | Ike Ijoba | 200 | 182 | 12,000 | 200 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 55,000 | Ike Ijoba | 317 | 226 | 55,000 | 350 | 0 | -33 | ||
| Maize (White) | 120Kg | 13,000 | Ike Ijoba | 200 | 167 | 13,000 | 200 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 37,667 | – | – | 34,000 | – | 3667 | – | |||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | ||
| Rice (Imported) | 50Kg | 14,067 | Ike Ijoba | 430 | 358 | 14,200 | 450 | -133 | -20 | ||
| Sorghum (Red) | 100Kg | 15,000 | Ike Ijoba | 300 | 214 | 15,000 | 300 | 0 | 0 | ||
| Soya Beans | 100Kg | 18,500 | Ike Ijoba | 350 | 254 | 18,500 | 350 | 0 | 0 | ||
| Nkwo Nnewi Market,
Anambra State.
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 | |
| Garri (White) | 60Kg | 9,000 | Paint bucket | 450 | 150 | 9,000 | 450 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | ||
| Maize (White) | 100Kg | 16,167 | Paint bucket | 758 | 205 | 16,000 | 750 | 167 | 8 | ||
| Onion (Violet) | 100Kg | 13,000 | – | – | 13,000 | – | 0 | – | |||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 450 | 600 | 9,000 | 450 | 0 | 0 | ||
| Rice (Local) | 50Kg | 15,000 | Paint bucket | 1,500 | 366 | 15,000 | 1,500 | 0 | 0 | ||
| Sorghum (Red) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | ||
| Soya Beans | 50Kg | 12,500 | Paint bucket | 300 | 79 | 12,500 | 300 | 0 | 0 | ||
| Oko Market,
Oyo State.
|
Beans (White) | 100Kg | 32,000 | Congo | 500 | 370 | 32,000 | 550 | 0 | -50 | |
| Garri (White) | 80Kg | 8,000 | Congo | 150 | 125 | 8,000 | 150 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 13,000 | Congo | 450 | 310 | 13,000 | 400 | 0 | 50 | ||
| Maize (White) | 100Kg | 13,500 | Congo | 200 | 143 | 13,500 | 300 | 0 | -100 | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 600 | 800 | 11,000 | 600 | 0 | 0 | ||
| Rice (Imported) | 50Kg | 15,500 | Congo | 600 | 380 | 15,000 | 550 | 500 | 50 | ||
| Sorghum (Red) | 100Kg | 13,800 | Congo | 350 | 250 | 13,800 | 350 | 0 | 0 | ||
| Soya Beans | 100Kg | 13,000 | Congo | 350 | 240 | 13,000 | 350 | 0 | 0 | ||
| Tomatoes (Cooking) | 40Kg | 7,000 | – | – | 7,000 | – | 0 | – | |||
| Umuahia Main Market,
Abia State.
|
Beans (White) | 100Kg | 24,833 | Paint bucket | 1,225 | 367 | 24,667 | 1,240 | 166 | -15 | |
| Garri (White) | 100Kg | 3,500 | Paint Bucket | 308 | 106 | 3,500 | 300 | 0 | 8 | ||
| Groundnut (Edible) | 100Kg | 27,000 | Paint Bucket | 1,200 | 333 | 27,000 | 1,200 | 0 | 0 | ||
| Maize (White) | 100Kg | 11,000 | Paint Bucket | 500 | 129 | 11,000 | 500 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 25,000 | 2Kg | 1800 | – | 25,000 | 1800 | 0 | 0 | ||
| Palm oil (Red) | 25Ltr | 6,000 | Bottle | 300 | 400 | 6,000 | 300 | 0 | 0 | ||
| Rice (Local) | 50Kg | 18,000 | Paint Bucket | 1,550 | 399 | 17,333 | 1,520 | 667 | 30 | ||
| Sorghum (Red) | 100Kg | 19,000 | Paint Bucket | 900 | 225 | 19,000 | 900 | 0 | 0 | ||
| Soya Beans | 100Kg | 19,000 | Paint bucket | 900 | – | 19,000 | 900 | 0 | 0 | ||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |