| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 10-Oct-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 27,000 | Tier | 730 | 299 | 27,000 | 730 | 0 | 0 |
| Garri (White) | 50Kg | 16,000 | – | – | 13,500 | 410 | 2500 | – | ||
| Groundnut (Edible) | 120Kg | 18,000 | Tier | 650 | 280 | 17,000 | 600 | 1000 | 50 | |
| Maize (White) | 95Kg | 6,500 | Tier | 160 | 62 | 6,500 | 190 | 0 | -30 | |
| Onion (Violet) | 100Kg | 13,000 | – | – | 13,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 320 | 427 | 11,000 | 320 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,500 | – | – | 14,500 | – | 0 | – | ||
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 16,000 | Tier | 460 | 183 | 19,000 | 490 | -3000 | -30 | |
| Tomatoes (Cooking) | 40Kg | 4,000 | – | – | 4,000 | – | 0 | – | ||
| Bodija Market,
Oyo state.
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 10,000 | Congo | 100 | 83 | 10,000 | 100 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 30,000 | Congo | 375 | 253 | 32,000 | 400 | -2000 | -25 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 38,000 | – | – | 30,000 | – | 8000 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 10,667 | 342 | 333 | 8 | |
| Rice (Imported) | 50Kg | 16,700 | Congo | 580 | 483 | 16,333 | 567 | 367 | 13 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 21,000 | Congo | 350 | 292 | 21,000 | 350 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 26,333 | Tier | 567 | 232 | 27,333 | 650 | -1000 | -83 |
| Garri (White) | 60Kg | 7,083 | Tier | 268 | 144 | 7,333 | 323 | -250 | -55 | |
| Groundnut (Edible) | 100Kg | 24,667 | Tier | 617 | 299 | 26,667 | 667 | -2000 | -50 | |
| Maize (White) | 100Kg | 10,133 | Tier | 253 | 101 | 10,533 | 263 | -400 | -10 | |
| Onion (Violet) | 100Kg | 8,100 | – | – | 8,375 | – | -275 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 303 | 404 | 10,800 | 270 | 0 | 33 | |
| Rice (Imported) | 50Kg | 13,100 | Tier | 908 | 303 | 13,375 | 933 | -275 | -25 | |
| Sorghum (Red) | 100Kg | 10,000 | Tier | 250 | 97 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 15,800 | Tier | 395 | 176 | 15,800 | 395 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | 12,600 | – | – | 13,250 | – | -650 | – | ||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 27,000 | Mudu | 380 | 211 | 27,000 | 380 | 0 | 0 |
| Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,917 | 200 | -417 | 0 | |
| Maize (White) | 95Kg | 10,750 | Mudu | 150 | 125 | 10,500 | 150 | 250 | 0 | |
| Onion (Violet) | 100Kg | 8,750 | – | – | 10,000 | – | -1250 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 370 | 493 | 11,083 | 375 | -83 | -5 | |
| Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,417 | 500 | 83 | 0 | |
| Sorghum (Red) | 100Kg | 10,500 | Mudu | 155 | 119 | 11,000 | 160 | -500 | -5 | |
| Soya Beans | 100Kg | 22,000 | Mudu | 290 | 242 | 22,500 | 290 | -500 | 0 | |
| Tomatoes (Cooking) | 40Kg | 2,917 | – | – | 2,417 | – | 500 | – | ||
| Lafenwa Market,
Ogun State.
|
Beans (White) | 100Kg | 26,500 | Ike Ijoba | 465 | 332 | 29,000 | 500 | -2500 | -35 |
| Garri (White) | 60Kg | 12,000 | Ike Ijoba | 200 | 182 | 12,000 | 200 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 55,000 | Ike Ijoba | 350 | 250 | 55,000 | 350 | 0 | 0 | |
| Maize (White) | 120Kg | 13,000 | Ike Ijoba | 200 | 167 | 13,000 | 183 | 0 | 17 | |
| Onion (Violet) | 100Kg | 29,667 | – | – | 26,000 | – | 3667 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,583 | Ike Ijoba | 483 | 403 | 14,867 | 500 | -284 | -17 | |
| Sorghum (Red) | 100Kg | 15,000 | Ike Ijoba | 300 | 214 | 15,000 | 300 | 0 | 0 | |
| Soya Beans | 100Kg | 18,500 | Ike Ijoba | 343 | 249 | 18,500 | 340 | 0 | 3 | |
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 39,000 | 1,500 | 0 | 0 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 4,500 | 350 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 26,000 | Paint bucket | 1,000 | 303 | 28,000 | 1,000 | -2000 | 0 | |
| Maize (White) | 100Kg | 21,700 | Paint bucket | 480 | 123 | 23,700 | 500 | -2000 | -20 | |
| Onion (Violet) | 100Kg | 25,000 | 2kg | 400 | 200 | 25,000 | 400 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 500 | 667 | 11,000 | 500 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,400 | Paint bucket | 1,300 | 317 | 14,860 | 1,340 | -460 | -40 | |
| Sorghum (Red) | 100Kg | 16,000 | Paint bucket | 700 | 182 | 16,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 23,200 | 850 | 800 | 0 | |
| Tomatoes (Cooking) | 40Kg | 12,900 | 2kg | 300 | 150 | 9,600 | 300 | 3300 | 0 | |
| Ninth Mile Corner Market,
Enugu State.
|
Beans (White) | 100Kg | 30,000 | Paint Bucket | 1,250 | 368 | 30,000 | 1,250 | 0 | 0 |
| Garri (White) | 35Kg | 7,333 | Paint bucket | 533 | 184 | 7,500 | 550 | -167 | -17 | |
| Groundnut (Edible) | 100Kg | 32,000 | Paint bucket | 1,500 | 484 | 31,667 | 1,483 | 333 | 17 | |
| Maize (White) | 100Kg | 20,000 | Paint bucket | 900 | 237 | 19,000 | 850 | 1000 | 50 | |
| Onion (Violet) | 100Kg | 15000 | 2kg | 1,300 | 650 | 15000 | 1,300 | 0 | 0 | |
| Palm oil (Red) | 20Ltr | 9,000 | Bottle | 450 | 600 | 9,000 | 433 | 0 | 17 | |
| Rice (Imported) | 50Kg | 19,000 | Paint bucket | 1,850 | 474 | 18,833 | 1,842 | 167 | 8 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 700 | 175 | 19,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 16,000 | Paint bucket | 500 | 140 | 17,500 | 620 | -1500 | -120 | |
| Tomatoes (Cooking) | 40Kg | 24000 | 2Kg | 2200 | – | 23000 | 2100 | 1000 | 100 | |
| Nkwo Nnewi Market,
Anambra State.
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 |
| Garri (White) | 60Kg | 9,000 | Paint bucket | 450 | 150 | 9,000 | 450 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | |
| Maize (White) | 100Kg | 16,000 | Paint bucket | 750 | 203 | 16,000 | 750 | 0 | 0 | |
| Onion (Violet) | 100Kg | 13,000 | 2Kg | – | – | 13,000 | 1300 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 450 | 600 | 9,000 | 450 | 0 | 0 | |
| Rice (Imported) | 50Kg | 17,500 | Paint bucket | 1,750 | 427 | 17,500 | 1,750 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | |
| Soya Beans | 50Kg | 12,500 | Paint bucket | 300 | 79 | 12,500 | 300 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 12000 | 2Kg | 1,200 | 1,200 | 12000 | 1,200 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |