| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Bodija Market,
Oyo State.
|
Beans (White) | 100Kg | 34,000 | Congo | 520 | 388 | 34,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 15,000 | Congo | 150 | 125 | 15,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 37,000 | Congo | 470 | 318 | 37,000 | 470 | 0 | 0 | |
| Maize (White) | 100Kg | 13,000 | Congo | 200 | 167 | 13,000 | 200 | 0 | 0 | |
| Onion (Violet) | 100Kg | 15,000 | – | – | 15,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 300 | 400 | 9,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 15,000 | Congo | 520 | 433 | 15,000 | 520 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 22,000 | Congo | 350 | 292 | 22,000 | 350 | 0 | 0 | |
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 29,600 | Tier | 740 | 303 | 29,333 | 733 | 267 | 7 |
| Garri (White) | 60Kg | 7,640 | Tier | 356 | 191 | 7,533 | 353 | 107 | 3 | |
| Groundnut (Edible) | 100Kg | 28,000 | Tier | 700 | 340 | 28,000 | 700 | 0 | 0 | |
| Maize (White) | 100Kg | 12,320 | Tier | 308 | 122 | 12,267 | 307 | 53 | 1 | |
| Onion (Violet) | 100Kg | 11,800 | – | – | 10,600 | – | 1200 | – | ||
| Palm oil (Red) | 25Ltr | 10,750 | Bottle | 450 | 600 | 10,667 | 450 | 83 | 0 | |
| Rice (Imported) | 50Kg | 13,940 | Tier | 940 | 313 | 13,900 | 933 | 40 | 7 | |
| Sorghum (Red) | 100Kg | 10,400 | Tier | 260 | 101 | 10,133 | 253 | 267 | 7 | |
| Soya Beans | 100Kg | 18,000 | Tier | 450 | 201 | 18,000 | 450 | 0 | 0 | |
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Ogbete Market,
Enugu State.
|
Beans (White) | 100Kg | 29,000 | Paint bucket | 1,400 | 419 | 29,000 | 1,400 | 0 | 0 |
| Garri (White) | 100Kg | 17,000 | Paint Bucket | 550 | 190 | 17,000 | 550 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 34,800 | Paint Bucket | 1,390 | 386 | 33,833 | 1,317 | 967 | 73 | |
| Maize (White) | 100Kg | 22,000 | Paint Bucket | 1,150 | 296 | 21,333 | 1,133 | 667 | 17 | |
| Palm oil (Red) | 20Ltr | 9,800 | Bottle | 390 | 520 | 9,000 | 350 | 800 | 40 | |
| Rice (Imported) | 50Kg | 21,000 | Paint Bucket | 1,900 | 490 | 21,000 | 1,900 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 21,000 | Paint Bucket | 950 | 238 | 21,000 | 950 | 0 | 0 | |
| Soya Beans | 100Kg | 21,000 | Paint Bucket | 900 | 251 | 21,000 | 900 | 0 | 0 | |
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | |||
| Oke – Odo Market,
Lagos State.
|
Beans (White) | 100Kg | 35,000 | Paint Bucket | 1,550 | 406 | 35,000 | 1,550 | 0 | 0 | |
| Garri (White) | 60Kg | 5,800 | Paint bucket | 500 | 172 | 8,000 | 400 | -2200 | 100 | ||
| Groundnut (Edible) | 100Kg | 40,000 | Paint Bucket | 1,200 | 387 | 40,000 | 1,200 | 0 | 0 | ||
| Maize (White) | 100Kg | 13,500 | Paint Bucket | 600 | 160 | 13,500 | 600 | 0 | 0 | ||
| Palm oil (Red) | 25Ltr | 10,500 | Bottle | 300 | 400 | 10,500 | 180 | 0 | 120 | ||
| Rice (Imported) | 50Kg | 14,000 | Paint Bucket | 1,300 | 313 | 14,500 | 1,300 | -500 | 0 | ||
| Sorghum (Red) | 100Kg | 18,000 | Paint Bucket | 800 | 222 | 18,000 | 800 | 0 | 0 | ||
| Soya Beans | 100Kg | 18,000 | Paint Bucket | 800 | 225 | 18,000 | 800 | 0 | 0 | ||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 32,000 | Paint bucket | 1,300 | 371 | 32,000 | 1,300 | 0 | 0 | |
| Maize (White) | 100Kg | 17,000 | Paint bucket | 800 | 233 | 17,000 | 800 | 0 | 0 | |
| Onion (Violet) | 100Kg | 17,000 | 4.58Kg | 1,300 | 284 | 17,000 | 1,300 | 0 | 0 | |
| Palm oil (Red) | 25Ltr | 6,000 | Bottle | 300 | 400 | 6,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Paint bucket | 1,600 | 437 | 18,000 | 1,600 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||