MONDAY
| Novus Agro Nigeria Commodity Index Prices from July 12, –July 19, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Bodija Market,
Oyo State.
|
Beans (White) | 100Kg | 34,000 | Congo | 520 | 388 | 34,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 15,000 | Congo | 150 | 125 | 15,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 42,000 | Congo | 530 | 358 | 41,600 | 524 | 400 | 6 | |
| Maize (White) | 100Kg | 13,000 | Congo | 200 | 167 | 13,000 | 200 | 0 | 0 | |
| Onion (Violet) | 100Kg | 20,000 | – | – | 17,000 | – | 3000 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 300 | 400 | 9,000 | 300 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | Congo | 520 | 433 | 14,000 | 520 | 0 | 0 | |
| Sorghum (White) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Congo | 370 | 308 | 24,000 | 370 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||
TUESDAY
| Novus Agro Nigeria Commodity Index Prices from July 12, –July 19, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 30,000 | Tier | 750 | 307 | 30,000 | 750 | 0 | 0 |
| Garri (White) | 60Kg | 7,000 | Tier | 300 | 161 | 7,160 | 312 | -160 | -12 | |
| Groundnut (Edible) | 100Kg | 28,900 | Tier | 690 | 335 | 30,700 | 670 | -1800 | 20 | |
| Maize (White) | 100Kg | 11,200 | Tier | 280 | 111 | 11,960 | 300 | -760 | -20 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 470 | 627 | 10,840 | 476 | -40 | -6 | |
| Rice (Imported) | 50Kg | 13,920 | Tier | 980 | 327 | 13,660 | 920 | 260 | 60 | |
| Sorghum (White) | 100Kg | 10,000 | Tier | 250 | 97 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 17,200 | Tier | 434 | 194 | 18,000 | 450 | -800 | -16 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||
WEDNESDAY
| Novus Agro Nigeria Commodity Index Prices from July 12, –July 19, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Ninth Mile Corner
Enugu State.
|
Beans (White) | 100Kg | 29,000 | Paint Bucket | 1,400 | 412 | 30,500 | 1,533 | -1500 | -133 |
| Garri (White) | 35Kg | 9,500 | Paint bucket | 650 | 224 | 9,500 | 650 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 32,000 | Paint bucket | 1,500 | 484 | 32,000 | 1,500 | 0 | 0 | |
| Maize (White) | 100Kg | 20,500 | Paint bucket | 938 | 247 | 18,750 | 900 | 1750 | 38 | |
| Palm oil (Red) | 20Ltr | 9,000 | Bottle | 413 | 550 | 8,750 | 450 | 250 | -37 | |
| Rice (Imported) | 50Kg | 19,500 | Paint bucket | 1,900 | 487 | 19,500 | 1,900 | 0 | 0 | |
| Sorghum (White) | 100Kg | 20,000 | Paint bucket | 800 | 200 | 17,050 | 900 | 2950 | -100 | |
| Soya Beans | 100Kg | 20,250 | Paint bucket | 725 | 203 | 21,000 | 800 | -750 | -75 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||
THURSDAY
| Novus Agro Nigeria Commodity Index Prices from July 12, –July 19, 2018 | |||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | ||||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | |||
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 40,400 | Paint bucket | 1,500 | 405 | 38,000 | 1,500 | 2400 | 0 | |
| Garri (White) | 60Kg | 5,600 | Paint Bucket | 370 | 128 | 6,750 | 400 | -1150 | -30 | ||
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,480 | 448 | 36,000 | 1,400 | 0 | 80 | ||
| Maize (White) | 100Kg | 25,400 | Paint bucket | 740 | 190 | 13,000 | 500 | 12400 | 240 | ||
| Onion (Violet) | 100Kg | 23,500 | 2kg | 850 | 425 | 23,250 | – | 250 | – | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 1,130 | 1,507 | 11,000 | 950 | 0 | 180 | ||
| Rice (Imported) | 50Kg | 15,000 | Paint bucket | 1,150 | 280 | 14,500 | 1,300 | 500 | -150 | ||
| Sorghum (White) | 100Kg | 16,500 | Paint bucket | 640 | 166 | 16,000 | 800 | 500 | -160 | ||
| Soya Beans | 100Kg | 22,200 | Paint bucket | 800 | 291 | 19,500 | 800 | 2700 | 0 | ||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | |||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | |||||||||||
FRIDAY
| Novus Agro Nigeria Commodity Index Price from July 12, –July 19, 2018 | ||||||||||
| MARKET | COMMODITY | WHOLESALE | RETAIL | LAST WEEK’S PRICE | VARIANCE | |||||
| Bag (Kg) | Price (N) | LM | Price (N) | P/kg (N) | W(N) | R(N) | W (N) | R (N) | ||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 |
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,300 | 371 | 36,000 | 1,317 | 0 | -17 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 800 | 233 | 15,000 | 767 | 0 | 33 | |
| Onion (Violet) | 100Kg | 21,833 | 4.58Kg | 1,400 | 306 | 20,000 | 1,375 | 1833 | 25 | |
| Palm oil (Red) | 25Ltr | 7,167 | Bottle | 358 | 478 | 7,333 | 367 | -166 | -9 | |
| Rice (Imported) | 50Kg | 19,000 | Paint bucket | 1,650 | 451 | 18,333 | 1,617 | 667 | 33 | |
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | ||||||||||
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: +2348128958572 | ||||||||||