| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| 29-Aug-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
| Anchau Market,
Kaduna state.
|
Beans (White) | 100Kg | 27,000 | Tier | 750 | 307 | 27,000 | 760 | 0 | -10 |
| Garri (White) | 50Kg | 18,000 | Tier | 430 | 259 | 18,000 | 430 | 0 | 0 | |
| Groundnut (Edible) | 120Kg | 20,000 | Tier | 800 | 345 | 20,000 | 800 | 0 | 0 | |
| Maize (White) | 95Kg | 9,000 | Tier | 230 | 89 | 10,000 | 250 | -1000 | -20 | |
| Onion (Violet) | 100Kg | 12,000 | – | – | 11,000 | – | 1000 | – | ||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 330 | 440 | 11,500 | 330 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | 900 | – | 14,000 | 900 | 0 | 0 | ||
| Sorghum (Red) | 95Kg | 10,000 | Tier | 250 | 96 | 10,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 18,000 | Tier | 450 | 179 | 18,000 | 450 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 13,000 | – | – | 14,000 | – | -1000 | – | ||
| Bodija Market,
Oyo state
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
| Garri (White) | 100Kg | 15,000 | Congo | 150 | 125 | 15,000 | 150 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 42,667 | Congo | 533 | 360 | 44,000 | 550 | -1333 | -17 | |
| Maize (White) | 100Kg | 11,500 | Congo | 180 | 150 | 11,500 | 180 | 0 | 0 | |
| Onion (Violet) | 100Kg | 30,000 | – | – | 29,600 | – | 400 | – | ||
| Palm oil (Red) | 25Ltr | 9,000 | Bottle | 317 | 422 | 9,000 | 300 | 0 | 17 | |
| Rice (Imported) | 50Kg | 14,000 | Congo | 483 | 403 | 14,000 | 500 | 0 | -17 | |
| Sorghum (Red) | 100Kg | 15,000 | Congo | 250 | 158 | 15,000 | 250 | 0 | 0 | |
| Soya Beans | 100Kg | 22,500 | Congo | 368 | 307 | 22,500 | 370 | 0 | -2 | |
| Tomatoes (Cooking) | 40Kg | 9,833 | – | – | 9,000 | – | 833 | – | ||
| Dawanau Market,
Kano state.
|
Beans (White) | 100Kg | 30,000 | Tier | 758 | 311 | 30,000 | 750 | 0 | 8 |
| Garri (White) | 60Kg | 7,000 | Tier | 300 | 161 | 7,000 | 300 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 28,000 | Tier | 700 | 340 | 28,000 | 700 | 0 | 0 | |
| Maize (White) | 100Kg | 11,800 | Tier | 280 | 111 | 11,800 | 280 | 0 | 0 | |
| Onion (Violet) | 100Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 470 | 627 | 10,800 | 470 | 0 | 0 | |
| Rice (Imported) | 50Kg | 14,000 | Tier | 1,000 | 333 | 14,000 | 1,000 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 9,400 | Tier | 210 | 81 | 9,400 | 210 | 0 | 0 | |
| Soya Beans | 100Kg | 16,800 | Tier | 420 | 188 | 16,800 | 420 | 0 | 0 | |
| Tomatoes (Cooking) | 40kg | 16,000 | – | – | 16,000 | 550 | 0 | – | ||
| Garuba Shade Market,
Taraba state
|
Beans (White) | 100Kg | 23,000 | Tier | 450 | 170 | 25,000 | 300 | -2000 | 150 |
| Garri (White) | 100Kg | 15,000 | Tier | 700 | 376 | 15,000 | 750 | 0 | -50 | |
| Groundnut (Edible) | 100Kg | 15,000 | Tier | 400 | 175 | 16,000 | 200 | -1000 | 200 | |
| Maize (White) | 100Kg | 5,000 | Tier | 200 | 75 | 5,000 | 200 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 10,000 | Tier | 450 | 165 | 10,000 | 450 | 0 | 0 | |
| Soya Beans | 100Kg | 18,000 | Tier | 400 | 152 | 20,000 | 500 | -2000 | -100 | |
| Gombe Main Market,
Gombe state.
|
Beans (White) | 100Kg | 27,500 | Mudu | 380 | 211 | 27,500 | 380 | 0 | 0 |
| Garri (White) | 100Kg | 12,000 | Mudu | 230 | 230 | 12,000 | 230 | 0 | 0 | |
| Maize (White) | 95Kg | 9,500 | Mudu | 140 | 117 | 9,500 | 140 | 0 | 0 | |
| Onion (Violet) | 100Kg | 9,333 | – | – | 13,250 | – | -3917 | – | ||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 400 | 533 | 11,500 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,000 | Mudu | 550 | 367 | 18,000 | 550 | 0 | 0 | |
| Sorghum (Red) | 100Kg | 11,250 | Mudu | 165 | 127 | 11,500 | 170 | -250 | -5 | |
| Soya Beans | 100Kg | 18,000 | Mudu | 250 | 208 | 18,000 | 250 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 3,083 | – | – | 4,750 | – | -1667 | – | ||
| Mile 12 Market,
Lagos state.
|
Beans (White) | 100Kg | 33,000 | Paint bucket | 1,500 | 405 | 34,000 | 1,483 | -1000 | 17 |
| Garri (White) | 60Kg | 4,500 | Paint Bucket | 350 | 121 | 5,333 | 367 | -833 | -17 | |
| Groundnut (Edible) | 100Kg | 33,000 | Paint bucket | 1,500 | 455 | 34,667 | 1,567 | -1667 | -67 | |
| Maize (White) | 100Kg | 23,000 | Paint bucket | 450 | 115 | 23,333 | 493 | -333 | -43 | |
| Onion (Violet) | 100Kg | 18,333 | 2kg | 500 | 250 | 17,833 | 533 | 500 | -33 | |
| Palm oil (Red) | 25Ltr | 11,667 | Bottle | 467 | 622 | 11,000 | 450 | 667 | 17 | |
| Rice (Imported) | 50Kg | 13,400 | Paint bucket | 1,250 | 305 | 13,467 | 1,217 | -67 | 33 | |
| Sorghum (Red) | 100Kg | 17,500 | Paint bucket | 850 | 221 | 17,500 | 850 | 0 | 0 | |
| Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
| Tomatoes (Cooking) | 40Kg | 10,750 | 2kg | 700 | 350 | 10,000 | 700 | 750 | 0 | |
| Ninth Mile Corner Market,
Enugu state.
|
Beans (White) | 100Kg | 30,000 | Paint Bucket | 1,500 | 441 | 30,000 | 1,500 | 0 | 0 |
| Garri (White) | 35Kg | 9,000 | Paint bucket | 600 | 207 | 9,000 | 600 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 27,667 | Paint bucket | 1,167 | 376 | 28,000 | 1,200 | -333 | -33 | |
| Maize (White) | 100Kg | 17,333 | Paint bucket | 700 | 184 | 16,000 | 600 | 1333 | 100 | |
| Onion (Violet) | – | 2kg | 742 | 371 | – | 633 | – | 109 | ||
| Palm oil (Red) | 20Ltr | 9,000 | Bottle | 450 | 600 | 9,000 | 450 | 0 | 0 | |
| Rice (Imported) | 50Kg | 19,167 | Paint bucket | 1,900 | 487 | 19,500 | 1,900 | -333 | 0 | |
| Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 700 | 175 | 19,000 | 700 | 0 | 0 | |
| Soya Beans | 100Kg | 17,667 | Paint bucket | 633 | 177 | 18,667 | 633 | -1000 | 0 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |