| Market | Commodity | Wholesale | Retail | Last Week | Variance | ||||||
| 09-Aug-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Anchau Market,
Kaduna State.
|
Beans (White) | 100Kg | 27,000 | Tier | 760 | 311 | 29,000 | 790 | -2000 | -30 | |
| Garri (White) | 50Kg | 17,500 | Tier | 410 | 247 | 17,000 | 400 | 500 | 10 | ||
| Groundnut (Edible) | 120Kg | 20,000 | Tier | 800 | 345 | 20,000 | 800 | 0 | 0 | ||
| Maize (White) | 95Kg | 9,500 | Tier | 240 | 93 | 9,500 | 240 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 1,000 | – | – | 9,000 | – | -8000 | – | |||
| Palm oil (Red) | 25Ltr | 11,100 | Bottle | 300 | 400 | 11,100 | 300 | 0 | 0 | ||
| Sorghum (Red) | 95Kg | 9,800 | Tier | 270 | 104 | 9,800 | 270 | 0 | 0 | ||
| Soya Beans | 100Kg | 18,000 | Tier | 450 | 179 | 18,000 | 450 | 0 | 0 | ||
| Tomatoes (Cooking) | 40Kg | 11,000 | – | – | 11,000 | – | 0 | – | |||
| Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 29,000 | Tier | 733 | 301 | 30,000 | 763 | -1000 | -30 | |
| Garri (White) | 60Kg | 7,000 | Tier | 300 | 161 | 7,000 | 300 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 27,000 | Tier | 675 | 328 | 28,000 | 700 | -1000 | -25 | ||
| Maize (White) | 100Kg | 10,967 | Tier | 274 | 109 | 11,400 | 278 | -433 | -4 | ||
| Onion (Violet) | 100Kg | 9,500 | – | – | 10,000 | – | -500 | – | |||
| Palm oil (Red) | 25Ltr | 10,800 | Bottle | 470 | 627 | 10,800 | 470 | 0 | 0 | ||
| Sesame | 100Kg | 44,333 | Tier | 455 | 230 | 45,000 | 450 | -667 | 5 | ||
| Sorghum (White) | 100Kg | 10,033 | Tier | 250 | 97 | 10,050 | 250 | -17 | 0 | ||
| Soya Beans | 100Kg | 16,867 | Tier | 420 | 188 | 17,250 | 430 | -383 | -10 | ||
| Tomatoes (Cooking) | 40kg | 17,000 | 3Kg | 550 | 183 | 16,000 | – | 1000 | – | ||
| Garuba Shade Market,
Taraba State.
|
Beans (White) | 100Kg | 24,500 | Tier | 575 | 218 | 24,500 | 600 | 0 | -25 | |
| Garri (White) | 100Kg | 13,500 | Tier | 725 | 390 | 13,500 | 725 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 16,500 | Tier | 450 | 197 | 17,000 | 700 | -500 | -250 | ||
| Maize (White) | 100Kg | 6,600 | Tier | 350 | 131 | 7,350 | 325 | -750 | 25 | ||
| Onion (Violet) | 100Kg | 17,750 | – | – | 17,500 | – | 250 | – | |||
| Palm oil (Red) | 25Ltr | 12500 | 2500 | – | 12500 | 2500 | 0 | 0 | |||
| Sesame | 100Kg | 28,000 | Tier | 300 | 147 | 28,000 | 350 | 0 | -50 | ||
| Sorghum (White) | 100Kg | 9,750 | Tier | 425 | 156 | 9,500 | 425 | 250 | 0 | ||
| Soya Beans | 100Kg | 20,500 | Tier | 600 | 227 | 20,000 | 600 | 500 | 0 | ||
| Gboko Main Market,
Benue State.
|
Beans (White) | 100Kg | 28,000 | Mudu | 1,000 | 379 | 28,000 | 1,000 | 0 | 0 | |
| Garri (Yellow) | 60Kg | 17,000 | Mudu | 800 | 430 | 17,000 | 800 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 24,000 | Mudu | 250 | 110 | 24,000 | 250 | 0 | 0 | ||
| Maize (White) | 100Kg | 14,000 | Mudu | 500 | 187 | 14,000 | 500 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 9,000 | – | – | 7,000 | – | 2000 | – | |||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 333 | 444 | 12,000 | 400 | 0 | -67 | ||
| Sesame | 100Kg | 34,000 | Mudu | 700 | 343 | 34,000 | 700 | 0 | 0 | ||
| Sorghum (White) | 100Kg | 16,000 | Mudu | 200 | 74 | 16,000 | 200 | 0 | 0 | ||
| Soya Beans | 100Kg | 15,667 | Mudu | 267 | 101 | 17,000 | 300 | -1333 | -33 | ||
| Tomatoes (Cooking) | 40Kg | 1,933 | – | – | 2,400 | – | -467 | – | |||
| Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 28,000 | Mudu | 380 | 211 | 28,000 | 380 | 0 | 0 | |
| Garri (White) | 100Kg | 12,000 | Mudu | 230 | 230 | 12,000 | 230 | 0 | 0 | ||
| Maize (White) | 95Kg | 9,500 | Mudu | 140 | 117 | 9,500 | 140 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 14,700 | – | – | 13,000 | – | 1700 | – | |||
| Palm oil (Red) | 25Ltr | 11,500 | Bottle | 400 | 533 | 11,500 | 400 | 0 | 0 | ||
| Sesame | 100Kg | 30,800 | Mudu | 432 | 424 | 30,000 | 420 | 800 | 12 | ||
| Sorghum (White) | 100Kg | 11,600 | Mudu | 170 | 131 | 12,000 | 170 | -400 | 0 | ||
| Soya Beans | 100Kg | 18,200 | Mudu | 250 | 208 | 19,000 | 250 | -800 | 0 | ||
| Tomatoes (Cooking) | 40Kg | 6,300 | – | – | 7,300 | – | -1000 | – | |||
| Igbudu Market,
Delta State.
|
Beans (White) | 100Kg | 32,000 | Paint bucket | 1,400 | 378 | 32,000 | 1,400 | 0 | 0 | |
| Garri (Yellow) | 35Kg | 4,000 | Paint bucket | 420 | 140 | 4,000 | 450 | 0 | -30 | ||
| Groundnut (Edible) | 100Kg | 36,000 | Paint bucket | 1,350 | 386 | 36,000 | 1,350 | 0 | 0 | ||
| Maize (White) | 100Kg | 13,200 | Paint bucket | 610 | 177 | 15,000 | 700 | -1800 | -90 | ||
| Onion (Violet) | 100Kg | 22,800 | 4.58Kg | 1,420 | 310 | 24,000 | 1,450 | -1200 | -30 | ||
| Palm oil (Red) | 25Ltr | 7,400 | Bottle | 370 | 493 | 8,000 | 400 | -600 | -30 | ||
| Sorghum (Red) | 100Kg | 23,000 | Paint bucket | 1,000 | 287 | 23,000 | 1,000 | 0 | 0 | ||
| Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | ||
| Tomatoes (Cooking) | 40Kg | 22,800 | 1kg | 1,840 | 1,840 | 21,000 | 1,750 | 1800 | 90 | ||
| Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 36,000 | Paint bucket | 1,450 | 392 | 36,333 | 1,458 | -333 | -8 | |
| Garri (Yellow) | 60Kg | 5,750 | Paint bucket | 488 | 168 | 6,000 | 500 | -250 | -12 | ||
| Groundnut (Edible) | 100Kg | 37,500 | Paint bucket | 1,650 | 500 | 36,000 | 1,500 | 1500 | 150 | ||
| Maize (White) | 100Kg | 24,000 | Paint bucket | 635 | 163 | 24,000 | 800 | 0 | -165 | ||
| Onion (Violet) | 100Kg | 18,750 | 2kg | 675 | 338 | 18,000 | 600 | 750 | 75 | ||
| Palm oil (Red) | 25Ltr | 11,000 | Bottle | 575 | 767 | 11,000 | 567 | 0 | 8 | ||
| Sesame | 100Kg | 20,000 | Paint bucket | 550 | 180 | 20,000 | 800 | 0 | -250 | ||
| Sorghum (White) | 100Kg | 16,500 | Paint bucket | 700 | 182 | 16,417 | 600 | 83 | 100 | ||
| Soya Beans | 100Kg | 24,000 | Paint bucket | 838 | 305 | 24,000 | 800 | 0 | 38 | ||
| Tomatoes (Cooking) | 40Kg | 9,875 | 2kg | 750 | 375 | 9,750 | 783 | 125 | -33 | ||
| Minna Ultra Modern Market,
Niger State.
|
Beans (White) | 100Kg | 30,500 | Mudu | 600 | 417 | 30,500 | 600 | 0 | 0 | |
| Garri (White) | 60Kg | 14,500 | Mudu | 430 | 377 | 14,500 | 430 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 25,500 | Mudu | 360 | 261 | 25,500 | 360 | 0 | 0 | ||
| Maize (White) | 100Kg | 12,000 | Mudu | 150 | 101 | 12,000 | 150 | 0 | 0 | ||
| Onion (Violet) | 100Kg | 10,929 | – | – | 11,500 | – | -571 | – | |||
| Palm oil (Red) | 25Ltr | 13,200 | – | – | 13,200 | – | 0 | – | |||
| Sorghum (White) | 100Kg | 15,500 | Mudu | 300 | 214 | 15,500 | 280 | 0 | 20 | ||
| Soya Beans | 100Kg | 8,500 | Mudu | 270 | 201 | 8,500 | 270 | 0 | 0 | ||
| Tomatoes (Cooking) | 40Kg | 6,429 | 4.8Kg | 460 | 96 | 7,000 | 500 | -571 | -40 | ||
| Nkwo Nnewi Market,
Anambra State.
|
Beans (White) | 100Kg | 23,000 | Paint bucket | 1,100 | 367 | 23,000 | 1,100 | 0 | 0 | |
| Garri (Yellow) | 60Kg | 10,000 | Paint bucket | 550 | 183 | 10,000 | 550 | 0 | 0 | ||
| Groundnut (Edible) | 100Kg | 23,000 | Paint bucket | 950 | 271 | 23,000 | 950 | 0 | 0 | ||
| Maize (White) | 100Kg | 16,167 | Paint bucket | 767 | 207 | 16,500 | 800 | -333 | -33 | ||
| Onion (Violet) | 100Kg | 12,000 | – | – | 13,333 | – | -1333 | – | |||
| Palm oil (Red) | 25Ltr | 8,667 | Bottle | 433 | 578 | 8,333 | 400 | 334 | 33 | ||
| Melon Seed | 30Kg | 7500 | 750 | – | 7500 | 750 | 0 | 0 | |||
| Sorghum (White) | 100Kg | 20,000 | Paint bucket | 850 | 213 | 20,000 | 850 | 0 | 0 | ||
| Soya Beans | 50Kg | 12,500 | Paint bucket | 300 | 79 | 12,500 | 300 | 0 | 0 | ||
| Tomatoes (Cooking) | 40Ltr | 12000 | 3Kg | 1,200 | 1,200 | 12000 | 1,200 | 0 | 0 | ||
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
| Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |