Global list of all gmos that-are commercially approved released worldwide
HERBICIDE TOLERANT GMOs
| S/N | GMO | USE | LOCATION | YEAR APPROVED /RELEASED |
| 1 | Alfalfa | Animal feed | USA | 2005 |
| 2 | Canola | Cooking oilMargarine | Australia | 2003 |
| Canada | 1995 | |||
| Emulsifiers in packaged foods | USA | 1995 | ||
| 3 | Cotton | Fibre Cotton seed oil Animal feed | Argentina | 2001 |
| Australia | 2002 | |||
| Brazil | 2008 | |||
| Columbia | 2004 | |||
| Costa Rica | 2008 | |||
| Mexico | 2000 | |||
| Paraguay | 2013 | |||
| USA | 1994 | |||
| South Africa | 2000 | |||
| 4 | Maize | Animal feed High fructose corn syrup Corn starch | Argentina | 1998 |
| Brazil | 2007 | |||
| Canada | 1996 | |||
| Columbia | 2007 | |||
| Cuba | 2011 | |||
| EU (Portugal , Czech Republic, Slovakia and Romania) | 1998 | |||
| Honduras | 2001 | |||
| Paraguay | 2012 | |||
| Philippines | 2002 | |||
| South Africa | 2002 | |||
| USA | 1995 | |||
| Uruguay | 2003 | |||
| 5 | Soybean | Animal feed Soybean oil | Argentina | 1996 |
| Bolivia | 2005 | |||
| Brazil | 1998 | |||
| Canada | 1995 | |||
| Chile | 2007 | |||
| Costa Rica | 2001 | |||
| Mexico | 1996 | |||
| Paraguay | 2004 | |||
| South Africa | 2001 | |||
| USA | 1993 | |||
| Uruguay | 1996 | |||
| 6 | Sugar Beet | Food | USA | 1998, commercialised 2007, production blocked 2010 and resumed 2011 |
INSECT RESISTANT GMOs
| S/N | GMO | USE | LOCATION | YEAR APPROVED/RELEASED |
| 1 | Cotton | Fibre Cottonseed oil Animal feed | Argentina | 1998 |
| Australia | 2003 | |||
| Brazil | 2005 | |||
| Burkina Faso | 2009 | |||
| China | 1997 | |||
| Columbia | 2003 | |||
| Costa Rica | 2008 | |||
| India | 2002 | |||
| Mexico | 1996 | |||
| Myanmar | 2006 | |||
| Pakistan | 2010 | |||
| Paraguay | 2007 | |||
| South Africa | 1997 | |||
| Sudan | 2012 | |||
| USA | 1995 | |||
| 2 | Eggplant | Food | Bangladesh | 2013, planted in 2014 |
| 3 | Maize | Animal feed High fructose corn syrup Corn starch | Argentina | 1998 |
| Brazil | 2005 | |||
| Columbia | 2003 | |||
| Mexico | 1996 | |||
| Paraguay | 2007 | |||
| Philippines | 2002 | |||
| South Africa | 1997 | |||
| Uruguay | 2003 | |||
| USA | 1995 | |||
| 4 | Poplar | Tree | China | 1998, but Bt poplar planted in 2014 |
GMOs WITH OTHER MODIFIED TRAITS
| S/N | GMO | USE | LOCATION | YEAR APPROVED/ RELEASED |
| 1 | Canola | Cooking oilMargarineEmulsifiers in packaged foods | Canada | 1996, for high laurate canola |
| USA | 1994, for high laurate canola | |||
| USA | 1998, Phytase production | |||
| 2 | Carnation | Ornamental | Australia | 1995, delayed senescence |
| Norway | 1998, delayed senescence | |||
| Columbia | 2000, modified flower colour | |||
| EU | 1998, modified flower colour, with two events expired 2008, and another approved 2007 | |||
| Japan | 2004, modified flower colour | |||
| Malaysia | 2012, for ornamental purposes | |||
| Norway | 1997 | |||
| 3 | Maize | Animal feedHigh fructose corn syrupCorn starch | Canada | 2006, increased lysine |
| USA | 2006, increased lysine | |||
| Canada | 2010, drought tolerance | |||
| USA | 2011, drought tolerance | |||
| 4 | Papaya | Food | China | 2006, Virus Resistance |
| USA | 1996, Virus resistance | |||
| 5 | Potato | FoodIndustrial | Canada | 1999, virus resistance |
| USA | 1997, virus resistance and in 2014 for modified starch | |||
| 6 | Rose | Ornamental | Columbia | 2010, modified flower colour |
| Japan | 2008, modified flower colour | |||
| USA | 2011, modified flower colour | |||
| 7 | Soybean | Animal feedSoybean oil | Argentina | 2015, increased oleic acid production |
| Canada | 2007, increased oleic acid production | |||
| USA | 1997, increased oleic acid production | |||
| Canada | 2011, stearidonic acid production | |||
| USA | 2011, stearidonic acid production | |||
| 8 | Squash | Food | USA | 1994, virus resistance |
| 9 | Sugar cane | Food | Indonesia | 2013, drought tolerance |
| 10 | Tobacco | Cigarettes | USA | 2002, nicotine reduction |
GMOs APPROVED BUT NO LONGER CULTIVATED
| S/N | GMO | USE | LOCATION | YEAR APPROVED /RELEASED |
| 1 | Potato | Food | Canada | 1995, withdrawn from the market 2001 |
| USA | 1994 | |||
| EU | 2010 for modified starch development and stopped in 2012 | |||
| 2 | Rice | Food | Iran | 2004, insect resistance but only grown in 2005 |
| 3 | Tobacco | Cigarettes | China | 1992, Herbicide resistance and cultivation stopped in 1995 |
| 4 | Tomato | Food | USA | 1992, for delayed softening. The production was stopped 1997 |
GMOs APPROVED BUT YET TO BE CULTIVATED
| S/N | GMO | USE | LOCATION | YEAR APPROVED |
| 1 | Apple | Food | Canada | 2015, for delayed browning |
| USA | 2015, for delayed browning | |||
| 2 | Bean | Food | Brazil | 2011, viral disease resistance |
| 3 | Chicory | Animal feed | USA | 1997, herbicide tolerance |
| 4 | Eucalyptus | Tree | Brazil | 2015, altered growth |
| 5 | Flax | Linseed oil | USA | 2003, herbicide tolerance |
| 6 | Plum | Food | USA | 2007, virus resistance |
| 7 | Potato | Food Industrial | USA | 2015, reduced acrylamine, blackspot bruise tolerance, late blight resistance |
| Canada | 1999, virus resistance | |||
| USA | 1997, virus resistance | |||
| USA | 2014, modified starch | |||
| 8 | Sweet pepper | Food | China | 1998, virus resistance |
| 9 | Grass | Animal feed | USA | 2003, herbicide tolerance |
RECENTLY APPROVED GMOs
| S/N | GMO | USE | LOCATION | APPROVAL |
| 1 | Maize | Food | South Korea | 26th April, 2017. For HT+ IR |
| 2 | Cotton | Fibre | Brazil | 20th April, 2017 for commercial release of HT + IR, and Stacked |
| 3 | Cotton | FoodFeed | Malaysia | 12th April, 2017HT+IR, HT AND HT+IR |
| 4 | Soybean | Food | South Korea | 13TH march, 2017 HT+IR |
| 5 | Potato(Innate) | food | Australia and New Zealand | 2nd March, 2017Stacked PQ |
| 6 | Soybean | Feed | South Korea | 20th February, 2017HT+PQ and HT +IR |
| 7 | Creeping bent grass | USA | 9th February, 2017Nonregulated status HT | |
| 8 | Maize | Food | South Korea | 8th February, 2017 stacked(HT) |
| 9 | Soybean | 8th February, 2017(HT+PQ) | ||
| 10 | Cotton | 8th February, 2017 stacked(HT) | ||
| 11 | Canola | Food | 8th February, 2017HT+PC | |
| 12 | Soybean | FoodFeed | 31st January, 2017Stacked (HT) | |
| 13 | Maize | Feed | 31st January, 2017Stacked (HT) | |
| 14 | Cotton | FoodFeed | Malaysia | 27th January, 2017HT |
| 15 | Cotton | Australia | 25th January, 2017HT+IR, Stacked (HT) | |
| 16 | soybean | China | 25th January, stacked(HT) | |
| 17 | cotton | FoodFeed | 25th January,2017,IR | |
| 18 | Cotton | Australia | 8th December, 2016HT, HT+IR for commercial release | |
| 19 | Soybean | Japan | 8th December, 2016Stacked HT, stacked IR and stacked HT for type 1 cultivation | |
| 20 | Maize | FoodFeed | South Africa | 23rd November, 2016HT+IRStacked HT |
| 21 | Argentine Canola | FoodFeed | 23rd November, 2016HT | |
| 22 | Maize | Feed | South Korea | 16th November, 2016HT+IR |
| 23 | Cotton | Feed | 16th November, 2016HT+IR | |
| 24 | Maize | FoodFeedcultivation | Canada | 7th November, 2016HT+IR |
| 25 | Potato | Food | USA | 4th November, 2016Nonregulated status to Ranger Russet X17 and Atlantic Y9 for reduced acrylamide potential, black spot bruising tolerance and resistance to late blights |
MOST RECENTLY APPROVED
| S/N | GMO | USE | LOCATION | APPROVAL |
| 1 | Innate Potato | Food, feed and cultivation | Canada | 11th October, 2017. Events W8, X17 and Y9 for reduced acrylamide potential, reduced black spot bruising and resistance to late blight of potato |
| 2 | Soybean | Food | Taiwan | 4th October, 2017. Herbicide Tolerance(HT) and Insect Resistance( IR) |
| 3 | Maize | Food | 4th October, 2017. HT and IR | |
| 4 | Maize | Food and Feed | South Korea | 27th September 2017. Glyphosate tolerance(HT) and Lepidopteran and Coleopteran insect resistance (IR) |
| 5 | Maize | Feed | 27th September, 2017. HT and IR | |
| 6 | Soybean | Food | 27th September, 2017. HT and IR | |
| 7 | Argentine Canola | USA | 27th September, 2017. Non-regulated Status. For Glufosinate tolerance and Pollination Control(HT/PC) | |
| 8 | Canola | Food | Taiwan | August 25, 2017. HT and PC |
| 9 | Maize | Food | August 10, 2017. stacked HT | |
| 10 | Soybean | Feed | Turkey | August 7, 2017. 3 events, stacked HT, HT and HT/PQ |
| 11 | Maize | Feed | August 3, 2017. Abiotic stress Tolerance. | |
| 12 | Maize | Food and feed | China | August 3, 2017. Agrisure Dura Sade |
| 13 | Maize | Food | Taiwan | August 1, 2017. Altered growth and yield |
| 14 | Cotton | Food | August 1, 2017. HT and IR | |
| 15 | Maize | Food and feed | Malaysia | August 1, 2017. Two events HT and stacked HT |
| 16 | Soybean | Food and Feed | August 1, 2017. Protein Quality (PQ) | |
| 17 | Soybean | Food | Taiwan | July 31, 2017. HT and PQ |
| 18 | Cotton | Food and Feed | South Korea | July 17, 2017. HT and IR |
| 19 | Cotton | Food and Feed | EU | July 12, 2017. Two events both HT and IR |
| 20 | Maize | Food and Feed | July 12, 2017. Two events HT/IR and HT | |
| 21 | Maize | Commercial use | Canada | June 29, 2017. Three events all HT and IR |
| 22 | Sugar cane | Commercial Use | Brazil | June 28, 2017. Resistance to sugarcane borer(IR) |
| 23 | Canola | Feed | South Korea | June 20, 2017. HT and PC |
| 24 | Maize | Food | Taiwan | June 13, 2017. Stacked HT
|












