Commodity Price Between September 30, — October 6, 2016
| Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
| Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
| Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 35,000 | Congo | 530 | 363 | 34,500 | 520 | 500 | 10 |
| Garri (White) | 60Kg | 19,000 | Congo | 322 | 268 | 18,333 | 283 | 667 | 39 | |
| Groundnut (Edible) | 100Kg | 32,000 | Congo | 400 | 270 | 32,000 | 400 | 0 | 0 | |
| Maize (White) | 100Kg | 13,000 | Congo | 200 | 167 | 14,917 | 225 | -1917 | -25 | |
| Onion (Violet) | 100Kg | 26,400 | – | – | 26,000 | – | 400 | – | ||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 350 | 467 | 12,000 | 350 | 0 | 0 | |
| Rice (Imported) | 50Kg | 18,200 | Congo | 650 | 542 | 17,000 | 650 | 1200 | 0 | |
| Sorghum (Red) | 100Kg | 21,400 | Congo | 360 | 228 | 20,500 | 340 | 900 | 20 | |
| Soya Beans | 100Kg | 15,700 | Congo | 250 | 208 | 15,500 | 250 | 200 | 0 | |
| Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 17,520 | Tier | 438 | 180 | 17,133 | 428 | 387 | 10 |
| Garri (White) | 60Kg | 6,060 | Tier | 372 | 200 | 6,450 | 378 | -390 | -6 | |
| Groundnut (Edible) | 100Kg | 25,200 | Tier | 630 | 306 | 26,667 | 668 | -1467 | -38 | |
| Maize (White) | 100Kg | 15,800 | Tier | 418 | 166 | 15,733 | 393 | 67 | 25 | |
| Palm oil (Red) | 25Ltr | 10,400 | Bottle | 388 | 517 | 11,667 | 427 | -1267 | -39 | |
| Rice (Imported) | 50Kg | 17,560 | Tier | 1,080 | 360 | 16,933 | 1,033 | 627 | 47 | |
| Sorghum (Red) | 100Kg | 14,400 | Tier | 360 | 140 | 14,633 | 366 | -233 | -6 | |
| Soya Beans | 100Kg | 13,920 | Tier | 428 | 191 | 12,967 | 358 | 953 | 70 | |
| Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 29,667 | Mudu | 300 | 167 | 29,667 | 330 | 0 | -30 |
| Garri (White) | 100Kg | 13,500 | Mudu | 230 | 230 | 13,500 | 230 | 0 | 0 | |
| Maize (White) | 95Kg | 12,750 | Mudu | 163 | 136 | 16,000 | 213 | -3250 | -50 | |
| Onion (Violet) | 100Kg | 11,000 | – | – | 11,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 10,500 | Bottle | 364 | 485 | 10,500 | 380 | 0 | -16 | |
| Rice (Imported) | 50Kg | 19,000 | Mudu | 650 | 433 | 19,333 | 650 | -333 | 0 | |
| Sorghum (Red) | 100Kg | 18,500 | Mudu | 230 | 177 | 18,167 | 233 | 333 | -3 | |
| Soya Beans | 100Kg | 14,000 | Mudu | 200 | 167 | 14,000 | 200 | 0 | 0 | |
| Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 30,000 | Paint bucket | 1,450 | 392 | 27,333 | 1,242 | 2667 | 208 |
| Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,200 | 343 | 28,000 | 1,200 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | |
| Onion (Violet) | 100Kg | 23,600 | 4.58Kg | 1,780 | 389 | 23,000 | 1,750 | 600 | 30 | |
| Palm oil (Red) | 25Ltr | 8,200 | Bottle | 420 | 560 | 7,500 | 350 | 700 | 70 | |
| Rice (Imported) | 50Kg | 20,800 | Paint bucket | 1,820 | 497 | 19,667 | 1,733 | 1133 | 87 | |
| Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | |
| Soya Beans | 100Kg | 18,000 | Paint bucket | 800 | 248 | 18,000 | 800 | 0 | 0 | |
| Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 29,500 | Paint bucket | 958 | 259 | 28,000 | 967 | 1500 | -9 |
| Garri (White) | 60.00Kg | 12,000 | Paint Bucket | 542 | 187 | 12,000 | 550 | 0 | -8 | |
| Groundnut (Edible) | 100.00Kg | 25,000 | Paint bucket | 800 | 242 | 25,000 | 833 | 0 | -33 | |
| Maize (White) | 100.00Kg | 17,583 | Paint bucket | 758 | 194 | 17,500 | 750 | 83 | 8 | |
| Onion (Violet) | 100.00Kg | 33,167 | 2kg | 817 | 408 | 31,667 | 658 | 1500 | 159 | |
| Palm oil (Red) | 25.00Ltr | 11,750 | Bottle | 358 | 498 | 11,417 | 350 | 333 | 8 | |
| Rice (Imported) | 50.00Kg | 18,200 | Paint bucket | 1,500 | 366 | 16,667 | 1,433 | 1533 | 67 | |
| Sorghum (Red) | 100.00Kg | 16,333 | Paint bucket | 683 | 177 | 16,333 | 1,750 | 0 | -1067 | |
| Soya Beans | 100.00Kg | 16,167 | Paint bucket | 667 | 242 | 16,000 | 700 | 167 | -33 | |
| Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 10,000 | Tier | 350 | 188 | 11,000 | 350 | -1000 | 0 |
| Groundnut (Edible) | 100Kg | 19,500 | Tier | 650 | 283 | 20,000 | 650 | -500 | 0 | |
| Maize (White) | 100Kg | 7,000 | Tier | 350 | 131 | 8,250 | 350 | -1250 | 0 | |
| Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
| Palm oil (Red) | 25Ltr | 6,600 | Gallon | 1,500 | 300 | 6,600 | 1,500 | 0 | 0 | |
| Rice (Imported) | 50Kg | 21,000 | Tier | 1,300 | 591 | 21,500 | 1,350 | -500 | -50 | |
| Sorghum (Red) | 100Kg | 16,000 | Tier | 500 | 184 | 15,000 | 500 | 1000 | 0 | |
| Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
| Owerri Market,
Imo State.
|
Drum Beans (Olotu) | 100Kg | 28,000 | Paint bucket | 1,200 | 353 | 27,667 | 1,183 | 333 | 17 |
| Garri (White) | 90Kg | 10,400 | Paint bucket | 600 | 207 | 9,000 | 600 | 1400 | 0 | |
| Groundnut (Edible) | 100Kg | 17,000 | Paint bucket | 950 | 238 | 17,000 | 950 | 0 | 0 | |
| Maize (White) | 90Kg | 16,500 | Paint bucket | 750 | 197 | 16,500 | 800 | 0 | -50 | |
| Onion (Violet) | 100Kg | 22,600 | 1kg | 1,400 | 1,400 | 23,667 | 1,300 | -1067 | 100 | |
| Palm oil (Red) | 20Ltr | 12,000 | Bottle | 600 | 400 | 12,000 | 600 | 0 | 0 | |
| Rice (Imported) | 50Kg | 22,800 | Paint bucket | 2,100 | 541 | 24,000 | 2,100 | -1200 | 0 | |
| Sorghum (Red) | 100Kg | 15,000 | Paint bucket | 700 | 179 | 15,000 | 683 | 0 | 17 | |
| Soya Beans | 100Kg | 19,500 | Paint bucket | 950 | 265 | 19,500 | 950 | 0 | 0 | |
| Relief Market,
Anambra Sate.
|
Drum Beans (Olotu) | 100Kg | 37,000 | Paint Bucket | 1,300 | 342 | 37,000 | 1,267 | 0 | 33 |
| Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
| Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
| Maize (White) | 100Kg | 15,000 | Paint Bucket | 800 | 216 | 15,000 | 800 | 0 | 0 | |
| Onion (Violet) | 100Kg | 25,000 | – | – | 17,500 | – | 7500 | – | ||
| Palm oil (Red) | 25Ltr | 12,000 | Bottle | 400 | 533 | 12,000 | 400 | 0 | 0 | |
| Rice (Imported) | 50Kg | 22,300 | Paint Bucket | 1,960 | 478 | 21,000 | 1,900 | 1300 | 60 | |
| Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 900 | 225 | 24,000 | 867 | 1000 | 33 | |
| Soya Beans | 100Kg | 25,000 | Paint bucket | 800 | 211 | 21,667 | 800 | 3333 | 0 | |
| Saminaka Market,
Kaduna State.
|
Drum Beans (Olotu) | 100.00Kg | 29,500 | Tier | 430 | 178 | 23,000 | 450 | 6500 | -20 |
| Garri (White) | 50.00Kg | 11,000 | – | – | 11,000 | – | 0 | – | ||
| Groundnut (Edible) | 100.00Kg | 25,000 | Tier | 550 | 267 | 23,000 | 480 | 2000 | 70 | |
| Maize (White) | 94.00Kg | 9,000 | Tier | 95 | 38 | 7,400 | 80 | 1600 | 15 | |
| Onion (Violet) | 100.00Kg | 6,000 | Basket | 200 | 40 | 6,000 | 200 | 0 | 0 | |
| Palm oil (Red) | 25.00Ltr | 10,000 | Bottle | 340 | 453 | 350 | 350 | 9650 | -10 | |
| Sorghum (Red) | 94.00Kg | 14,000 | Tier | 110 | 43 | 10,000 | 90 | 4000 | 20 | |
| Soya Beans | 100.00Kg | 10,000 | Tier | 175 | 78 | 11,400 | 200 | -1400 | -25 | |
| KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |











